2013 Forbes Global 2000 & Ranking for Malaysian Companies


The Forbes Global 2000 is an annual ranking of the top 2000 public companies in the world features in Forbes magazine. The ranking is based on four criteria namely  Sales, Profit, Assets and Market value.

The ranking was first published in 2003 and it is a useful indicator for leading public companies in the world. In 2013, the top 2 position, are dominated by companies from China where previously hold by companies from United States.

For the 2013 ranking, there are 20 Malaysian companies listed up from 18 in 2012. The newly listed companies are DRB-Hicom & Telekom Malaysia.

The table below is top 20 of 2013 Forbes Global 2000 and all the position of Malaysian companies in the list.

Rank Company Country Industry Sales Profits Assets Market Value
’12 ’11 $ bil $ bil $ bil $ bil
1 5 ICBC China Banking 134.8 37.8 2813.5 237.3
2 13 China Construction Bank China Banking 113.1 30.6 2241.0 202.0
3 2 JPMorgan Chase United States Banking 108.2 21.3 2359.1 191.4
4 3 General Electric United States Conglo merate 147.4 13.6 685.3 243.7
5 1 Exxon Mobil United States Oil & Gas 420.7 44.9 333.8 400.4
6 6 HSBC Holdings United Kingdom Banking 104.9 14.3 2684.1 201.3
7 4 Royal Dutch Shell Netherlands Oil & Gas 467.2 26.6 360.3 213.1
8 19 Agricultural Bank of China China Banking 103.0 23.0 2124.2 150.8
9 8 Berkshire Hathaway United States Conglo merate 162.5 14.8 427.5 252.8
9 7 PetroChina China Oil & Gas 308.9 18.3 347.8 261.2
11 Bank of China China Banking 98.1 22.1 2033.8 131.7
12 9 Wells Fargo United States Banking 91.2 18.9 1423.0 201.3
13 12 Chevron United States Oil & Gas 222.6 26.2 233.0 232.5
14 17 Volkswagen Group Germany Automotive 254.0 28.6 408.2 94.4
15 22 Apple United States Computer Hardware 164.7 41.7 196.1 416.6
15 16 Wal-Mart Stores United States Retailing 469.2 17.0 203.1 242.5
17 15 Gazprom Russia Oil & Gas 144.0 40.6 339.3 111.4
18 11 BP United Kingdom Oil & Gas 370.9 11.6 301.0 130.4
19 14 Citigroup United States Banking 90.7 7.5 1864.7 143.6
20 10 Petrobras Brazil Oil & Gas 144.1 11.0 331.6 120.7
332 366 Maybank Malaysia Banking 9.1 1.9 161.4 24.3
467 493 CIMB Group Holdings Malaysia Banking 6.3 1.4 110.2 16.8
516 905 Tenaga Nasional Malaysia Electric Utilities 11.5 1.3 28.3 12.6
542 530 Sime Darby Malaysia Conglo merate 15.0 1.3 14.9 17.3
594 651 Public Bank Malaysia Banking 4.2 1.3 89.8 18.0
725 739 Genting Malaysia Casinos & Gaming 5.6 1.4 21.5 11.6
807 896 Axiata Group Malaysia Telecom munications 5.8 0.8 14.0 17.2
941 916 Petronas Chemicals Malaysia Chemicals 5.4 1.2 8.3 16.3
973 1119 RHB Capital Malaysia Banking 2.0 0.6 61.8 6.8
1125 1174 AmBank Group Malaysia Banking 2.1 0.5 36.4 6.1
1260 1218 Maxis Malaysia Telecom munications 2.9 0.6 5.8 15.6
1261 1253 YTL Malaysia Diversified Utilities 6.4 0.4 16.3 5.6
1302 1238 Hong Leong Financial Malaysia Banking 2.3 0.4 53.6 4.8
1317 1119 IOI Group Malaysia Food Processing 4.9 0.6 7.2 9.6
1450 1484 Petronas Gas Malaysia Oil & Gas 1.2 0.5 4.4 11.8
1496 1594 Petronas Dagangan Malaysia Oil & Gas 9.6 0.3 3.2 7.4
1823  New DRB-Hicom Malaysia Conglo merate 2.2 0.4 12.9 1.5
1842 1245 MISC Malaysia Transport ation 3.1 0.2 12.2 7.4
1858 1559 Kuala Lumpur Kepong Malaysia Food Processing 3.3 0.4 3.7 6.9
1961  New Telekom Malaysia Malaysia Telecom munications 3.2 0.4 7.3 6.1


0 comments… add one

Leave a Comment