2015 Forbes Global 2000 & Ranking for Malaysian Companies


The Forbes Global 2000 is an annual ranking of the top 2000 public companies in the world features in Forbes magazine. The ranking is a comprehensive list of the world’s largest, most powerful public companies, as measured by revenues, profits, assets and market value

The ranking was first published in 2003 and it is a useful indicator for leading public companies in the world. In 2015, the world’s largest companies shows the dominance of the U.S. and China in the current global business landscape. The two countries split the top 10 spots for a second year in a row. For the first time, China’s four biggest banks own the top four spots.

For the 2015 ranking, there are 16 Malaysian companies listed down from 20 in 2013. Maybank & Tenaga Nasional are the top two.

The table below is top 20 of 2015 Forbes Global 2000 and all the position of Malaysian companies in the list.

Rank Company Country Industry Sales Profits Assets Market Value
2015 $ bil $ bil $ bil $ bil
1 ICBC China Banking 166.8 44.8 3,322 278.3
2 China Construction Bank China Banking 130.5 37 2,699 212.9
3 Agricultural Bank of China China Banking 129.2 29.1 2,575 189.9
4 Bank of China China Banking 120.3 27.5 2,458 199.1
5 Berkshire Hathaway United States Conglo merate 194.7 19.9 534.6 354.8
6 JPMorgan Chase United States Banking 97.8 21.2 2,593 225.5
7 Exxon Mobil United States Oil & Gas 376.2 32.5 349.5 357.1
8 PetroChina China Oil & Gas 333.4 17.4 387 334.6
9 General Electric United States Conglo merate 148.5 15.2 648.3 253.5
10 Wells Fargo United States Banking 90.4 23.1 1,701 278.3
11 Toyota Motor Japan Auto & Truck 252.2 19.1 389.7 239
12 Apple United States Computer Hardware 199.4 44.5 261.9 741.8
13 Royal Dutch Shell Nether lands Oil & Gas 420.4 14.9 353.1 195.4
14 Volkswagen Group Germany Auto & Truck 268.5 14.4 425 126
15 HSBC Holdings United Kingdom Banking 81.1 13.5 2,634 167.7
16 Chevron United States Oil & Gas 191.8 19.2 266 201
16 Wal-Mart Stores United States Retailing 485.7 16.4 203.7 261.3
18 Samsung Electronics South Korea Semi conductors 195.9 21.9 209.6 199.4
19 Citigroup United States Banking 93.9 7.2 1,846 156.7
20 China Mobile China Telecom munications 104.1 17.7 209 271.5
371 Maybank Malaysia Banking 8.1 2.1 183.1 24.5
408 Tenaga Nasional Malaysia Electric Utilities 13.6 2.2 33.3 22.3
574 CIMB Group Holdings Malaysia Banking 6.6 950 118.4 14.5
578 Public Bank Malaysia Banking 4.9 1.4 98.9 20.4
709 Sime Darby Malaysia Conglo merate 13.3 868 14.8 16
932 Axiata Group Malaysia Telecom munications 5.7 718 14.1 16.8
1122 Genting Malaysia Casinos & Gaming 5.6 457 21 9.3
1185 RHB Capital Malaysia Banking 3.2 623 62.7 5.8
1287 Hong Leong Financial Malaysia Banking 2.4 514 55.7 4.9
1318 MISC Malaysia Transport ation 2.8 674 11.9 10.6
1331 AmBank Group Malaysia Banking 2.4 569 37.2 5.3
1339 Petronas Chemicals Malaysia Oil & Gas 4.5 753 8.4 12.3
1441 Maxis Malaysia Telecom munications 2.6 525 5.4 14.9
1485 Petronas Gas Malaysia Oil & Gas 1.3 563 3.8 12.5
1559 IOI Group Malaysia Food Processing 3.6 834 4.4 8.1
1589 YTL Malaysia Diversified Utilities 5.4 387 17.8 4.8


0 comments… add one

Leave a Comment