2016 Forbes Global 2000 & Ranking for Malaysian Companies


The Forbes Global 2000 is an annual ranking of the top 2000 public companies in the world features in Forbes magazine. The ranking is a comprehensive list of the world’s largest, most powerful public companies, as measured by revenues, profits, assets and market value

The ranking was first published in 2003 and it is a useful indicator for leading public companies in the world. In 2016, the world’s largest companies shows the dominance of the U.S. and China in the current global business landscape. The two countries split the top 10 spots for a third year in a row. The first 3 spots are the China’s biggest banks.

For the 2016 ranking, there are 15 Malaysian companies listed down from 16 in 2015. Maybank & Tenaga Nasional are the top two.

The table below is top 20 of 2016 Forbes Global 2000 and all the position of Malaysian companies in the list.

Rank Company Country Industry Sales Profits Assets Market Value
2016 $ bil $ bil $ bil $ bil
1 ICBC China Banking 171.1 44.2 3420.3 198.0
2 China Construction Bank China Banking 146.8 36.4 2826.0 162.8
3 Agricultural Bank of China China Banking 131.9 28.8 2739.8 152.7
4 Berkshire Hathaway United States Conglo merate 210.8 24.1 561.1 360.1
5 JPMorgan Chase United States Banking 99.9 23.5 2423.8 234.2
6 Bank of China China Banking 122.0 27.2 2589.6 143.0
7 Wells Fargo United States Banking 91.4 22.7 1849.2 256.0
8 Apple United States Computer Hardware 233.3 53.7 293.3 586.0
9 ExxonMobil United States Oil & Gas 236.8 16.2 336.8 363.3
10 Toyota Motor Japan Auto & Truck 235.8 19.3 406.7 177.0
11 Bank of America United States Banking 91.5 15.8 2185.5 156.0
12 AT&T United States Telecom munications 146.8 13.2 402.7 234.2
13 Citigroup United States Banking 85.9 15.8 1801.0 138.1
14 HSBC Holdings United Kingdom Banking 70.3 13.5 2409.7 133.0
15 Verizon Communications United States Telecom munications 131.8 18.0 244.6 206.2
15 Wal-Mart Stores United States Discount Stores 482.1 14.7 199.6 215.7
17 PetroChina China Oil & Gas 274.6 5.7 368.7 203.8
18 China Mobile China Telecom munications 107.8 17.1 219.9 241.0
18 Samsung Electronics South Korea Semi conductors 177.3 16.5 206.5 161.6
20 Ping An Insurance Group China Insurance 98.7 8.7 732.3 90.0
362 Maybank Malaysia Banking 7.6 1.7 165.0 22.7
464 Tenaga Nasional Malaysia Electric Utilities 11.2 1.5 27.5 21.0
581 Public Bank Malaysia Banking 4.5 1.3 95.4 19.0
668 CIMB Group Holdings Malaysia Banking 5.9 0.7 107.7 10.7
813 Sime Darby Malaysia Conglo merate 11.5 0.5 15.2 12.9
1028 Axiata Group Malaysia Telecom munications 5.1 0.7 13.2 13.2
1246 Genting Malaysia Casinos & Gaming 4.6 0.4 20.8 9.0
1293 Petronas Chemicals Malaysia Oil & Gas 3.5 0.7 7.4 13.7
1344 MISC Malaysia Transport ation 2.8 0.6 11.1 10.1
1398 RHB Capital Malaysia Banking 0.4 53.7 4.9
1431 Hong Leong Financial Malaysia Banking 2.1 0.4 48.2 4.5
1487 Petronas Gas Malaysia Oil & Gas 1.1 0.5 3.4 11.2
1535 AmBank Group Malaysia Banking 1.9 0.4 31.6 3.6
1546 Maxis Malaysia Telecom munications 2.1 0.5 4.6 11.4
1938 IHH Healthcare Malaysia Healthcare 2.2 0.2 8.3 14.2


0 comments… add one

Leave a Comment