|
| |
|
|
Asia Pacific Flight Training (APFT) Berhad Initial Public Offering (IPO) received an overwhelming response with its Malaysian public portion of 15 million shares.
It was oversubscribed by 12.09 times. The IPO attract 8,590 applications or 196.36 million shares. All the 17.25 million of new shares made available for private placement to identified investors have been placed out.
Below are the allotment summary
| Denomination | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
|---|---|---|---|---|---|
| From | to | ||||
| 100 | 900 | 1,081 | 760 | 70.31 | 100 |
| 1000 | 1900 | 323 | 45 | 13.93 | 1,000 |
| 2,000 | 2,900 | 175 | 31 | 17.71 | 2,000 |
| 3,000 | 3,900 | 142 | 25 | 17.61 | 3,000 |
| 4,000 | 5,900 | 267 | 40 | 14.98 | 4,000 |
| 6,000 | 10,900 | 994 | 151 | 15.19 | 6,000 |
| 11,000 | 19,900 | 1,719 | 280 | 16.29 | 8,000 |
| 20,000 | 49,900 | 2,759 | 474 | 17.18 | 14,000 |
| 50,000 | 99,900 | 703 | 127 | 18.07 | 20,000 |
| 100,000 | 199,900 | 318 | 61 | 19.18 | 25,000 |
| 200,000 | 499,900 | 83 | 17 | 20.48 | 30,000 |
| 500,000 | 999,900 | 14 | 3 | 21.43 | 35,000 |
| 1,000,000 | ABOVE | 12 | 3 | 25.00 | 40,000 |
| 8,590 | 2,017 | ||||
Notices of Allotment will be dispatched by post to all successful applicants on or before 17th March 2011. Asia Pacific Flight Training (APFT) Berhad is expected to be listed on the Main Market of Bursa Malaysia on 18th March 2011 under stock name “APFT”.
Details information are available in Bursa Malaysia webpage.
Related posts:
- Prestariang IPO Oversubscribed by 7.10 times
- Benalec IPO Oversubscribed by 4.92 times
- Asia Pacific Flight Training Bhd (APFT) IPO, Trading/Services Stock
- UOA Development IPO Oversubscribed by 3.40 times
- Inari IPO Oversubscribed by 10.42 times
- Bumi Armada IPO Oversubscribed by 9.50 times
- MSM Malaysia Holdings IPO Oversubscribed by 34.28 times
- PeterLabs Holdings IPO Oversubscribed by 4.96 times
- Century Software IPO Oversubscribed by 23.99 times
- iDimension Consolidated IPO Oversubscribed by 6.09 times