|
| |
|
|
Previously, we take a look at savings range for more than 6 million EPF members in 2010. Do you know what is the average savings of each active members based on age for 2010?
If you are interested to know this information, kindly take a look at the following table. It shows members averageĀ savings, total savings based on age. The figures exclude 2020 dividend.
| Age | Members | Total Savings (RM mil) | Average Saving (RM) |
|---|---|---|---|
| <16 | 1,559 | 0.74 | 476.33 |
| 16 – 25 | 1,619,693 | 9,591.55 | 5,921.83 |
| 26 – 30 | 1,227,437 | 27,567.49 | 22,459.40 |
| 31 – 35 | 887,172 | 41,436.07 | 46,705.79 |
| 36 – 40 | 706,437 | 51,439.38 | 72,815.24 |
| 41 – 45 | 584,020 | 54,418.52 | 93,179.21 |
| 46 – 50 | 478,262 | 56,448.54 | 118,028.48 |
| 51 – 55 | 323,821 | 40,529.04 | 125,158.78 |
| 56 – 60 | 138,042 | 11,397.52 | 82,565.60 |
| 61 – 65 | 50,560 | 4,054.02 | 80,182.40 |
| 66 – 70 | 15,915 | 1,373.07 | 86,275.01 |
| 71 – 75 | 5,133 | 425.51 | 82,896.67 |
| 76 – 80 | 447 | 65.94 | 147,506.48 |
| 81 – 85 | 59 | 9.28 | 157,365.61 |
| >85 | 93 | 4.59 | 49,313.68 |
| Total | 6,038,650 | 298,761.26 |
Related posts:
- EPF Statistics, Active Members Savings Range for 2010
- Register for Hajj with EPF Savings
- 14 % Dividend & Bonus for LTAT Members in 2010
- Bank Rakyat to Accept New Members & Declare 15% Dividend for 2009
- Average Monthly Salary for 72 Countries in the World
- EPF Announced 5.80% Dividend for 2010
- Comparison Between Gold Investment/Savings Account
- EPF Top 30 Equity Investments in Bursa Malaysia, Q4 2010
- EPF Top 30 Equity Investments in Bursa Malaysia, Q3 2010
- Withdraw EPF Money for Personal Investment