|
| |
|
|
Ideal Jacobs (Malaysia) Corporation Berhad Initial Public Offering (IPO) received an overwhelming response with its Malaysian public portion of 2 million shares. It was oversubscribed by 315.17 times.
The IPO attract 12,482 applications or 632.3 million shares with the value of RM170.7 million. The new 28 million shares made available for private placement have been fully placed by placement agent.
Below are the allotment summary
| Denomination | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
|---|---|---|---|---|---|
| From | to | ||||
| 100 | 900 | 75 | 10 | 13.33 | 100 |
| 1000 | 1900 | 620 | 83 | 13.39 | 1,000 |
| 2,000 | 2,900 | 308 | 42 | 13.64 | 1,000 |
| 3,000 | 3,900 | 210 | 29 | 13.81 | 1,000 |
| 4,000 | 5,900 | 541 | 75 | 13.86 | 1,000 |
| 6,000 | 10,900 | 1,303 | 183 | 14.04 | 1,000 |
| 11,000 | 19,900 | 1,581 | 223 | 14.10 | 1,000 |
| 20,000 | 49,900 | 3,732 | 530 | 14.20 | 1,000 |
| 50,000 | 99,900 | 1,824 | 275 | 15,08 | 1,000 |
| 100,000 | 199,900 | 1,447 | 219 | 15.13 | 1,000 |
| 200,000 | 399,900 | 653 | 99 | 15.16 | 2,000 |
| 400,000 | 999,900 | 150 | 25 | 16.67 | 4,000 |
| 1,000,000 | ABOVE | 38 | 7 | 18.42 | 6,000 |
| 12,482 | 1,800 | ||||
Notices of Allotment will be dispatched by post to all successful applicants on or before 16th May 2011.
Ideal Jacobs (Malaysia) Corporation Berhad is expected to be listed on the ACE Market of Bursa Malaysia on 18th May 2011 under stock name “IJACOBS”. Details information are available in Bursa Malaysia webpage.
Related posts:
- Benalec IPO Oversubscribed by 4.92 times
- Prestariang IPO Oversubscribed by 7.10 times
- Century Software IPO Oversubscribed by 23.99 times
- Inari IPO Oversubscribed by 10.42 times
- MSM Malaysia Holdings IPO Oversubscribed by 34.28 times
- Bumi Armada IPO Oversubscribed by 9.50 times
- PeterLabs Holdings IPO Oversubscribed by 4.96 times
- OldTown IPO Oversubscribed by 10.76 times
- UOA Development IPO Oversubscribed by 3.40 times
- Tambun Indah Land IPO Oversubscribed by 14.90 times