The table below is the list of Initial Public Offering (IPO) for 2010.
| Stocks | Mrkt | Listing Date | Cap (RM mil) | IPO Price (RM) | Principal Activity |
|---|---|---|---|---|---|
| Sozo Global | Main | 17 Dec | 374.4 | 0.80 | Gourmet convenient food specialist |
| Careplus | ACE | 06 Dec | 48.3 | 0.23 | Glove manufacturer |
| Petronas Chemicals | Main | 26 Nov | 40,400 | 5.05 | Integrated petrochemical producer in Southeast Asia |
| China Ouhua Winery | Main | 03 Nov | 400.8 | 0.60 | Wines maker for local as well as international labels |
| Malaysia Marine and Heavy Engineering | Main | 29 Oct | 5776 | 3.61 | Marine engineering and construction services |
| Cypark Resources | Main | 15 Oct | 159.5 | 1.10 | Environmental technology and engineering specialist and integrated landscape services |
| GW Plastics | Main | 18 Oct | 179.4 | 0.76 | Manufacturer of plastic film |
| Malaysian Genomics Resource | ACE | 05 Oct | 101.6 | 1.08 | Contract genomics service provider |
| SIG Gases | Main | 09 Aug | 87.0 | 0.58 | Industrial gas supplier |
| Ivory Properties | Main | 28 Jul | 186.0 | 1.00 | Property developer |
| SCC Holdings | Main | 03 Aug | 33.3 | 0.78 | Animal health products supplier |
| Berjaya Retail | Main | 18 Aug | 0.50 | Operator of 7-Eleven and Singer household products retail stores | |
| Focus Point | ACE | 23 Aug | 64.4 | 0.39 | Professional eye care centre operator |
| EA Holdings | ACE | 20 Jul | 38.8 | 0.25 | Infrastructure and systems integration, software and radio frequency identification (RFID) solutions provider |
| Capitamalls Malaysia Trust | Main | 16 Jul | 1,615 | 1.08 | Retail property REIT |
| Tatt Giap | Main | 22 Jul | 59.2 | 0.58 | Manufacture and trading of processed steel products |
| Sunway Real Estate Investment Trust | Main | 08 Jul | 2,606 | 0.97 | Retail property REIT |
| Kimlun | Main | 29 Jun | 222.1 | 0.97 | Engineering and constructionservices provider |
| Shin Yang Shipping | Main | 23 Jun | 1,536 | 1.28 | Shipbuilding and shipping services |
| K-Star Sports | Main | 04 Jun | 2.15 | Sports footwear manufacturer based in China | |
| Sarawak Cable | Main | 25 May | 94.5 | 0.70 | Manufacture and sale of cables and wires |
| Masterskill Education | Main | 18 May | 1,434 | 3.50 | Nursing and allied health sciences education and training provider |
| Seremban Engineering | Main | 10 May | 68.0 | 0.85 | Fabrication of process equipment such as unfired pressure vessels and non-pressurised tanks |
| Turbo-Mech | Main | 30 Apr | 68.0 | 0.63 | Distributor of rotating equipment for the oil, gas and petrochemical industries |
| ECS ICT | Main | 15 Apr | 175.2 | 1.46 | Provider of e-commerce systems and solutions |
| Oversea Enterprise | ACE | 01 Apr | 56.4 | 0.23 | Chinese restaurant operators |
| Hock Heng Stone | Main | 26 Mar | 44.0 | 0.55 | Manufacture dimension stone products |
| JCY International | Main | 25 Feb | 2.00 | Precision engineering manufacturer of HDD mechanical components | |
| Homeritz | Main | 19 Feb | 130.0 | 0.65 | Designs and makes upholstered home furniture |
