World Economic Forum (WEF) which is based in Geneva, Switzerland recently release “The Global Competitiveness Report 2011-2012”. The ranking is based on 12 pillars to measure the competitiveness for each countries.
The pillars are Institutions, Infrastructure, Macroeconomic environment, Health and primary education, Higher education and training, Goods market efficiency, Labor market efficiency, Financial market development, Technological readiness, Market size, Business sophistication & Innovation.
In the report, Malaysia at number 21st from 142 countries, up 5 position from 26th in 2010.
The table below is top 25 of the ranking.
Country | Rank 2011 | Score (2011) | Rank 2010 | Score (2010) |
---|---|---|---|---|
Switzerland | 1 | 5.74 | 1 | 5.63 |
Singapore | 2 | 5.63 | 3 | 5.48 |
Sweden | 3 | 5.61 | 2 | 5.56 |
Finland | 4 | 5.47 | 7 | 5.37 |
United States | 5 | 5.43 | 4 | 5.43 |
Germany | 6 | 5.41 | 5 | 5.39 |
Netherlands | 7 | 5.41 | 8 | 5.33 |
Denmark | 8 | 5.40 | 9 | 5.32 |
Japan | 9 | 5.40 | 6 | 5.37 |
United Kingdom | 10 | 5.39 | 12 | 5.25 |
Hong Kong | 11 | 5.36 | 11 | 5.30 |
Canada | 12 | 5.33 | 10 | 5.30 |
Taiwan | 13 | 5.26 | 13 | 5.21 |
Qatar | 14 | 5.24 | 17 | 5.10 |
Belgium | 15 | 5.20 | 19 | 5.07 |
Norway | 16 | 5.18 | 14 | 5.14 |
Saudi Arabia | 17 | 5.17 | 21 | 4.95 |
France | 18 | 5.14 | 15 | 5.13 |
Austria | 19 | 5.14 | 18 | 5.09 |
Australia | 20 | 5.11 | 16 | 5.11 |
Malaysia | 21 | 5.08 | 26 | 4.88 |
Israel | 22 | 5.07 | 24 | 4.91 |
Luxembourg | 23 | 5.03 | 20 | 5.05 |
South Korea | 24 | 5.02 | 22 | 4.93 |
New Zealand | 25 | 4.93 | 23 | 4.92 |
Full report can be found at WEF webpage.