Fraser Institute which is based in Canada recently releases “2011 Economic Freedom of the World Annual Report “. The ranking is based on 5 areas to measure the economic freedom for each country.
The areas are Size of Government (Expenditures, Taxes, and Enterprises), Legal Structure and Security of Property Rights, Access to Sound Money, Freedom to Trade Internationally and Regulation of Credit, Labor, and Business.
In 2011, Malaysia drop to 78th from 77th in 2010. The drop mainly contributed by big government’s involvement in the economy (GLCs). The ideal is more involvement from private sector. On the other hand, Malaysia score very well in Regulation of Credit, Labor, and Business. The 2011 reports are based on data compiled in 2009.
The table below is the 2011 Economic Freedom ranking.
Rank | Country | Rating |
---|---|---|
1 | Hong Kong | 9.01 |
2 | Singapore | 8.68 |
3 | New Zealand | 8.20 |
4 | Switzerland | 8.03 |
5 | Australia | 7.98 |
6 | Canada | 7.81 |
7 | Chile | 7.77 |
8 | United Kingdom | 7.71 |
9 | Mauritius | 7.67 |
10 | United States | 7.60 |
11 | Finland | 7.59 |
11 | Bahrain | 7.59 |
13 | Slovak Republic | 7.56 |
14 | United Arab Emirates | 7.54 |
15 | Hungary | 7.52 |
15 | Estonia | 7.52 |
15 | Denmark | 7.52 |
18 | Cyprus | 7.51 |
19 | Austria | 7.50 |
20 | Luxembourg | 7.49 |
21 | Germany | 7.45 |
22 | Japan | 7.44 |
23 | Panama | 7.41 |
24 | Lithuania | 7.40 |
25 | Ireland | 7.38 |
26 | Taiwan | 7.37 |
27 | Georgia | 7.36 |
28 | Oman | 7.34 |
28 | Bulgaria | 7.34 |
30 | Netherlands | 7.32 |
30 | Korea, South | 7.32 |
30 | Albania | 7.32 |
33 | Peru | 7.31 |
33 | Malta | 7.31 |
35 | Norway | 7.30 |
36 | Mongolia | 7.29 |
37 | Montenegro | 7.27 |
38 | Zambia | 7.26 |
39 | Sweden | 7.24 |
40 | Bahamas | 7.22 |
41 | Costa Rica | 7.17 |
42 | France | 7.16 |
43 | El Salvador | 7.15 |
43 | Belgium | 7.15 |
43 | Armenia | 7.15 |
46 | Czech Republic | 7.13 |
47 | Kuwait | 7.10 |
48 | Romania | 7.08 |
49 | Jamaica | 7.07 |
49 | Guatemala | 7.07 |
51 | Honduras | 7.06 |
52 | Uganda | 7.01 |
53 | Poland | 7.00 |
54 | Trinidad & Tobago | 6.99 |
54 | Spain | 6.99 |
56 | Kenya | 6.97 |
56 | Kazakhstan | 6.97 |
58 | Belize | 6.95 |
59 | Portugal | 6.93 |
60 | Latvia | 6.92 |
61 | Papua New Guinea | 6.91 |
62 | Uruguay | 6.90 |
62 | Jordan | 6.90 |
64 | Macedonia | 6.88 |
65 | Thailand | 6.87 |
66 | Namibia | 6.86 |
67 | Haiti | 6.84 |
68 | Botswana | 6.83 |
69 | Nicaragua | 6.82 |
70 | Iceland | 6.81 |
70 | Ghana | 6.81 |
70 | Kyrgyz Republic | 6.81 |
70 | Italy | 6.81 |
74 | Slovenia | 6.78 |
75 | Turkey | 6.74 |
75 | Mexico | 6.74 |
77 | Fiji | 6.71 |
78 | Malaysia | 6.68 |
78 | Dominican Republic | 6.68 |
80 | Paraguay | 6.57 |
81 | Russia | 6.55 |
81 | Greece | 6.55 |
83 | Israel | 6.53 |
84 | Indonesia | 6.50 |
84 | Barbados | 6.50 |
84 | Azerbaijan | 6.50 |
87 | South Africa | 6.49 |
88 | Vietnam | 6.48 |
89 | Philippines | 6.46 |
89 | Croatia | 6.46 |
91 | Serbia | 6.44 |
92 | China | 6.43 |
93 | Egypt | 6.42 |
94 | Tunisia | 6.40 |
94 | India | 6.40 |
96 | Rwanda | 6.29 |
96 | Moldova | 6.29 |
96 | Madagascar | 6.29 |
99 | Bolivia | 6.27 |
100 | Bosnia & Herzegovina | 6.23 |
101 | Colombia | 6.21 |
102 | Brazil | 6.19 |
103 | Malawi | 6.17 |
103 | Bangladesh | 6.17 |
105 | Morocco | 6.16 |
105 | Iran | 6.16 |
107 | Sri Lanka | 6.12 |
107 | Nigeria | 6.12 |
109 | Lesotho | 6.11 |
110 | Guyana | 6.10 |
111 | Mauritania | 6.05 |
112 | Tanzania | 6.04 |
112 | Ecuador | 6.04 |
114 | Pakistan | 6.03 |
115 | Cameroon | 5.98 |
115 | Mali | 5.97 |
117 | Benin | 5.96 |
118 | Burkina Faso | 5.94 |
119 | Argentina | 5.90 |
120 | Côte d’Ivoire | 5.86 |
121 | Syria | 5.83 |
122 | Gabon | 5.82 |
123 | Togo | 5.74 |
124 | Senegal | 5.73 |
125 | Ukraine | 5.70 |
126 | Ethiopia | 5.62 |
128 | Mozambique | 5.62 |
129 | Nepal | 5.53 |
130 | Niger | 5.50 |
131 | Algeria | 5.44 |
132 | Chad | 5.36 |
133 | Burundi | 5.32 |
134 | Congo, Republic | 5.12 |
135 | Guinea-Bissau | 5.04 |
136 | Central African Republic | 5.03 |
136 | Sierra Leone | 4.88 |
137 | Congo, Dem. Rep. | 4.84 |
138 | Angola | 4.76 |
139 | Venezuela | 4.28 |
140 | Myanmar | 4.16 |
141 | Zimbabwe | 4.08 |
Full report can be download at IDEAS webpage.