The Global Peace Index (GPI) is a measure of relative position of nations and regions peacefulness. It was developed by Institute for Economics and Peace (IEP) and it was first launched in May 2007.
For 2011 index, it was released on 25th May 2011. The index based on 23 indicators and divided into three broad categories as below
- Ongoing domestic and international conflict
- Safety and security in society
- Militarisation
In 2011, Malaysia ranked 19th out of 153 countries in the world, up 3 position from 22 in 2010. In the same year, Malaysia also ranked 4th in Asia Pacific behind New Zealand, Japan and Australia.
The table below is full list 2011 Global Peace Index.
Country | 2011 Rank | 2010 Rank |
---|---|---|
Iceland | 1 | 2 |
New Zealand | 2 | 1 |
Japan | 3 | 3 |
Denmark | 4 | 7 |
Czech Republic | 5 | 12 |
Austria | 6 | 4 |
Finland | 7 | 9 |
Canada | 8 | 14 |
Norway | 9 | 5 |
Slovenia | 10 | 11 |
Ireland | 11 | 6 |
Qatar | 12 | 15 |
Sweden | 13 | 10 |
Belgium | 14 | 17 |
Germany | 15 | 16 |
Switzerland | 16 | 18 |
Portugal | 17 | 13 |
Australia | 18 | 19 |
Malaysia | 19 | 22 |
Hungary | 20 | 20 |
Uruguay | 21 | 24 |
Poland | 22 | 29 |
Slovakia | 23 | 21 |
Singapore | 24 | 30 |
Netherlands | 25 | 27 |
United Kingdom | 26 | 31 |
Republic of China (Taiwan) | 27 | 35 |
Spain | 28 | 25 |
Kuwait | 29 | 39 |
Vietnam | 30 | 38 |
Costa Rica | 31 | 26 |
Laos | 32 | 34 |
United Arab Emirates | 33 | 44 |
Bhutan | 34 | 36 |
Botswana | 35 | 33 |
France | 36 | 32 |
Croatia | 37 | 41 |
Chile | 38 | 28 |
Malawi | 39 | 51 |
Romania | 40 | 45 |
Oman | 41 | 23 |
Ghana | 42 | 48 |
Lithuania | 43 | 42 |
Tunisia | 44 | 37 |
Italy | 45 | 40 |
Latvia | 46 | 54 |
Estonia | 47 | 46 |
Mozambique | 48 | 47 |
Panama | 49 | 61 |
South Korea | 50 | 43 |
Burkina Faso | 51 | 57 |
Zambia | 52 | 51 |
Bulgaria | 53 | 50 |
Namibia | 54 | 59 |
Argentina | 55 | 71 |
Tanzania | 56 | 55 |
Mongolia | 57 | 92 |
Morocco | 58 | 58 |
Moldova | 59 | 66 |
Bosnia and Herzegovina | 60 | 60 |
Sierra Leone | 61 | 53 |
Gambia | 62 | 63 |
Albania | 63 | 65 |
Jordan | 64 | 68 |
Greece | 65 | 62 |
Paraguay | 66 | 77 |
Cuba | 67 | 72 |
Indonesia | 68 | 67 |
Ukraine | 69 | 97 |
Swaziland | 69 | 73 |
Cyprus | 71 | 76 |
Nicaragua | 72 | 64 |
Egypt | 73 | 49 |
Brazil | 74 | 83 |
Equatorial Guinea | 75 | 68 |
Bolivia | 76 | 81 |
Senegal | 77 | 79 |
Macedonia | 78 | 83 |
Trinidad and Tobago | 79 | 94 |
People’s Republic of China | 80 | 80 |
Gabon | 81 | 74 |
United States of America | 82 | 85 |
Bangladesh | 83 | 87 |
Serbia | 84 | 90 |
Peru | 85 | 89 |
Cameroon | 86 | 106 |
Angola | 87 | 86 |
Guyana | 88 | 91 |
Montenegro | 89 | |
Ecuador | 90 | 101 |
Dominican Republic | 91 | 93 |
Guinea | 92 | |
Kazakhstan | 93 | 95 |
Papua New Guinea | 94 | 95 |
Nepal | 95 | 82 |
Liberia | 96 | 99 |
Uganda | 96 | 100 |
Republic of the Congo | 98 | 102 |
Rwanda | 99 | 75 |
Mali | 100 | 109 |
Saudi Arabia | 101 | 107 |
El Salvador | 102 | 103 |
Tajikistan | 103 | |
Eritrea | 104 | |
Madagascar | 105 | 77 |
Jamaica | 106 | 98 |
Thailand | 107 | 124 |
Turkmenistan | 108 | 117 |
Armenia | 109 | 113 |
Uzbekistan | 109 | 110 |
Kenya | 111 | 120 |
Belarus | 112 | 105 |
Haiti | 113 | 114 |
Kyrgyzstan | 114 | |
Cambodia | 115 | 111 |
Syria | 116 | 115 |
Honduras | 117 | 125 |
South Africa | 118 | 121 |
Iran | 119 | 104 |
Niger | 119 | |
Mexico | 121 | 107 |
Azerbaijan | 122 | 119 |
Bahrain | 123 | 70 |
Venezuela | 124 | 122 |
Guatemala | 125 | 112 |
Sri Lanka | 126 | 133 |
Turkey | 127 | 126 |
Cote d’Ivoire | 128 | 118 |
Algeria | 129 | 116 |
Mauritania | 130 | 123 |
Ethiopia | 131 | 127 |
Burundi | 132 | 131 |
Myanmar | 133 | 132 |
Georgia | 134 | 142 |
India | 135 | 128 |
Philippines | 136 | 130 |
Lebanon | 137 | 134 |
Yemen | 138 | 129 |
Colombia | 139 | 138 |
Zimbabwe | 140 | 135 |
Chad | 141 | 141 |
Nigeria | 142 | 137 |
Libya | 143 | 56 |
Central African Republic | 144 | 136 |
Israel | 145 | 144 |
Pakistan | 146 | 145 |
Russia | 147 | 143 |
Democratic Republic of the Congo | 148 | 140 |
North Korea | 149 | 139 |
Afghanistan | 150 | 147 |
Sudan | 151 | 146 |
Iraq | 152 | 149 |
Somalia | 153 | 148 |
More information are available in The Institute for Economics and Peace (IEP) webpage.
unbelievable…we better than singapore? I think we should target below 10.