2011 IMD World Most Competitive Countries


IMD

The IMD World Competitiveness Yearbook (WCY) is the world’s most renowned and comprehensive annual report on the competitiveness of nations, ranking and analysis of how a nation’s environment creates and sustains the competitiveness of enterprises.

IMD analyze the countries based on four main criteria namely Economic Performance, Government Efficiency, Business Efficiency and Infrastructure.

Each of these factors is divided into 5 sub-factors which highlight every facet of the areas analyzed.

In 2011, Malaysia drop to 16th position from number 10th in 2010.

The table below shows the ranking of 59 countries in 2011 IMD World Competitiveness Yearbook.

Country Ranking 2010 Score
2011 2010
HONG KONG 1 2 100
USA 1 3 100
SINGAPORE 3 1 98.557
SWEDEN 4 6 94.063
SWITZERLAND 5 4 92.588
TAIWAN 6 8 92.011
CANADA 7 7 90.782
QATAR 8 15 90.219
AUSTRALIA 9 5 89.259
GERMANY 10 16 87.824
LUXEMBOURG 11 11 86.475
DENMARK 12 13 86.418
NORWAY 13 9 86.313
NETHERLANDS 14 12 85.707
FINLAND 15 19 84.380
MALAYSIA 16 10 84.120
ISRAEL 17 17 81.629
AUSTRIA 18 14 81.619
CHINA MAINLAND 19 18 81.100
UNITED KINGDOM 20 22 80.278
NEW ZEALAND 21 20 79.799
KOREA 22 23 78.499
BELGIUM 23 25 77.599
IRELAND 24 21 77.101
CHILE 25 28 76.827
JAPAN 26 27 75.214
THAILAND 27 26 74.886
UAE 28 N/A 73.188
FRANCE 29 24 71.394
CZECH REPUBLIC 30 29 70.990
ICELAND 31 30 70.821
INDIA 32 31 70.649
ESTONIA 33 34 68.264
POLAND 34 32 66.860
SPAIN 35 36 66.675
KAZAKHSTAN 36 33 66.152
INDONESIA 37 35 64.610
MEXICO 38 47 64.025
TURKEY 39 48 63.787
PORTUGAL 40 37 63.785
PHILIPPINES 41 39 63.291
ITALY 42 40 62.748
PERU 43 41 62.651
BRAZIL 44 38 61.043
LITHUANIA 45 43 60.211
COLOMBIA 46 45 59.774
HUNGARY 47 42 58.918
SLOVAK REPUBLIC 48 49 58.593
RUSSIA 49 51 58.376
ROMANIA 50 54 57.497
SLOVENIA 51 52 56.880
SOUTH AFRICA 52 44 56.856
JORDAN 53 50 55.184
ARGENTINA 54 55 54.671
BULGARIA 55 53 53.562
GREECE 56 46 51.882
UKRAINE 57 57 51.454
CROATIA 58 56 49.402
VENEZUELA 59 58 35.249



0 comments… add one

Leave a Comment