For financial end 30th September 2010, Amanah Saham 1 Malaysia (“AS1M”) pays 6.38 sen for its maiden dividend to the unitholders. In the same period, a total of more than 259,162 peoples subscribe in AS1M with total fund size of more than RM4 billion.
In summary, AS1M invest 67.66% of the total funds size in Malaysia Stock Market. The remaining is in cash or other income instrument.
The following table show which company that AS1M invest into & also unitholder distribution for financial end of 3oth September 2010.
Table 1 : 30 Largest Stock Portfolio Held by AS1M
No | Stocks | % of Net Assets |
---|---|---|
1 | Sime Darby Berhad | 7.76 |
2 | Malayan Banking Berhad | 7.09 |
3 | IOI Corporation Berhad | 5.77 |
4 | Public Bank Berhad | 4.91 |
5 | Maxis Berhad | 4.32 |
6 | Public Bank Berhad – Foreign Shares | 3.46 |
7 | Tenaga Nasional Berhad | 2.96 |
8 | AMMB Holdings Berhad | 2.60 |
9 | MISC Berhad | 2.59 |
10 | Kuala Lumpur Kepong Berhad | 2.20 |
11 | DiGi.Com Berhad | 1.87 |
12 | Telekom Malaysia Berhad | 1.82 |
13 | UMW Holdings Berhad | 1.67 |
14 | YTL Power International Berhad | 1.63 |
15 | Plus Expressways Berhad | 1.62 |
16 | British America Tobacco Berhad | 1.54 |
17 | Petronas Gas Berhad | 1.31 |
18 | IJM Corporation Berhad | 1.07 |
19 | Fraser & Neave Holdings Berhad | 0.83 |
20 | Malaysia Airports Holdings Berhad | 0.82 |
21 | Petronas Dagangan Berhad | 0.79 |
22 | Axis Real Estate Investment Trust3 Berhad | 0.59 |
23 | Lafarge Malayan Cement Berhad | 0.58 |
24 | WCT Berhad | 0.55 |
25 | Shell Refining Company Berhad | 0.50 |
26 | Proton Holdings Berhad | 0.49 |
27 | SP Setia Berhad | 0.47 |
28 | KLCC Property Holdings Berhad | 0.44 |
29 | Kencana Petroleum Berhad | 0.43 |
30 | Lingkaran Trans Kota Holdings Berhad | 0.42 |
Table 2: Unitholders Distribution
Unit Distribution | No of Unitholder | Total Unit |
---|---|---|
less than 5,000 | 164,987 | 176,280,104 |
5,001 – 10,000 | 26,898 | 235,494,942 |
10,001 – 50,000 | 53,648 | 1,575,387,813 |
50,001 – 500,000 | 13,213 | 1,517,271,850 |
more than 500,001 | 416 | 519,350,588 |
Total | 551,918 | 11,209,799,778 |
already invested in AS1M