For year 2011, Employees Provident Fund declared 6.00 percent dividend. For the same period, there are 6.26 million active EPF members with total combined savings of RM327.8 billion up RM29.0 from the same period in 2012. Total savings including inactive members was at RM469.2 billion.
For those who interested to know the savings profile for active EPF members as of year end 2011, kindly take a look at the following table. It shows the savings range, number on members and total savings for each range.
Savings Range (RM) | Members | Savings (RM mil) |
---|---|---|
<1 – 1,000 | 516,271 | 230.74 |
1,001 – 2,000 | 305,953 | 450.13 |
2,001 – 3,000 | 229,050 | 568.03 |
3,001 – 4,000 | 189,928 | 662.18 |
4,001 – 5,000 | 164,394 | 738.29 |
5,001 – 6,000 | 149,869 | 823.37 |
6,001 – 7,000 | 137,533 | 893.37 |
7,001 – 8,000 | 128,038 | 959.79 |
8,001 – 9,000 | 121,424 | 1,031.46 |
9,001 – 10,000 | 114,168 | 1,084.41 |
10,001 – 15,000 | 503,744 | 6,254.00 |
15,001 – 20,000 | 406,735 | 7,082.07 |
20,001 – 25,000 | 341,710 | 7,667.42 |
25,001 – 30,000 | 292,035 | 8,010.71 |
30,001 – 35,000 | 252,714 | 8,198.32 |
35,001 – 40,000 | 221,341 | 8,288.42 |
40,001 – 45,000 | 194,481 | 8,255.48 |
45,001 – 50,000 | 170,640 | 8,096.25 |
50,001 – 60,000 | 288,353 | 15,082.15 |
60,001 – 70,000 | 228,811 | 14,827.12 |
70,001 – 80,000 | 184,652 | 13,817.14 |
80,001 – 90,000 | 151,080 | 12,816.94 |
90,001 – 100,000 | 124,752 | 11,833.20 |
100,001 – 110,000 | 104,272 | 10,934.18 |
110,001 – 120,000 | 87,715 | 10,075.63 |
120,001 – 130,000 | 74,389 | 9,287.66 |
130,001 – 140,000 | 62,960 | 8,491.89 |
140,001 – 150,000 | 54,341 | 7,872.92 |
150,001 – 300,000 | 324,330 | 66,007.58 |
300,001 – 400,000 | 58,031 | 19,933.16 |
400,001 – 500,000 | 28,484 | 12,668.27 |
500,001 – 600,000 | 15,904 | 8,671.77 |
600,001 – 700,000 | 9,668 | 6,246.03 |
700,001 – 800,000 | 6,308 | 4,711,28 |
800,001 – 900,000 | 4,415 | 3,738.24 |
900,001 – 1,000,000 | 3,165 | 2,997.34 |
>1,000,000 | 11,174 | 17,807.58 |
Total | 6,262,832 | 327,834.52 |
Put my name to be member.