Malaysia International Trade (Export, Import & Trade Balance) Statistics


Trade

Malaysia’s international trade experienced tremendous growth throughout the last 4 decades with total trade from merely RM 9.45 billion in 1970 to RM 1.4 trillion in 2014. The trade it plays a large role in Malaysian economy.

Malaysia has managed to maintain a positive trade balance, exporting more goods than it imports except in 1982, 1991 and 1994 – 1997.

In 2014, Malaysia post a trade balance of RM 83.11 billion. The highest was recorded prior to global recession in 2008 at RM143.21 billion.

The table below shows statistical figures on total export, import and trade balance since 1970.

Year Total Exports (RM billion) Total Imports (RM billion) Trade Balance (RM billion) Total Trade (RM billion)
1970 5.16 4.29 0.87 9.45
1971 5.02 4.42 0.60 9.43
1972 4.85 4.54 0.31 9.40
1973 7.37 5.93 1.44 13.31
1974 10.19 9.89 0.30 20.09
1975 9.23 8.53 0.70 17.76
1976 13.44 9.71 3.73 23.16
1977 14.96 11.16 3.79 26.12
1978 17.07 13.65 3.43 30.72
1979 24.22 17.16 7.06 41.38
1980 28.17 23.45 4.72 51.62
1981 27.11 26.60 0.51 53.71
1982 28.11 29.02 -0.91 57.13
1983 32.77 30.80 1.98 63.57
1984 38.65 32.93 5.72 71.57
1985 38.02 30.44 7.58 68.45
1986 35.72 27.92 7.80 63.64
1987 45.22 31.93 13.29 77.16
1988 55.26 43.29 11.97 98.55
1989 67.82 60.86 6.97 128.68
1990 79.65 79.12 0.53 158.76
1991 94.50 100.83 -6.33 195.33
1992 103.66 101.44 2.22 205.10
1993 121.24 117.40 3.83 238.64
1994 153.92 155.92 -2.00 309.84
1995 184.99 194.34 -9.36 379.33
1996 197.03 197.28 -0.25 394.31
1997 220.89 220.94 -0.05 441.83
1998 286.56 228.12 58.44 514.69
1999 321.56 248.48 73.08 570.04
2000 373.27 311.46 61.81 684.73
2001 334.28 280.23 54.05 614.51
2002 357.43 303.09 54.34 660.52
2003 397.88 316.54 81.35 714.42
2004 481.25 399.63 81.62 880.89
2005 536.23 432.87 103.36 969.10
2006 589.24 478.15 111.09 1,067.39
2007 604.30 502.04 102.26 1,106.34
2008 663.01 519.80 143.21 1,182.82
2009 552.52 434.67 117.85 987.19
2010 638.82 528.83 109.99 1,167.65
2011 697.86 573.63 124.24 1,271.49
2012 702.64 606.68 95.96 1,309.32
2013 719.99 648.69 71.30 1,368.69
2014 766.13 683.02 83.11 1,449.14

Last update : 3rd March 2015



0 comments… add one

Leave a Comment