The Edge Property Excellence Awards, the TPDA established in 2003 ranks the country’s best property players from the consumer’s perspective for their quantitative and qualitative attributes. In 2010, the award was given on the 7th October during The Edge Property Excellence Awards 2010 event.
The “quantitative” elements were the companies’ shareholders’ funds, revenue, pre-tax profit and net gearing for the fiscal year ended 2009.
The “qualitative” attributes include the quality of the product, innovation and creativity, value creation for buyers, image and expertise. Deloitte Malaysia audited the tabulation of both the quantitative and qualitative results.
Below are the list of companies that received the award.
Rank | Developers |
---|---|
1 | S P Setia Bhd |
2 | Sime Darby Property Bhd |
3 | Sunway City Bhd |
4 | Sunrise Bhd |
5 | IGB Corp Bhd |
6 | IOI Properties Bhd |
7 | I & P Group Sdn Bhd |
8 | Bandar Raya Developments Bhd |
9 | Mah Sing Group Bhd |
10 | IJM Land Bhd |
11 | Paramount Corp Bhd |
12 | YTL Land & Development Bhd |
13 | Glomac Bhd |
14 | Dijaya Corp Bhd |
15 | Plenitude Bhd |
16 | Selangor Dredging Bhd |
17 | Naza TTDI Sdn Bhd |
18 | Eastern & Oriental Bhd |
19 | TA Global Bhd |
20 | UEM Land Holdings Bhd |
21 | YNH Property Bhd |
22 | Bolton Bhd |
23 | Malton Bhd |
24 | United Malayan Land Bhd |
25 | Selangor Properties Bhd |
26 | Metro Kajang Holdings Bhd |
27 | PJ Development Holdings Bhd |
28 | Naim Holdings Bhd |
29 | Hunza Properties Bhd |
30 | Mulpha Land Bhd |
u blog is very informative.
thanks for sharing!
apalasamy