The Forbes Asia’s Fab 50 is an annual ranking of the best of Asia-Pacific’s (AP) biggest listed companies. The ranking was first published in 2007.
The ranking is based on the following criteria,
- at least US$3 billion in revenue or market capitalization.
- five-year track record for revenue, operating earnings, return on capital, recent results, share-price movements, and finally outlook.
- does not have too much debt.
- less than 50 percent government owned.
In the ranking, there are only one(1) Malaysian company listed namely Axiata. There is none Malaysian company in the list in 2010.
The table below is the full list of 2011 Forbes Asia’s Fab 50
Company | Country | Market Value ($B) | Sales($B) | Industry |
---|---|---|---|---|
Tata Consultancy Services | India | 44.3 | 8.4 | Technology |
Tencent Holdings | China | 44.3 | 3.0 | Technology |
China Merchants Bank | China | 41.6 | 15.2 | Banking |
Wesfarmers | Australia | 38.1 | 58.4 | Conglomerate |
ITC | India | 33.7 | 5.0 | Agriculture |
Bharti Airtel | India | 33.3 | 13.4 | Technology |
Newcrest Mining | Australia | 32.3 | 4.4 | Materials |
Hyundai Mobis | South Korea | 30.8 | 19.8 | Consumer Durables |
Bank Central Asia | Indonesia | 23.2 | 3.1 | Banking |
HTC | Taiwan | 22.8 | 9.6 | Technology |
Anhui Conch Cement | China | 19.3 | 5.2 | Construction |
Sany Heavy Industry | China | 19.1 | 5.1 | Capital Goods |
Belle International Holdings | China | 17.7 | 3.6 | Retailing |
Tingyi Holding | China | 16.0 | 6.7 | Food |
Dongfeng Motor Group | China | 14.2 | 18.6 | Consumer Durables |
Axiata Group | Malaysia | 13.5 | 5.1 | Technology |
Changsha Zoomlion Heavy Industry | China | 12.9 | 4.9 | Capital Goods |
Want Want China Holdings | China | 11.6 | 2.3 | Food |
Hengan International Group | China | 10.6 | 1.7 | Personal Products |
Shandong Gold-Mining | China | 10.6 | 4.8 | Materials |
Mahindra & Mahindra | India | 9.8 | 8.1 | Consumer Durables |
NHN | South Korea | 9.4 | 1.6 | Technology |
Gree Electric Appliances | China | 9.3 | 9.2 | Consumer Durables |
Samsung Engineering | South Korea | 9.0 | 4.7 | Construction |
GD Midea Holding | China | 8.6 | 11.3 | Consumer Durables |
Noble Group | Hong Kong | 8.6 | 56.7 | Conglomerate |
Zhongjin Gold | China | 8.0 | 3.3 | Materials |
CP ALL | Thailand | 7.7 | 4.5 | Retailing |
Adaro Energy | Indonesia | 7.6 | 2.7 | Materials |
Country Garden Holdings | China | 7.6 | 3.9 | RealEstate |
GOME Electrical Appliances | China | 7.3 | 7.7 | Retailing |
XCMG Construction Machinery | China | 7.2 | 3.8 | Capital Goods |
Hyundai Glovis | South Korea | 7.1 | 6.5 | Transportation |
Kotak Mahindra Bank | India | 7.1 | 2.5 | Banking |
WorleyParsons | Australia | 7.0 | 5.5 | Construction |
LG Household & Health Care | South Korea | 6.9 | 2.5 | Personal Products |
PTT Chemical | Thailand | 6.9 | 3.4 | Chemicals |
Asian Paints | India | 6.8 | 1.7 | Chemicals |
China Mengniu Dairy | China | 6.2 | 4.5 | Food |
HCL Technologies | India | 6.1 | 3.5 | Technology |
Asia Pacific Breweries | Singapore | 5.7 | 1.9 | Food |
Agile Property Holdings | China | 4.7 | 3.1 | Real Estate |
Qingdao Haier | China | 4.7 | 9.2 | Consumer Durables |
Great Wall Motor | China | 4.0 | 3.4 | Consumer Durables |
CJ CheilJedang | South Korea | 3.9 | 5.1 | Food |
JG Summit Holdings | Philippines | 3.9 | 2.7 | Conglomerate |
Dongbu Insurance | South Korea | 3.4 | 8.1 | Insurance |
Zhongsheng Group Holdings | China | 3.2 | 3.6 | Retailing |
Digital China Holdings | China | 1.9 | 7.3 | Technology |
Halla Engineering & Construction | South Korea | 0.3 | 4.6 | Construction |
A lot of China’s company and none from Japan.
According to the report, no Japanese companies because of the recent Tsunami incident.