For the financial end of 30th September 2012, Amanah Saham 1 Malaysia (“AS1M”) declared 6.6 sen dividend to the unitholders. In the same period, 336,411 individuals subscribe to AS1M with the total investmets of RM8 billion. Average investment per individual is RM23,833. There were 1,442 rich Malaysians invest more than RM500,000 in AS1M.
In summary, AS1M invested 53.46 percent of the total funds size in Malaysia Stock Market down from 83.35 percent in 2011. The remaining was invested in money market and others.
The following table show 20 largest stock portfolio held AS1M, unitholder distribution and investment income for financial end of 30th September 2012.
Table 1 : 20 Largest Stock Portfolio Held by AS1M
No | Company | % of Net Assets |
---|---|---|
1 | Malayan Banking Berhad | 5.49 |
2 | CIMB Group Holdings Berhad | 2.79 |
3 | IOI Corporation Berhad | 2.66 |
4 | RHB Capital Berhad | 2.04 |
5 | AMMB Holdings Berhad | 2.02 |
6 | DiGi.Com Berhad | 1.98 |
7 | Petronas Chemical Group Berhad | 1.84 |
8 | Hong Leong Bank Berhad | 1.48 |
9 | Gamuda Berhad | 1.36 |
10 | YTL Power International Berhad | 1.36 |
11 | Felda Global Ventures Holdings Berhad | 1.23 |
12 | PPB Group Berhad | 1.15 |
13 | Public Bank Berhad | 1.15 |
14 | Petronas Gas Berhad | 1.09 |
15 | Fraser & Neave Holdings Berhad | 1.06 |
16 | IJM Corporation Berhad | 0.86 |
17 | Bursa Malaysia Berhad | 0.68 |
18 | UMW Holdings Berhad | 0.65 |
19 | Lingkaran Trans Kota Holdings Berhad | 0.64 |
20 | British America Tobacco (Malaysia) Berhad | 0.49 |
Table 2: Unitholders Distribution
Unit Distribution | No of Unitholder | Total Unit |
---|---|---|
less than 5,000 | 176,260 | 178,007,182 |
5,001 – 10,000 | 60,828 | 364,039,658 |
10,001 – 50,000 | 64,380 | 1,411,726,209 |
50,001 – 500,000 | 33,501 | 3,526,886,593 |
more than 500,001 | 1,442 | 2,536,894,322 |
Total | 336,411 | 8,017,553,964 |
Table 3 : Investments Income
Income Source | RM (milion) |
---|---|
Interest & Other Income | 103.01 |
Dividend | 318.32 |
Profit from Sale of Share | 158.06 |
Total Income | 579.39 |
For previous year dividend, kindly browse “Historical AS1M Dividend Rate“. page