For financial end of 31st August 2010, ASW 2020 declared 6.35 sen dividend to the unitholders. In the same period, 892,670 peoples subscribe to ASW 2020 up from 872,599 in 2009. The total fund size was RM13.1 billion up from RM11 billion in 2009. At the time of writing, ASW 2020 is fully subscribed with total fund size of RM14 billion.
In summary, ASW 2020 invest 64.85 percent of the total funds size in Malaysia Stock Market up from 59.71 percent in 2009. The remaining was invested in money market and others.
The following table show 20 largest stock portfolio held ASW 2020, unitholder distribution and investment income for financial end of 31st August 2010.
Table 1 : 20 Largest Stock Portfolio Held by ASW2020
No | Company | % of Net Assets |
---|---|---|
1 | Malayan Banking Berhad | 6.17 |
2 | Sime Darby Berhad | 5.06 |
3 | Tenaga Nasional Berhad | 4.91 |
4 | IOI Corporation Berhad | 4.18 |
5 | MISC Berhad | 3.08 |
6 | Petronas Gas Berhad | 2.96 |
7 | Maxis Berhad | 2.96 |
8 | DiGi. Com Berhad | 2.75 |
9 | Public Bank Berhad | 2.65 |
10 | Axiata Group Berhad | 2.30 |
11 | PNB Structured Investment Fund | 1.86 |
12 | CIMB Group Holdings Berhad | 1.70 |
13 | IJM Corporation Berhad | 1.67 |
14 | Plus Expressways Berhad | 1.53 |
15 | AMMB Holdings Berhad | 1.43 |
16 | Gamuda Berhad | 1.42 |
17 | UMW Holdings Berhad | 1.38 |
18 | Petronas Dagangan Berhad | 1.31 |
19 | Kuala Lumpur Kepong Berhad | 1.30 |
20 | YTL Corporation Berhad | 1.29 |
Table 2: Unitholders Distribution
Unit Distribution | No of Unitholder | Total Unit |
---|---|---|
less than 5,000 | 627,420 | 601,154,454 |
5,001 – 10,000 | 74,254 | 530,571,866 |
10,001 – 50,000 | 148,000 | 3,200,696,003 |
50,001 – 500,000 | 40,349 | 4,578,023,414 |
more than 500,001 | 2,647 | 4,223,374,316 |
Total | 892,670 | 13,133,820,053 |
Table 3 : Investments Income
Income Source | RM (milion) |
---|---|
Interest & Other Income | 155.50 |
Dividend | 307.35 |
Profit from Sale of Share | 445.25 |
Total Income | 908.10 |
For previous year dividend, kindly browse “Historical ASW2020 Dividend Rate“. page