Every 3 months, since March 2010, EPF reveals its top 30 equity investments in Bursa Malaysia. The aim for this is to promote greater transparency and to reassure members that investment undertaken are in the best interest of growing their retirement savings and in accordance to best practices in investment and governance.
For Q1 2012, when compared to December 2011, EPF increasing their share in Plantation companies such as United Plantation, Kuala Lumpur Kepong, IJM Plantation & IOI Corporation. Public Bank also emerged in the top 10.
The most notable changes were UMW Holdings, Cycle & Carriage Bintang, SP Setia and Telekom no longer under EPF Top 30 Equity Investments. Replacing the position are Public Bank, Kencana Petroleum, POS Malaysia & IOI Corporation
The table below are the Top 30 Equity Investments in companies listed on Bursa Malaysia as of 31st March 2012.
No. | Stocks | % Holdings |
---|---|---|
1 | Msian Building Society Bhd | 65.50 |
2 | RHB Capital Bhd | 44.99 |
3 | Msian Resources Corp Bhd | 42.20 |
4 | Media Prima Bhd | 18.52 |
5 | Shell Refining Co. Bhd | 17.03 |
6 | Public Bank Bhd | 16.83 |
7 | WCT Bhd | 16.34 |
8 | Digi.Com Bhd | 16.29 |
9 | Dialog Group Bhd | 14.87 |
10 | Genting Plantations Bhd | 14.52 |
11 | Tenaga Nasional Bhd | 14.36 |
12 | IJM Corporation Bhd | 14.35 |
13 | United Plantations Bhd | 13.36 |
14 | Kuala Lumpur Kepong Bhd | 13.29 |
15 | Alliance Financial Group Bhd | 13.25 |
16 | Petronas Chemical Group Bhd | 13.00 |
17 | Star Publication (M) Bhd | 12.93 |
18 | IJM Plantation Bhd | 12.81 |
19 | Axis Reit Managers | 12.48 |
20 | AMMB Holdings Bhd | 12.43 |
21 | Sime Darby Bhd | 12.38 |
22 | Petronas Gas Bhd | 12.21 |
23 | Kencana Petroleum Bhd | 12.08 |
24 | KPJ Healthcare Bhd | 12.08 |
25 | Hong Leong Bank Bhd | 12.02 |
26 | IOI Corporation Bhd | 11.74 |
27 | Axiata Group Bhd | 11.71 |
28 | CIMB Group Holdings Bhd | 11.65 |
29 | Malayan Banking Berhad | 11.44 |
30 | POS Malaysia Bhd | 11.38 |
Wah, out of the 30, I have none in my portfolio. Lolx.. I am against EPF? ^^
then urs is not a portfolio, lol
Terbaik!