Since March 2010, EPF reveals its top 30 equity investments in Bursa Malaysia. The aim for this is to promote greater transparency and to reassure members that investment undertaken are in the best interest of growing their retirement savings and in accordance to best practices in investment and governance.
For Q3 2011, when compared to June 2011, EPF was increasing its stake in most of its portfolio. One on the most notable changes is, AirAsia appeared in EPF top 30 investment portfolios while Maybank out of the list.
The table below are the Top 30 Equity Investments in companies listed on Bursa Malaysia as of 30th September 2011.
No. | Stocks | % Holdings |
---|---|---|
1 | Msian Building Society Bhd | 65.50 |
2 | RHB Capital Bhd | 44.84 |
3 | Msian Resources Corp Bhd | 42.21 |
4 | Media Prima Bhd | 18.66 |
5 | Shell Refining Co. Bhd | 17.03 |
6 | Digi.Com Bhd | 16.13 |
7 | WCT Bhd | 16.13 |
8 | Dialog Group Bhd | 15.49 |
9 | Tenaga Nasional Bhd | 14.68 |
10. | IJM Corporation Bhd | 14.45 |
11 | AMMB Holdings Bhd | 14.20 |
12 | Cycle & Carriage Bintang Bhd | 13.82 |
13 | Genting Plantations Bhd | 13.78 |
14 | United Plantations Bhd | 13.31 |
15 | SP Setia Bhd | 13.29 |
16 | KPJ Healthcare Bhd | 13.07 |
17 | Star Publication (M) Bhd | 12.88 |
18 | CIMB Group Holdings Bhd | 12.86 |
19 | Alliance Financial Group Bhd | 12.80 |
20 | Axiata Group Bhd | 12.63 |
21 | UMW Holdings Bhd | 12.52 |
22 | IOI Corporation Bhd | 12.44 |
23 | Petronas Gas Bhd | 12.41 |
24 | Plus Expressway Bhd | 12.36 |
25 | AEON Company (M) Bhd | 12.29 |
26 | Telekom (M) Bhd | 12.21 |
27 | IJM Plantation Bhd | 12.20 |
28 | Globetronics Technology Bhd | 12.12 |
29 | Sime Darby Bhd | 12.03 |
30 | Air Asia Bhd | 11.99 |
Surprise to see Globetronics is in the list..
With regards to EPF, does anybody know that you can allocate a portion of the Account balance in your EPF to trade in share stocks.
This means that you can also decide for yourself which investment is appropriate for your retirement fund besides ‘unit trust’ alone.
Want to know better, just e-mail to me at ‘[email protected]’.