Fixed Deposit is known to be one of the most secure investment but with a lower return. If you like to invest your money in fixed deposit you may choose from the list below to maximize your return.
Since July 2010, fixed deposit rate does not change very much because Bank Negara maintain the OPR at 2.75% since then. However, banks do make some adjustment to their rate.
The table below are the latest conventional fixed deposit rate as of December 2010.
You may look at this page for the most up to date rates. Alternatively you may want to look at Islamic Fixed Deposit or General Investment Account (GIA-i) rates.
Banks | Rates % (p.a.) | Partial Withdrawal | Payment Frequency | ||||
---|---|---|---|---|---|---|---|
Tenure (Months) | |||||||
1 | 3 | 6 | 9 | 12 | |||
Affin Bank | 2.80 | 2.85 | 3.00 | 3.05 | 3.30 | Yes | Upon maturity |
Alliance Bank | 2.75 | 2.75 | 2.90 | 3.00 | 3.10 | No | Upon maturity |
AmBank | 2.75 | 2.75 | 2.90 | 3.00 | 3.10 | No | Upon maturity |
Bangkok Bank | 2.75 | 2.80 | 2.85 | 2.90 | 2.95 | Yes | Upon maturity |
Bank of China | 2.75 | 2.80 | 2.85 | 2.90 | 3.10 | No | Upon maturity |
Bank of Tokyo-Mitsubishi UFJ | 2.75 | 2.75 | 2.75 | 2.75 | 3.25 | No | Upon maturity |
CIMB Bank | 2.75 | 2.75 | 3.00 | 2.80 | 3.00 | No | Upon maturity |
Citibank | 2.65 | 2.75 | 2.80 | 2.80 | 2.90 | Yes | Upon maturity |
Deutsche Bank | 2.65 | 2.70 | 2.75 | 2.75 | 3.05 | Yes | Upon maturity |
EON Bank | 2.75 | 2.75 | 2.80 | 2.85 | 3.00 | No | Upon maturity |
Hong Leong Bank | 2.65 | 2.65 | 2.70 | 2.70 | 2.85 | No | Upon maturity |
HSBC Bank | 2.55 | 2.70 | 2.70 | 2.70 | 2.85 | No | Upon maturity |
J.P. Morgan Chase Bank | 2.65 | 2.70 | 2.75 | 2.75 | 2.75 | Yes | Upon maturity |
Maybank | 2.75 | 2.75 | 2.80 | 2.80 | 2.85 | Yes | Upon maturity |
OCBC Bank | 2.60 | 2.65 | 2.70 | 2.70 | 2.85 | Yes | Upon maturity |
Public Bank | 2.75 | 2.75 | 2.80 | 2.80 | 2.85 | Yes | Upon maturity |
RHB Bank | 2.75 | 2.75 | 2.95 | 2.95 | 3.10 | No | Upon maturity |
Standard Chartered Bank | 2.70 | 2.70 | 2.75 | 2.80 | 2.85 | Yes | Upon maturity |
The Bank of Nova Scotia | 2.75 | 2.75 | 2.80 | 2.80 | 2.85 | No | Monthly |
The Royal Bank of Scotland | 2.65 | 2.65 | 2.70 | 2.75 | 2.75 | No | Upon maturity |
United Overseas Bank | 2.60 | 2.70 | 2.70 | 2.70 | 2.85 | No | Upon maturity |
I’m not sure if you got your rates right, CIMB is 3% for 3 months.
Yes you are right. Corrected.
thank you for sharing the comparison. it is really helpful. btw, i notice Ambank has many types of FD packages, and the return seems to be higher than most banks too. Maybe you can write up on the packages AmBank offers? I am quite confused as I dont really know whats the main diff or pros and cons with each of them.
thanks in advance!
You can see the comparison between AmBank FD here.
thanks for the table. Any suggestion to invest other than FD
as the return is somewat low.
There are many alternative which is depending on how much risk you willing to take. For a low risk type, you may want to look at ASNB funds or Sukuk 1Malaysia.
hi, why do u think that despite the fact that affin bank offers usch high rates, it is not such a well performing bank?
I think, since the bank give more to customers, than bank will make less profit. haha