Fixed Deposit is known to be one of the most secure investment but with a lower return. If you like to invest your money in fixed deposit you may choose from the list below to maximize your return.
Fixed deposit rate is on the rise because Bank Negara Malaysia (BNM) started to raise OPR rate. The last rate increase in on May 2010.
The table below are the latest conventional fixed deposit rate as of July 2010.
Banks / FD Products | Rates % (p.a.) | Partial Withdrawal | Payment Frequency | ||||
---|---|---|---|---|---|---|---|
Tenure (Mths) | |||||||
1 | 3 | 6 | 9 | 12 | |||
Affin Bank | 2.55 | 2.6 | 2.75 | 2.8 | 3.05 | Yes | Upon maturity |
Alliance Bank | 2.5 | 2.5 | 2.6 | 2.6 | 2.8 | No | Upon maturity |
AmBank | 2.5 | 2.5 | 2.7 | 2.7 | 3 | No | Upon maturity |
Bangkok Bank | 2.5 | 2.55 | 2.65 | 2.65 | 2.8 | Yes | Upon maturity |
Bank of China | 2.5 | 2.5 | 2.6 | 2.6 | 2.8 | No | Upon maturity |
Bank of Tokyo-Mitsubishi UFJ | 2.5 | 2.5 | 2.5 | 2.5 | 3 | No | Upon maturity |
CIMB Bank | 2.5 | 2.5 | 2.6 | 2.6 | 2.8 | No | Upon maturity |
Citibank | 2.5 | 2.5 | 2.6 | 2.6 | 2.8 | Yes | Upon maturity |
Deutsche Bank | 2.4 | 2.5 | 2.5 | 2.5 | 2.8 | Yes | Upon maturity |
EON Bank | 2.45 | 2.55 | 2.6 | 2.6 | 2.85 | No | Upon maturity |
Hong Leong Bank | 2.4 | 2.45 | 2.5 | 2.5 | 2.8 | No | Upon maturity |
HSBC Time Deposit | 2.4 | 2.5 | 2.5 | 2.5 | 2.7 | No | Upon maturity |
HSBC Premier Flexi Time Deposit | 2.4 | 2.5 | 2.5 | 2.5 | 2.7 | Yes | Monthly |
J.P. Morgan Chase Bank | 2 | 2 | 2 | 2 | 2.5 | Yes | Upon maturity |
Maybank | 2.5 | 2.5 | 2.6 | 2.6 | 2.8 | Yes | Upon maturity |
OCBC Bank | 2.5 | 2.5 | 2.6 | 2.6 | 2.8 | Yes | Upon maturity |
Public Bank FD Plus | 2.5 | 2.6 | 2.65 | 2.7 | 2.8 | Yes | Monthly |
Public Bank Golden 50 Plus FD | 2.6 | 2.7 | 2.75 | 2.8 | 2.9 | Yes | Upon maturity |
RHB Bank | 2.5 | 2.5 | 2.7 | 2.7 | 3 | No | Upon maturity |
Standard Chartered Bank | 2.5 | 2.5 | 2.5 | 2.6 | 2.8 | Yes | Upon maturity |
The Bank of Nova Scotia | 2.5 | 2.5 | 2.6 | 2.6 | 2.8 | No | Monthly |
The Royal Bank of Scotland | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | No | Upon maturity |
United Overseas Bank FD | 2.4 | 2.45 | 2.5 | 2.5 | 2.8 | No | Upon maturity |
United Overseas Bank Golden Saver | 2.65 | 2.7 | 2.75 | 2.75 | 2.9 | No | Upon maturity |
it would be great if you can upload these in microsoft excel format for easy tabulation.
Thank you for the comparison table. Really helpful for us… 3.05% from Affin Bank…. pretty good eh.