The companies fall under Forbes Asia-Pacific 200 Best Under A Billion 2011 must show both sales and earnings growth. To qualify they must have annual revenue between $5 million and $1 billion and be publicly traded for at least a year.
Then the companies are then screened for earnings growth, sales growth and return on equity in the past 12 months and over 3 years.
There are six Malaysia companies listed. The table below is the full list of Forbes Asia 200 Best Under A Billion for 2011.
| Name | Country | Sales (US $mil) | Net Income (US $mil) | Market Value (US $mil) |
|---|---|---|---|---|
| 361 Degrees International | China / Hong Kong | 845 | 185 | 920 |
| A.K. Capital Services | India | 53 | 12 | 32 |
| AAC Acoustic Technologies | China / Hong Kong | 495 | 146 | 2170 |
| Ador Fontech | India | 33 | 4 | 40 |
| Advanced Ceramic X | Taiwan | 50 | 20 | 193 |
| Advanced Information Technology | Thailand | 151 | 13 | 109 |
| Alibaba.com | China / Hong Kong | 843 | 223 | 5580 |
| Anhui Gujing Distillery | China / Hong Kong | 284 | 48 | 3782 |
| Anhui Jiangnan Chemical Industry | China / Hong Kong | 49 | 11 | 595 |
| Anhui Zhongding Sealing Parts | China / Hong Kong | 383 | 47 | 1682 |
| Anxin Trust & Investment | China / Hong Kong | 47 | 14 | 1497 |
| APAC Resources | China / Hong Kong | 109 | 142 | 300 |
| ARA Asset Management | Singapore | 80 | 50 | 954 |
| ARB | Australia | 272 | 41 | 600 |
| Arihant Capital Markets | India | 14 | 2 | 10 |
| Asahi | Japan | 350 | 26 | 538 |
| Ashiana Housing | India | 31 | 10 | 56 |
| Asian Alliance Insurance | Sri Lanka | 18 | 3 | 47 |
| AstiVita Renewables | Australia | 33 | 3 | 16 |
| Bairaha Farms | Sri Lanka | 23 | 4 | 39 |
| Banco Products | India | 189 | 15 | 118 |
| Beijing Shiji Information Technology | China / Hong Kong | 93 | 32 | 1614 |
| Beijing SL Pharmaceutical | China / Hong Kong | 69 | 41 | 2262 |
| Biostar Pharmaceuticals | China / Hong Kong | 82 | 18 | 27 |
| Brooker Group | Thailand | 7 | 6 | 26 |
| Bualuang Securities | Thailand | 55 | 16 | 129 |
| Camson Bio Technologies | India | 15 | 3 | 32 |
| carsales.com | Australia | 163 | 62 | 1152 |
| Ceylon Investment | Sri Lanka | 13 | 11 | 117 |
| Changchun FAWAY Automobile Components | China / Hong Kong | 938 | 87 | 867 |
| China Agri-Business | China / Hong Kong | 13 | 4 | 10 |
| China Automation Group | China / Hong Kong | 242 | 43 | 394 |
| China Biologic Products | China / Hong Kong | 143 | 32 | 207 |
| China Dongxiang Group | China / Hong Kong | 647 | 222 | 1257 |
| China Kangtai Cactus Bio-Tech | China / Hong Kong | 37 | 12 | 9 |
| China Marine Food Group | China / Hong Kong | 126 | 22 | 60 |
| China Shineway Pharmaceutical Group | China / Hong Kong | 301 | 122 | 1067 |
| China Taisan Technology Group | China / Hong Kong | 206 | 38 | 124 |
| China TransInfo Technology | China / Hong Kong | 123 | 15 | 74 |
| Chuwa Wool Industry | Taiwan | 17 | 68 | 78 |
| CNinsure | China / Hong Kong | 220 | 62 | 640 |
| Coastal Contracts | MALAYSIA | 219 | 65 | 331 |
| Ctrip.com International | China / Hong Kong | 426 | 155 | 5527 |
| CWT | Singapore | 583 | 140 | 499 |
| Dalian Zhangzidao Fishery Group | China / Hong Kong | 343 | 64 | 3314 |
| Daum Communications | SOUTH KOREA | 304 | 98 | 1541 |
| Delta Corp | India | 84 | 37 | 386 |
| Dhanuka Agritech | India | 109 | 11 | 105 |
| DHG Pharmaceutical | VIETNAM | 104 | 20 | 454 |
| Dinh Vu Port Investment & Development | VIETNAM | 17 | 7 | 36 |
| Doan Xa Port | VIETNAM | 10 | 4 | 16 |
| Dong Phu Rubber | VIETNAM | 53 | 20 | 108 |
| EA Holdings | MALAYSIA | 7 | 1 | 16 |
| eClerx Services | India | 77 | 27 | 471 |
| Edison Opto | Taiwan | 104 | 17 | 193 |
| EdServ Softsystems | India | 27 | 9 | 39 |
| Educomp Solutions | India | 303 | 75 | 459 |
| Elgi Equipments | India | 211 | 20 | 226 |
| Elite Advanced Laser | Taiwan | 86 | 15 | 137 |
| eMemory Technology | Taiwan | 29 | 8 | 191 |
| Entire Technology | Taiwan | 151 | 32 | 206 |
| EO Technics | SOUTH KOREA | 176 | 29 | 250 |
| ESTec | SOUTH KOREA | 184 | 20 | 54 |
| ESTsoft | SOUTH KOREA | 26 | 7 | 87 |
| Eugene Technology | SOUTH KOREA | 83 | 16 | 160 |
| Everonn Education | India | 95 | 15 | 180 |
| Ezion Holdings | Singapore | 118 | 41 | 322 |
| Feedback Technology | Taiwan | 43 | 8 | 79 |
| Finbar Group | Australia | 130 | 20 | 187 |
| Fufeng Group | China / Hong Kong | 974 | 147 | 857 |
| Genesys International | India | 21 | 10 | 138 |
| Genmont Biotech | Taiwan | 18 | 5 | 94 |
| Geumhwa | SOUTH KOREA | 86 | 10 | 57 |
| Gintech Energy | Taiwan | 966 | 148 | 513 |
| Global Link Communications | China / Hong Kong | 14 | 4 | 19 |
| Global Standard Technology | SOUTH KOREA | 41 | 5 | 12 |
| Glodyne Technoserve | India | 393 | 40 | 452 |
| GoerTek | China / Hong Kong | 401 | 42 | 6348 |
| Golden Eagle Retail | China / Hong Kong | 372 | 146 | 4500 |
| Grand Plastic Technology | Taiwan | 36 | 7 | 41 |
| Guangdong Highsun | China / Hong Kong | 200 | 39 | 1486 |
| Guizhou Panjiang Refined Coal | China / Hong Kong | 830 | 204 | 5247 |
| Gulf Resources | China / Hong Kong | 162 | 53 | 65 |
| Hartalega Holdings | MALAYSIA | 243 | 63 | 677 |
| HELP International | MALAYSIA | 34 | 6 | 100 |
| Hindustan Media Ventures | India | 117 | 12 | 213 |
| Hirotako Holdings | MALAYSIA | 93 | 12 | 108 |
| Hock Seng Lee | MALAYSIA | 158 | 24 | 285 |
| Hualan Biological Engineering | China / Hong Kong | 191 | 93 | 2271 |
| Indsil Hydro Power & Manganese | India | 20 | 3 | 10 |
| Infinite Computer Solutions | India | 198 | 24 | 65 |
| INFOvine | SOUTH KOREA | 13 | 7 | 44 |
| Insyde Software | Taiwan | 35 | 8 | 135 |
| InterPark | SOUTH KOREA | 329 | -6 | 234 |
| Jasuindo Tiga Perkasa | INDONESIA | 49 | 8 | 46 |
| Jiangsu Yuyue Medical Equipment & Supply | China / Hong Kong | 134 | 24 | 2882 |
| Jilin Zixin Pharmaceutical Industrial | China / Hong Kong | 97 | 26 | 3324 |
| Kale Consultants | India | 37 | 6 | 22 |
| Kaveri Seed | India | 52 | 10 | 126 |
| Kintech Electronics | Taiwan | 33 | 6 | 40 |

