World Economic Forum (WEF) which is based in Geneva, Switzerland recently published “The Global Enabling Trade Report 2012”. The report contained Enabling Trade Index 2012 which ranked 132 economies worldwide.
The rank measures the extent to which individual economies have developed institutions, policies and services facilitating the free flow of goods over borders and to destinations.
The ranking is based on four enablers of trade namely business environment, market access, border administration and transport and communications infrastructure.
The index was publish biennially. In 2012, Malaysia at number 24th, up 6 position from 30th in 2010. According to the report, Malaysia’s improved ranking reflects the impact of the measures undertaken by the government over the last two years to improve the competitiveness of the Malaysian economy.
The table below is the top 25 of the ranking.
Country | Rank 2012 | Score (2012) | Rank 2010 |
---|---|---|---|
Singapore | 1 | 6.14 | 1 |
Hong Kong | 2 | 5.67 | 2 |
Denmark | 3 | 5.41 | 3 |
Sweden | 4 | 5.39 | 4 |
New Zealand | 5 | 5.34 | 6 |
Finland | 6 | 5.34 | 12 |
Netherlands | 7 | 5.32 | 10 |
Switzerland | 8 | 5.29 | 5 |
Canada | 9 | 5.22 | 8 |
Luxembourg | 10 | 5.20 | 9 |
United Kingdom | 11 | 5.18 | 17 |
Norway | 12 | 5.17 | 7 |
Germany | 13 | 5.13 | 13 |
Chile | 14 | 5.12 | 18 |
Austria | 15 | 5.12 | 14 |
Iceland | 16 | 5.08 | 11 |
Australia | 17 | 5.08 | 15 |
Japan | 18 | 5.08 | 25 |
United Arab Emirates | 19 | 5.07 | 16 |
France | 20 | 5.03 | 20 |
Belgium | 21 | 4.96 | 24 |
Ireland | 22 | 4.96 | 21 |
United States | 23 | 4.90 | 19 |
Malaysia | 24 | 4.90 | 30 |
Oman | 25 | 4.86 | 29 |
Full report can be found at WEF webpage.