The table below is the performance of Initial Public Offering (IPO) for 2011.
| Stock | Listing Date | IPO (RM) | First Day Performance (RM) | 1M close (RM) | 3M close (RM) | 1Y close (RM) | ||
|---|---|---|---|---|---|---|---|---|
| open | high | close | ||||||
| Maxwell International | 06-Jan | 0.54 | 0.56 | 0.59 | 0.565 | 0.56 | 0.51 | |
| Asia Media Group | 11-Jan | 0.23 | 0.40 | 0.425 | 0.285 | 0.26 | 0.275 | |
| Benalec Holdings | 17-Jan | 1.00 | 1.36 | 1.39 | 1.34 | 1.38 | 1.42 | |
| Tambun Indah Land | 18-Jan | 0.70 | 0.80 | 0.865 | 0.805 | 0.735 | 0.71 | |
| K Seng Seng Corp | 19-Jan | 0.57 | 0.67 | 0.68 | 0.615 | 0.56 | 0.59 | |
| Century Software | 31-Jan | 0.93 | 0.94 | 1.00 | 0.96 | 1.28 | 1.33 | |
| Berjaya Food | 08-Mar | 0.51 | 0.535 | 0.645 | 0.635 | 1.07 | 0.92 | |
| Managepay Systems | 15-Mar | 0.16 | 0.26 | 0.285 | 0.22 | 0.275 | 0.175 | |
| APFT | 18-Mar | 0.50 | 0.565 | 0.60 | 0.55 | 0.865 | ||
| Smartag Solutions | 18-Apr | 0.31 | 0.375 | 0.395 | 0.38 | 0.335 | ||
| Focus Lumber | 28-Apr | 0.60 | 0.85 | 1.20 | 1.18 | 0.80 | ||
| Boilermech | 05-May | 0.33 | 0.825 | 0.995 | 0.82 | 0.635 | ||
| MClean Technologies | 10-May | 0.52 | 0.655 | 0.71 | 0.535 | 0.215 | ||
| Ideal Jacobs | 18-May | 0.27 | 1.05 | 1.10 | 0.43 | |||
| UOA Development | 08-Jun | 2.60 | 2.60 | 2.62 | 2.59 | |||
| XOX | 10-Jun | 0.80 | 0.73 | 0.73 | 0.52 | |||
