2011 KLCI Component Second Revision & Top 50 Largest Company


Bursa

The FBM KLCI is a tradable index comprises of the 30 largest companies in the Bursa Malaysia by market capitalization. The index’s component stocks are due for second 2011 revision on 8th December.

Based on the recent data, PLUS and Gamuda are expected to drop from FBM KLCI components. PLUS will be dropped due to privatization.

On the other hand, Gamuda will be dropped because it is now the 37th largest company by market capitalization. This is because as per FTSE regulations, if the counter no longer in the top 35th, it should be dropped from the FBM KLCI.

Based on the table below, to replace PLUS and Gamuda, 3 most likely candidates are Nestle, AirAsia and Bumi Armada.

No Stock Market Cap (RM bil) KLCI Component Price (RM)
1 Malayan Banking 61.62 Y 8.24
2 CIMB Group Holdings 53.96 Y 7.26
3 Sime Darby 53.24 Y 8.86
4 Petronas Chemicals Group 51.12 Y 6.39
5 Public Bank 44.50 Y 12.60
6 Axiata Group 41.48 Y 4.90
7 Genting Malaysia 39.68 Y 10.68
8 Maxis 39.52 Y 5.27
9 IOI Corp 32.43 Y 5.05
10 Tenaga Nasional 31.59 Y 5.79
11 MISC 30.26 Y 6.78
12 DiGi.Com 26.44 Y 34.00
13 Petronas Gas 26.12 Y 13.20
14 Genting 22.50 Y 3.80
15 Kuala Lumpur Kepong 22.20 Y 20.82
16 PLUS Expressways 22.00 Y 4.40
17 PPB Group 19.96 Y 16.84
18 Hong Leong Bank 19.89 Y 10.58
19 AMMB Holdings 17.30 Y 5.74
20 Petronas Dagangan 16.11 Y 16.22
21 RHB Capital 16.09 Y 7.34
22 Telekom Malaysia 15.17 Y 4.24
23 YTL Corp 14.03 Y 1.47
24 YTL Power International 13.27 Y 1.82
25 British American Tobacco 13.16 Y 46.10
26 Hong Leong Financial Group 12.36 Y 11.74
27 Nestle (Malaysia) 11.49 N 49.00
28 Bumi Armada 11.13 N 3.80
29 AirAsia 10.47 N 3.77
30 Malaysia Marine and Heavy Engineering 9.52 Y 5.95
31 UEM Land 8.99 N 2.08
32 IJM Corp 7.98 N 5.80
33 UMW Holdings 7.94 Y 6.80
34 MMC Corp 7.58 Y 2.49
35 SP Setia 7.00 N 3.81
36 Batu Kawan 6.93 N 15.90
37 Gamuda 6.86 Y 3.32
38 Malaysia Airport Holdings 6.77 N 6.15
39 Fraser & Neave 6.27 N 17.38
40 Parkson Holdings 6.03 N 5.51
41 Genting Plantations 5.97 N 7.87
42 Lafarge Malaysia 5.85 N 6.88
43 Berjaya Sports Toto 5.73 N 4.24
44 Alliance Financial Group 5.31 N 3.43
45 Kencana Petroleum 5.16 N 2.59
46 SapuraCrest Petroleum 5.15 N 4.03
47 Boustead Holdings 5.11 N 5.43
48 Berjaya Land 4.90 N 0.98
49 Dialog Group 4.72 N 2.36
50 Malaysian Airline Systems 4.71 N 1.41


0 comments… add one

Leave a Comment