List of Local Call Warrants and its Maturity Date, Exercise Price & Ratio


warrant

Previously we look at Warrants, there are another type of warrants traded in Bursa Malaysia. We call it Call Warrants. Below are short brief explanation about Call Warrants.

Call Warrants give a right, but not an obligation, to buy a fixed number of stock shares at a specified price within a limited period of time. But unlike warrants, call warrants are issued by third parties based on existing stock shares. Therefore, they do not increase the issued capital or dilute the earnings of the company as a warrant do. Call warrants have maturity dates of not more than two (2) years

The table below shows Local Call Warrants that currently traded in Bursa Malaysia together with its maturity dates and exercise price as of 10th August 2010.

Name Code Maturity Date Days To Maturity Exercise Price (RM) Exercise ratio
AFFIN-CA 5185CA 28/02/2011 202 2.450 3.000
AFFIN-CB 5185CB 01/10/2010 52 2.400 3.000
AFFIN-CC 5185CC 15/04/2011 248 2.700 4.000
AFG-CB 2488CB 21/02/2011 195 2.400 3.000
AIRASIA-CF 5099CF 21/01/2011 164 1.160 2.000
AIRASIA-CG 5099CG 25/08/2010 15 1.380 2.000
AIRASIA-CH 5099CH 03/09/2010 24 1.420 2.000
AIRASIA-CH 5099CH 30/09/2010 51 1.420 2.000
AIRPORT-CA 5014CA 31/03/2011 233 4.650 5.000
AMMB-CD 1015CD 17/09/2010 38 2.400 6.000
AMMB-CE 1015CE 21/01/2011 164 3.480 5.000
AMMB-CE 1015CE 21/01/2011 164 3.480 5.000
AMMB-CF 1015CF 25/08/2010 15 4.000 6.000
AMMB-CG 1015CG 02/09/2010 23 4.080 5.000
AMMB-CH 1015CH 13/05/2011 276 5.000 4.000
ANNJOO-CA 6556CA 28/12/2010 140 2.600 4.000
ASTRO-CC 5076CC 24/09/2010 45 3.400 4.000
AXIATA-CB 6888CB 19/08/2010 9 2.247 2.000
AXIATA-CD 6888CD 23/08/2010 13 2.880 5.000
AXIATA-CE 6888CE 10/12/2010 122 3.060 4.000
AXIATA-CF 6888CF 21/02/2011 195 3.200 4.000
AXIATA-CG 6888CG 18/05/2011 281 3.800 5.000
AXIATA-HA 6888HA 25/08/2010 15 3.400 5.000
BJCORP-CA 3395CA 28/02/2011 202 1.150 2.000
BJCORP-CB 3395CB 28/12/2010 140 1.600 2.000
BJTOTO-CF 1562CF 28/02/2011 202 4.000 3.000
BJTOTO-CG 1562CG 13/05/2011 276 4.300 4.000
BURSA-CO 1818CO 04/02/2011 178 7.700 10.000
BURSA-CP 1818CP 18/05/2011 281 7.000 6.000
CIMB-CH 1023CH 25/02/2011 199 6.400 10.000
CIMB-CI 1023CI 14/01/2011 157 6.150 7.500
DIALOG-CB 7277CB 20/09/2010 41 0.960 0.710
DIGI-CE 6947CE 18/05/2011 281 23.000 15.000
DRBHCOM-CA 1619CA 30/11/2010 112 1.000 2.000
FBMKLCI-HA 0650HA 22/08/2011 377 1148.000 1500.000
GAMUDA-CH 5398CH 24/09/2010 45 1.990 3.000
GAMUDA-CI 5398CI 04/02/2011 178 3.120 4.000
GAMUDA-CJ 5398CJ 25/08/2010 15 3.000 4.000
GAMUDA-CK 5398CK 15/04/2011 248 2.550 3.000
GENM-CK 4715CK 19/08/2010 9 2.250 2.000
GENM-CL 4715CL 04/02/2011 178 3.000 4.000
GENM-CM 4715CM 25/08/2010 15 2.600 4.000
GENM-CN 4715CN 06/10/2010 57 2.650 4.000
GENM-HA 4715HA 25/08/2010 15 3.000 4.000
GENTING-CP 3182CP 21/01/2011 164 5.500 8.000
GENTING-CQ 3182CQ 04/10/2010 55 7.000 8.000
GENTING-CR 3182CR 25/02/2011 199 6.800 10.000
GENTING-CS 3182CS 14/01/2011 157 6.600 10.000
GENTING-CT 3182CT 25/02/2011 199 6.300 8.000
HARTA-CA 5168CA 30/12/2010 142 7.000 8.000
HARTA-CB 5168CB 24/01/2011 167 6.900 10.000
HLBANK-CA 5819CA 15/04/2011 248 8.000 8.000
IGB-CA 1597CA 23/08/2010 13 1.980 2.000
IGB-CB 1597CB 25/02/2011 199 1.700 2.000
IGB-CC 1597CC 04/02/2011 178 1.850 2.000
IGB-CC 1597CC 04/02/2011 178 1.850 2.000
IJM-CC 3336CC 26/11/2010 108 3.857 4.286
IJM-CD 3336CD 10/12/2010 122 4.400 5.000
IJMLAND-CA 5215CA 03/01/2011 146 2.200 3.000
IJMLAND-CB 5215CB 30/12/2010 142 2.000 3.000
IOICORP-CK 1961CK 26/11/2010 108 4.348 4.852
IOICORP-CM 1961CM 07/09/2010 28 4.852 7.764
IOICORP-CN 1961CN 10/12/2010 122 5.280 5.000
IOICORP-HA 1961HA 25/08/2010 15 5.430 7.000
JCY-CA 5161CA 10/03/2011 212 1.350 2.000
JCY-CB 5161CB 04/02/2011 178 1.750 2.000
JCY-CB 5161CB 04/02/2011 178 1.750 2.000
KENCANA-CA 5122CA 24/09/2010 45 1.187 1.781
KENCANA-CB 5122CB 24/01/2011 167 1.450 2.000
KENCANA-CC 5122CC 18/05/2011 281 1.600 2.000
KLK-CI 2445CI 21/01/2011 164 11.800 16.000
KNM-CC 7164CC 07/09/2010 28 0.700 2.000
KNM-CD 7164CD 24/11/2010 106 0.800 1.000
KNM-CE 7164CE 10/03/2011 212 0.500 1.000
KNM-HA 7164HA 24/11/2010 106 0.800 1.000
MAHSING-CA 8583CA 31/03/2011 233 1.500 1.667
MAS-CA 3786CA 10/03/2011 212 2.000 2.000
MAXIS-CB 6012CB 24/11/2010 106 5.500 6.000
MAXIS-CC 6012CC 20/12/2010 132 5.000 8.000
MAXIS-CD 6012CD 31/03/2011 233 4.800 8.000
MAYBANK-CJ 1155CJ 19/08/2010 9 5.119 1.796
MAYBANK-CL 1155CL 23/08/2010 13 6.840 8.000
MAYBANK-CM 1155CM 03/09/2010 24 6.400 8.000
MAYBANK-CN 1155CN 10/03/2011 212 7.300 6.000
MISC-CG 3816CG 25/02/2011 199 8.000 8.000
MISC-CH 3816CH 24/01/2011 167 8.600 6.000
MISC-CI 3816CI 28/01/2011 171 8.880 6.000
MMCCORP-CA 2194CA 30/11/2010 112 2.300 4.000
MPHB-CA 3859CA 10/03/2011 212 1.800 2.000
MPHB-CB 3859CB 04/02/2011 178 2.200 2.000
MPHB-CC 3859CC 15/04/2011 248 2.000 4.000
MRCB-CA 1651CA 02/09/2010 23 1.296 1.852
MRCB-CB 1651CB 25/02/2011 199 1.390 1.850
MRCB-CC 1651CC 15/04/2011 248 1.600 2.000
MRCB-CD 1651CD 18/05/2011 281 1.500 2.000
MUDAJYA-CA 5085CA 24/01/2011 167 4.700 6.000
PARKSON-CA 5657CA 28/02/2011 202 5.250 6.000
PARKSON-CB 5657CB 15/04/2011 248 5.500 8.000
PBBANK-CJ 1295CJ 24/09/2010 45 7.500 4.000
PBBANK-CL 1295CL 02/09/2010 23 9.890 8.000
PBBANK-CL 1295CL 02/09/2010 23 9.890 8.000
PBBANK-CM 1295CM 04/02/2011 178 11.000 10.000
PETDAG-CA 5681CA 13/05/2011 276 8.800 5.000
PPB-CA 4065CA 20/09/2010 41 16.000 15.000
PROTON-CB 5304CB 04/10/2010 55 4.400 5.000
PROTON-CC 5304CC 20/09/2010 41 3.800 5.000
RHBCAP-CB 1066CB 20/09/2010 41 5.000 5.000
RHBCAP-CC 1066CC 31/03/2011 233 5.500 5.000
SAPCRES-CA 8575CA 24/09/2010 45 1.650 3.000
SIME-CH 4197CH 04/02/2011 178 8.150 8.000
SIME-CI 4197CI 06/10/2010 57 8.000 8.000
SIME-CJ 4197CJ 21/02/2011 195 8.000 10.000
SPSETIA-CB 8664CB 31/03/2011 233 3.500 4.000
SUPERMX-CA 7106CA 10/03/2011 212 4.480 6.400
SUPERMX-CB 7106CB 04/02/2011 178 5.200 8.000
SUPERMX-CC 7106CC 10/03/2011 212 5.040 8.000
TANJONG-CA 2267CA 15/04/2011 248 15.000 20.000
TCHONG-CA 4405CA 03/01/2011 146 2.900 3.000
TCHONG-CB 4405CB 30/12/2010 142 3.000 3.000
TCHONG-CC 4405CC 24/01/2011 167 4.250 4.000
TCHONG-CD 4405CD 28/01/2011 171 4.550 6.000
TENAGA-CD 5347CD 10/12/2010 122 8.020 7.000
TENAGA-CL 5347CL 17/09/2010 38 6.000 15.000
TENAGA-CM 5347CM 24/09/2010 45 6.200 4.000
TENAGA-CN 5347CN 23/08/2010 13 8.150 8.000
TENAGA-CP 5347CP 10/03/2011 212 7.800 10.000
TM-CI 4863CI 17/09/2010 38 2.690 6.000
TM-CJ 4863CJ 25/08/2010 15 3.000 4.000
TM-CK 4863CK 07/09/2010 28 3.000 3.000
TM-CL 4863CL 14/01/2011 157 3.000 2.000
TOPGLOV-CA 7113CA 20/09/2010 41 10.000 10.000
TOPGLOV-CB 7113CB 25/02/2011 199 10.300 10.000
TOPGLOV-CC 7113CC 24/01/2011 167 11.800 15.000
UEMLAND-CA 5148CA 28/02/2011 202 1.237 2.473
UEMLAND-CB 5148CB 20/09/2010 41 1.195 1.650
UMW-CB 4588CB 14/01/2011 157 6.000 4.000
UMW-CC 4588CC 30/12/2010 142 6.000 6.000
WASEONG-CA 5142CA 31/03/2011 233 2.400 3.000
WASEONG-CB 5142CB 28/12/2010 140 2.650 3.000
WCT-CA 9679CA 28/02/2011 202 2.400 3.000


0 comments… add one

Leave a Comment