In 2010, Malaysia’s total external trade was at RM1.17 trillion up from RM988 billion in 2009. However, trade surplus was down to 110 billion Ringgit from RM118 billion a year before.
Malaysia largest trading partner is China with total trade of RM147 billion in 2010 up from RM127 billion in 2009.
In terms of trade surplus, Malaysia earns the most from Singapore with RM25 billion in surplus. On the other hand, Malaysia lost the most to Indonesia with a trade deficit of RM11 billion.
The table below is Malaysia top 30 largest trading partner with details export, import & trade surplus (or deficit) in 2010.
No | Country | Exports (RM bil) | Imports (RM bil) | Surplus / Deficit (RM bil) | Total Trade (RM bil) |
---|---|---|---|---|---|
1 | China | 80.60 | 66.43 | 14.16 | 147.03 |
2 | Singapore | 85.43 | 60.44 | 24.99 | 145.87 |
3 | Japan | 66.29 | 66.55 | -0.25 | 132.84 |
4 | USA | 60.96 | 56.36 | 4.60 | 117.32 |
5 | Thailand | 34.19 | 32.98 | 1.21 | 67.17 |
6 | South Korea | 24.20 | 28.69 | -4.49 | 52.89 |
7 | Indonesia | 18.11 | 29.40 | -11.29 | 47.50 |
8 | Hong Kong | 32.54 | 12.68 | 19.86 | 45.23 |
9 | Taiwan | 20.18 | 23.83 | -3.65 | 44.01 |
10 | Germany | 17.35 | 21.34 | -4.00 | 38.69 |
11 | Australia | 24.02 | 10.20 | 13.82 | 34.22 |
12 | India | 20.96 | 7.98 | 12.98 | 28.94 |
13 | Netherland | 20.22 | 3.40 | 16.82 | 23.62 |
14 | Philippines | 10.00 | 11.31 | -1.31 | 21.31 |
15 | UAE | 12.20 | 7.61 | 4.59 | 19.80 |
16 | Vietnam | 11.41 | 8.35 | 3.06 | 19.76 |
17 | France | 7.11 | 6.26 | 0.85 | 13.37 |
18 | UK | 7.20 | 5.84 | 1.36 | 13.03 |
19 | Saudi Arabia | 2.88 | 6.45 | -3.57 | 9.33 |
20 | Italy | 3.45 | 4.55 | -1.10 | 8.00 |
21 | Pakistan | 7.52 | 0.48 | 7.04 | 7.99 |
22 | Brazil | 2.73 | 3.89 | -1.17 | 6.62 |
23 | Mexico | 5.59 | 0.86 | 4.72 | 6.45 |
24 | Canada | 3.13 | 2.86 | 0.27 | 5.99 |
25 | South Africa | 2.79 | 2.57 | 0.22 | 5.36 |
26 | New Zealand | 2.99 | 1.97 | 1.02 | 4.96 |
27 | Egypt | 4.51 | 0.37 | 4.13 | 4.88 |
28 | Costa Rica | 0.14 | 4.13 | -3.99 | 4.27 |
29 | Switzerland | 0.85 | 3.36 | -2.51 | 4.20 |
30 | Ireland | 0.63 | 3.53 | -2.91 | 4.16 |
we import more than export to Indonesia. wonder what we import