Red Sena Berhad Initial Public Offering (IPO) received an overwhelming response with its public portion of 80 million shares. It was oversubscribed by 4.49 times. The IPO attract 10,842 applications for 439.4 million shares.
Notices of Allotment will be dispatched by post to all successful applicants on or before 9th December 2015. Red Sena is expected to be listed on the Main Market of Bursa Malaysia on 10th December 2015 under stock name “RSENA”.
Below are the allotment summary.
Allotment summary for Bumiputera portion
Denomination (unit) | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 200 | 48 | 5 | 10.42 | 100 |
300 | 900 | 30 | 5 | 16.67 | 300 |
1,000 | 1,900 | 78 | 21 | 26.92 | 1,000 |
2,000 | 2,900 | 74 | 21 | 28.38 | 2,000 |
3,000 | 3,900 | 44 | 13 | 29.55 | 3,000 |
4,000 | 5,900 | 176 | 53 | 30.11 | 4,000 |
6,000 | 10,900 | 574 | 181 | 31.53 | 6,000 |
11,000 | 19,900 | 825 | 267 | 32.36 | 9,000 |
20,000 | 49,900 | 1,516 | 515 | 33.97 | 11,000 |
50,000 | 99,900 | 2,032 | 699 | 34.40 | 30,000 |
100,000 | 199,900 | 250 | 122 | 48.80 | 40,000 |
200,000 | 499,900 | 86 | 54 | 62.79 | 50,000 |
500,000 | 999,900 | 34 | 26 | 76.47 | 60,000 |
1,000,000 | ABOVE | 6 | 6 | 100 | 70,000 |
5,773 | 1,988 |
Allotment summary for Public portion
Denomination (unit) | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 200 | 58 | 5 | 8.62 | 100 |
300 | 900 | 45 | 5 | 11.11 | 300 |
1,000 | 1,900 | 173 | 28 | 16.18 | 1,000 |
2,000 | 2,900 | 152 | 27 | 17.76 | 2,000 |
3,000 | 3,900 | 103 | 19 | 18.45 | 3,000 |
4,000 | 5,900 | 308 | 59 | 19.16 | 4,000 |
6,000 | 10,900 | 889 | 183 | 20.58 | 6,000 |
11,000 | 19,900 | 1,080 | 231 | 21.39 | 9,000 |
20,000 | 49,900 | 2,844 | 636 | 22.36 | 11,000 |
50,000 | 99,900 | 2,199 | 565 | 25.69 | 30,000 |
100,000 | 199,900 | 522 | 158 | 30.27 | 40,000 |
200,000 | 499,900 | 174 | 75 | 43.10 | 50,000 |
500,000 | 999,900 | 53 | 30 | 56.60 | 60,000 |
1,000,000 | ABOVE | 15 | 9 | 60.00 | 70,000 |
8,615 | 2,030 |
Details information are available in Bursa Malaysia webpage.