Sona Petroleum Berhad Initial Public Offering (IPO) received an overwhelming response with its public portion of 141 million shares. It was oversubscribed by 5.97 times. The IPO attract 24,035 applications or 842.27 million shares.
Notices of Allotment will be dispatched by post to all successful applicants on or before 29th July 2013. Sona Petroleum is expected to be listed on the Main Market of Bursa Malaysia on 30th July 2013 under stock name “SONA”.
Below are the allotment summary.
Allotment summary for Bumiputera portion
Denomination | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 200 | 64 | 5 | 7.81 | 100 |
300 | 900 | 51 | 5 | 9.80 | 300 |
1,000 | 1,900 | 344 | 120 | 34.88 | 1,000 |
2,000 | 2,900 | 367 | 129 | 35.15 | 2,000 |
3,000 | 3,900 | 211 | 76 | 36.02 | 3,000 |
4,000 | 5,900 | 421 | 158 | 37.53 | 4,000 |
6,000 | 10,900 | 1,259 | 480 | 38.13 | 6,000 |
11,000 | 19,900 | 1,232 | 485 | 39.37 | 10,000 |
20,000 | 49,900 | 2,554 | 1,041 | 40.76 | 20,000 |
50,000 | 99,900 | 1,101 | 611 | 55.50 | 30,000 |
100,000 | 199,900 | 321 | 210 | 59.66 | 60,000 |
200,000 | 499,900 | 144 | 96 | 66.67 | 70,000 |
500,000 | 999,900 | 38 | 28 | 73.68 | 80,000 |
1,000,000 | 1,999,900 | 8 | 8 | 100.00 | 90,000 |
2,000,000 | ABOVE | 1 | 1 | 100.00 | 100,000 |
8,147 | 3,453 |
Allotment summary for Public portion
Denomination | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 200 | 109 | 5 | 4.59 | 100 |
300 | 900 | 87 | 5 | 5.75 | 300 |
1,000 | 1,900 | 866 | 101 | 11.66 | 1,000 |
2,000 | 2,900 | 967 | 120 | 12.41 | 2,000 |
3,000 | 3,900 | 655 | 89 | 13.59 | 3,000 |
4,000 | 5,900 | 1,378 | 200 | 14.51 | 4,000 |
6,000 | 10,900 | 3,206 | 510 | 15.91 | 6,000 |
11,000 | 19,900 | 2,994 | 501 | 16.73 | 10,000 |
20,000 | 49,900 | 5,735 | 1,003 | 17.49 | 20,000 |
50,000 | 99,900 | 2,308 | 438 | 18.98 | 30,000 |
100,000 | 199,900 | 1,359 | 268 | 19.72 | 60,000 |
200,000 | 499,900 | 370 | 89 | 24.05 | 70,000 |
500,000 | 999,900 | 106 | 33 | 31.13 | 80,000 |
1,000,000 | 1,999,900 | 45 | 23 | 51.11 | 90,000 |
2,000,000 | ABOVE | 8 | 8 | 100.00 | 100,000 |
20,193 | 3,393 |
Details information are available in Bursa Malaysia webpage.
If I purchase Sona Petroleum share in the open market and if the company didn’t not get QA within 3 years, will I get back my 90% of my money that I invested in it? Thank you.
I think the 90% is based on IPO price, not the price you buy on the open market.
Ok. Thanks.