While the destruction arising from the floods is undoubtedly major, it may indirectly benefit some Malaysian companies. Companies involved in tourism and healthcare in Malaysia may benefit from traffic diverted from Thailand, a trend that may continue even after the flood waters recede. Consumer companies may get a short term lift from increased exports to Thailand.
On the other hand, automotive and technology companies are the biggest losers.
Below are the target prices/fair value and ratings for stocks to benefit.
Stock | Price (RM) | Target (RM) | Market Cap (RM million) | Rating |
---|---|---|---|---|
AirAsia | 3.74 | 5.18 | 10,389.3 | Buy |
Malaysia Airport | 5.70 | 7.36 | 6,270.0 | Buy |
KPJ Healthcare | 4.15 | 5.21 | 2,404.3 | Buy |
QL Resources | 2.80 | 3.62 | 2,329.6 | Buy |
Below are the target prices/fair value and ratings for stocks to lose.
Stock | Price (RM) | Target (RM) | Market Cap (RM million) | Rating |
---|---|---|---|---|
JCY | 0.54 | 0.31 | 1,104.2 | Sell |
Eng Teknologi | 1.55 | 1.45 | 190.2 | Sell |
Notion VTec | 1.65 | 1.43 | 255.0 | Sell |
UMW | 6.80 | 6.29 | 7944.4 | Sell |
Source : OSK Research