The following data are as of end 2010. Two (2) Malaysia’s pension funds namely Employees Provident Funds (EPF) and Kumpulan Wang Persaraan (KWAP) listed in top 300 world’s largest pension funds.
EPF jump from 19th spot in 2010 to 9th spot in 2011 with total assets grew from $109 billion to $146 billion. EPF even overtaking Singapore’s fund, Central Provident Fund
KWAP, Malaysian second largest pension fund is at number 139 up to nine spots from 148 in 2010. Total assets grow from $19 billion to $22 billion.
The table below is the full top 300 World’s Largest Pension Funds for 2011.
Rank | Fund | Country | Total Assets |
---|---|---|---|
1 | Government Pension Investment | Japan | $1,432,122 |
2 | Government Pension Fund-Global | Norway | $550,858 |
3 | ABP | Netherlands | $318,807 |
4 | National Pension | Korea | $289,418 |
5 | Federal Retirement Thrift | U.S. | $264,013 |
6 | California Public Employees | U.S. | $214,387 |
7 | Local Government Officials | Japan | $189,633 |
8 | Canada Pension | Canada | $149,142 |
9 | Employees Provident Fund | Malaysia | $145,570 |
10 | Central Provident Fund | Singapore | $144,844 |
11 | California State Teachers | U.S. | $138,888 |
12 | New York State Common | U.S. | $133,023 |
13 | PFZW | Netherlands | $133,002 |
14 | National Social Security | China | $129,789 |
15 | GEPF South | Africa | $128,232 |
16 | Pension Fund Association | Japan | $124,987 |
17 | ATP | Denmark | $123,757 |
18 | Florida State Board | U.S. | $123,373 |
19 | New York City Retirement | U.S. | $115,204 |
20 | Ontario Teachers | Canada | $108,148 |
21 | National Public Service | Japan | $103,904 |
22 | General Motors | U.S. | $101,541 |
23 | Texas Teachers | U.S. | $100,280 |
24 | Previ | Brazil | $92,036 |
25 | National Wealth Fund | Russia | $88,278 |
26 | Fondo de Reserva Seguridad | Spain | $86,042 |
27 | IBM | U.S. | $83,095 |
28 | New York State Teachers | U.S. | $80,324 |
29 | Boeing | U.S. | $79,411 |
30 | Wisconsin Investment Board | U.S. | $77,812 |
31 | Public School Employees | Japan | $77,660 |
32 | AT&T | U.S. | $76,183 |
33 | North Carolina | U.S. | $75,314 |
34 | Alecta | Sweden | $74,083 |
35 | Future Fund | Australia | $73,420 |
36 | Ohio Public Employees | U.S. | $72,157 |
37 | New Jersey | U.S. | $70,803 |
38 | Bayerische Versorgungskammer | Germany | $65,360 |
39 | Washington State Board | U.S. | $61,637 |
40 | Ohio State Teachers | U.S. | $61,007 |
41 | General Electric | U.S. | $60,843 |
42 | Employees’ Provident | India | $60,078 |
43 | BT Group | U.K. | $58,033 |
44 | Royal Dutch Shell | Netherlands | $56,021 |
45 | Oregon Public Employees | U.S. | $55,216 |
46 | Organization for Workers | Japan | $53,938 |
47 | Ontario Municipal Employees | Canada | $53,653 |
48 | Michigan Retirement | U.S. | $52,334 |
49 | Virginia Retirement | U.S. | $52,251 |
50 | Universities Superannuation | U.K. | $50,300 |
51 | Ford Motor | U.S. | $50,153 |
52 | Metaal/tech. Bedrijven | Netherlands | $49,855 |
53 | Georgia Teachers | U.S. | $49,613 |
54 | FRR | France | $49,454 |
55 | California University | U.S. | $48,294 |
56 | Minnesota State Board | U.S. | $48,206 |
57 | AMF Pension | Sweden | $48,042 |
58 | Pennsylvania School Empl. | U.S. | $47,616 |
59 | Public Institute for Social Security | Kuwait | $46,851 |
60 | Lockheed Martin | U.S. | $45,887 |
61 | Massachusetts PRIM | U.S. | $45,876 |
62 | Verizon | U.S. | $45,232 |
63 | PFA Pension | Denmark | $44,986 |
64 | Varma | Finland | $44,362 |
65 | AFP Provida | Chile | $44,066 |
66 | Royal Mail | U.K. | $43,164 |
67 | Quebec Government & Public | Canada | $41,624 |
68 | Private Schools Employees | Japan | $41,489 |
69 | Labor Pension Fund | Taiwan | $41,475 |
70 | Lloyds TSB Group | U.K. | $41,132 |
71 | Electricity Supply Pension | U.K. | $39,913 |
72 | United Nations Joint Staff | U.S. | $39,788 |
73 | Bouwnijverheid | Netherlands | $39,247 |
74 | Alcatel-Lucent | U.S. | $39,190 |
75 | Northrop Grumman | U.S. | $38,669 |
76 | Colorado Employees | U.S. | $38,464 |
77 | Local Government Pensions | Finland | $38,284 |
78 | Australian Super | Australia | $37,773 |
79 | AFP Habitat | Chile | $37,140 |
80 | Public Service Pension Plan | Canada | $36,429 |
81 | Hospitals of Ontario | Canada | $35,921 |
82 | Los Angeles County Empl. | U.S. | $35,789 |
83 | Bundes Pensionskasse | Switzerland | $35,619 |
84 | Royal Bank of Scotland Group | U.K. | $35,572 |
85 | Bank of America | U.S. | $34,846 |
86 | AP Fonden 3 | Sweden | $34,573 |
87 | Tennessee Consolidated | U.S. | $34,372 |
88 | Maryland State Retirement | U.S. | $34,309 |
89 | Quebec Pension | Canada | $34,090 |
90 | Illinois Teachers | U.S. | $33,195 |
91 | Ilmarinen | Finland | $33,168 |
92 | AFP Capital | Chile | $33,003 |
93 | State Super | Australia | $32,582 |
94 | AP Fonden 2 | Sweden | $32,448 |
95 | AP Fonden 1 | Sweden | $32,409 |
96 | British Coal Pension Schemes | U.K. | $32,117 |
97 | PME | Netherlands | $31,806 |
98 | Petros | Brazil | $31,684 |
99 | QSuper | Australia | $31,511 |
100 | AP Fonden 4 | Sweden | $31,316 |
101 | United Technologies | U.S. | $31,203 |
102 | National Pensions Reserve | Ireland | $31,009 |
103 | AFP Cuprum | Chile | $29,534 |
104 | BVV | Germany | $29,090 |
105 | UniSuper | Australia | $28,238 |
106 | Wells Fargo | U.S. | $27,914 |
107 | Railways Pensions | U.K. | $27,835 |
108 | Barclays Bank U.K. | U.K. | $27,473 |
109 | Exxon Mobil | U.S. | $27,400 |
110 | National Pension Association | Japan | $27,380 |
111 | United Parcel Service | U.S. | $27,235 |
112 | B.C. Municipal | Canada | $27,154 |
113 | Banamex | Mexico | $26,856 |
114 | Pennsylvania Employees | U.S. | $26,388 |
115 | Teamsters, Western Conf. | U.S. | $26,287 |
116 | FUNCEF | Brazil | $26,285 |
117 | Alabama Retirement | U.S. | $26,214 |
118 | Sampension | Denmark | $25,735 |
119 | PensionISSSTE | Mexico | $25,362 |
120 | Missouri Public Schools | U.S. | $25,277 |
121 | South Carolina Retirement | U.S. | $25,198 |
122 | Arizona State Retirement | U.S. | $25,083 |
123 | Chrysler Group | U.S. | $25,063 |
124 | Mitsubishi UFJ Financial | Japan | $24,864 |
125 | Nippon Telegraph & Telephone | Japan | $24,292 |
126 | BP | U.K. | $24,280 |
127 | National Grid | U.K. | $23,937 |
128 | British Airways | U.K. | $23,879 |
129 | JPMorgan Chase | U.S. | $23,842 |
130 | National Railroad | U.S. | $23,809 |
131 | Bancomer | Mexico | $23,708 |
132 | Raytheon | U.S. | $23,675 |
133 | Zilverfond | Belgium | $23,561 |
134 | Illinois Municipal | U.S. | $23,537 |
135 | Connecticut Retirement | U.S. | $23,422 |
136 | DuPont | U.S. | $23,376 |
137 | ING St. Psf. | Netherlands | $23,209 |
138 | Texas Employees | U.S. | $23,116 |
139 | Retirement Fund-KWAP | Malaysia | $23,039 |
140 | Nevada Public Employees | U.S. | $22,733 |
141 | Bae Systems Pension Scheme | U.K. | $22,732 |
142 | HSBC Bank | U.K. | $22,236 |
143 | UBS | Switzerland | $22,132 |
144 | BVK des Kantons Zurich | Switzerland | $22,127 |
145 | Utah State Retirement | U.S. | $21,888 |
146 | Chevron | U.S. | $21,694 |
147 | ING | Mexico | $21,644 |
148 | FedEx | U.S. | $21,567 |
149 | Panasonic | Japan | $21,512 |
150 | Unilever | U.K. | $21,351 |
151 | Nestle | Switzerland | $21,185 |
152 | Iowa Public Employees | U.S. | $21,142 |
153 | Hewlett-Packard | U.S. | $20,910 |
154 | First State Super | Australia | $20,853 |
155 | Kaiser | U.S. | $20,777 |
156 | BASF | Germany | $20,351 |
157 | Honeywell | U.S. | $20,230 |
158 | Mississippi Employees | U.S. | $19,970 |
159 | Aria | Australia | $19,797 |
160 | REST | Australia | $19,580 |
161 | Novartis | Switzerland | $19,265 |
162 | Teamsters, Central States | U.S. | $19,081 |
163 | Citigroup | U.S. | $19,080 |
164 | State Farm | U.S. | $19,030 |
165 | PensionDanmark | Denmark | $18,797 |
166 | Siemens | Germany | $18,778 |
167 | 3M | U.S. | $18,657 |
168 | State Pension | Finland | $18,628 |
169 | Rabobank | Netherlands | $18,437 |
170 | Phillips | Netherlands | $18,186 |
171 | Migros-Genossenschafts-Bund | Switzerland | $18,033 |
172 | American Airlines | U.S. | $17,929 |
173 | Local Authorities Pension Board | Canada | $17,749 |
174 | Alaska Retirement | U.S. | $17,709 |
175 | Sunsuper | Australia | $17,642 |
176 | Texas Municipal Retirement | U.S. | $17,578 |
177 | AkzoNobel | U.K. | $17,539 |
178 | Procter & Gamble | U.S. | $17,502 |
179 | Hesta | Australia | $17,307 |
180 | ABN AMRO | Netherlands | $17,304 |
181 | Greater Manchester | U.K. | $17,175 |
182 | Dow Chemical | U.S. | $17,164 |
183 | Pfizer | U.S. | $17,145 |
184 | B.C. Public Service | Canada | $17,130 |
185 | British Steel Pension Scheme | U.K. | $17,057 |
186 | Strathclyde Pension Fund | U.K. | $16,994 |
187 | Shell Oil | U.S. | $16,978 |
188 | Public Sector Pension Fund | Taiwan | $16,908 |
189 | ESSSuper | Australia | $16,836 |
190 | Zenkoku Shinyo Kinko | Japan | $16,830 |
191 | Construction & Building Super | Australia | $16,746 |
192 | B.C. Teachers | Canada | $16,744 |
193 | Profuturo GNP | Mexico | $16,708 |
194 | Texas County & District | U.S. | $16,651 |
195 | Industriens Pension | Denmark | $16,641 |
196 | Caterpillar | U.S. | $16,491 |
197 | United Methodist Church | U.S. | $16,145 |
198 | Prudential | U.S. | $16,111 |
199 | VBL | Germany | $16,039 |
200 | Delta Air Lines | U.S. | $16,020 |
201 | San Francisco City & County | U.S. | $15,961 |
202 | Government Pension Fund | Thailand | $15,901 |
203 | Hitachi | Japan | $15,713 |
204 | Johnson & Johnson | U.S. | $15,602 |
205 | Canada Post | Canada | $15,464 |
206 | Canadian National Railways | Canada | $15,178 |
207 | AP Fonden 7 | Sweden | $15,031 |
208 | Mizuho Financial Group | Japan | $14,977 |
209 | Indiana Public Employees | U.S. | $14,968 |
210 | Bell Canada | Canada | $14,920 |
211 | Spoorwegpensioenfonds | Netherlands | $14,900 |
212 | Deutsche Bank | Germany | $14,804 |
213 | PG&E | U.S. | $14,685 |
214 | Grafische Bedrijven | Netherlands | $14,676 |
215 | Telmex | Mexico | $14,622 |
216 | Ontario Pension Board | Canada | $14,618 |
217 | Aviva | U.K. | $14,595 |
218 | Toyota Motor | Japan | $14,576 |
219 | Credit Suisse | Switzerland | $14,353 |
220 | Hydro-Quebec | Canada | $14,307 |
221 | PK Post | Switzerland | $14,223 |
222 | Koch Industries | U.S. | $14,219 |
223 | Porvenir | Colombia | $14,116 |
224 | Kentucky Teachers | U.S. | $14,103 |
225 | SBB Pensionskasse | Switzerland | $13,940 |
226 | Zurich Financial Services | Switzerland | $13,791 |
227 | BBC | U.K. | $13,776 |
228 | Illinois State Universities | U.S. | $13,759 |
229 | Georgia Employees | U.S. | $13,702 |
230 | Merck | U.S. | $13,589 |
231 | Wal-Mart Stores | U.S. | $13,546 |
232 | City of Zurich | Switzerland | $13,457 |
233 | General Dynamics | U.S. | $13,448 |
234 | GlaxoSmithKline | U.K. | $13,436 |
235 | Los Angeles Fire & Police | U.S. | $13,435 |
236 | BP America | U.S. | $13,360 |
237 | Laegernes Pensionskasse | Denmark | $13,328 |
238 | Deere | U.S. | $13,326 |
239 | OPSEU | Canada | $13,297 |
240 | Baden-Wurttembergische | Germany | $13,126 |
241 | World Bank | U.S. | $13,110 |
242 | West Midlands Metropolitan | U.K. | $13,096 |
243 | West Yorkshire | U.K. | $13,096 |
244 | Allianz | Germany | $13,072 |
245 | Inbursa | Mexico | $13,032 |
246 | Nordrheinische Ärzteversorgung | Germany | $13,030 |
247 | National Electric | U.S. | $13,014 |
248 | Labor Insurance Fund | Taiwan | $12,926 |
249 | Illinois State Board | U.S. | $12,915 |
250 | FEFSS | Portugal | $12,882 |
251 | Magistrenes Pensionskasse | Denmark | $12,802 |
252 | Daimler | Germany | $12,754 |
253 | Super SA | Australia | $12,720 |
254 | RWE | Germany | $12,706 |
255 | Tapiola Mutual Pension Ins. | Finland | $12,706 |
256 | Protección | Colombia | $12,632 |
257 | Louisiana Teachers | U.S. | $12,278 |
258 | Kansas Public Employees | U.S. | $12,275 |
259 | Rolls-Royce | U.K. | $12,134 |
260 | Exelon | U.S. | $12,073 |
261 | International Paper | U.S. | $11,998 |
262 | Federal Reserve Employees | U.S. | $11,890 |
263 | Tokyo Municipal Government | Japan | $11,825 |
264 | ConocoPhillips | U.S. | $11,783 |
265 | New York State Def. Comp. | U.S. | $11,757 |
266 | Quebec Construction Industry | Canada | $11,708 |
267 | Government Service Insurance | Philippines | $11,645 |
268 | GESB | Australia | $11,628 |
269 | Fonds de Comp./Securite Sociale | Luxembourg | $11,613 |
270 | Air Canada | Canada | $11,608 |
271 | MetLife | U.S. | $11,532 |
272 | New Mexico Public Empl. | U.S. | $11,472 |
273 | Verboer | Netherlands | $11,460 |
274 | Telstra Super | Australia | $11,419 |
275 | AerzteVersorgung Westfalen Lippe | Germany | $11,415 |
276 | Hoffman La Roche | Switzerland | $11,410 |
277 | Eastman Kodak | U.S. | $11,403 |
278 | Siemens (USA) | U.S. | $11,300 |
279 | Fujitsu | Japan | $11,154 |
280 | Idaho Public Employees | U.S. | $11,039 |
281 | PepsiCo | US | $11,038 |
282 | Ohio Police & Fire | U.S. | $11,028 |
283 | Qwest | U.S. | $11,007 |
284 | NPF Gazfond | Russia | $10,966 |
285 | Sygeplejersker | Denmark | $10,950 |
286 | Kentucky Retirement | U.S. | $10,947 |
287 | Kraft Foods | U.S. | $10,939 |
288 | Sumitomo Mitsui Financial Group | Japan | $10,879 |
289 | XXI | Mexico | $10,728 |
290 | Pensionskasse/Basel Staats | Switzerland | $10,654 |
291 | Teachers’ Pension | Korea | $10,654 |
292 | Hawaii Employees | U.S. | $10,583 |
293 | New Zealand Superannuation | New Zealand | $10,553 |
294 | Abbott Laboratories | U.S. | $10,509 |
295 | Arkansas Teachers | U.S. | $10,400 |
296 | Alcoa | U.S. | $10,287 |
297 | Vale | Brazil | $10,230 |
298 | Banco Santander (U.K.) | U.K. | $10,181 |
299 | Lonmodtagernes Dyrtidsfond | Denmark | $10,152 |
300 | Southern Co. | U.S. | $10,127 |
Source : Towers Watson
Wah, our EPF in the top 10 in the world. Not bad eh? ^^
So many private sector in US has their own pension saving for their employees…but what happen to malaysian? Aside from EPF and KWSP, why not we have multinational company pension fund like PETRONAS,CIMB,MAYBANK,AIRASIA.
No wonder why malaysian professional preferred to work abroad.
If you retired from GM after October 1, 1997, you know that your pension option decision time is coming to a close. On June 1, General Motors announced their plan to lessen their pension liability by approximately 26 billion dollars. This leaves you with the power to choose between a one-time lump-sum payment, continuing with your current monthly payment, or taking a new form of monthly benefit. You need to decide which option you’ll go with by July 20, 2012. Before you do, it’s important to understand the complexity of each and every option so that you can choose which is best for you. You can watch this informative video which outlines the three available options by following this link: http://youtu.be/32ZRne7AoTQ. Additionally, it’s highly encouraged that you seek the advice of a seasoned financial planner.