Only World Group Berhad Initial Public Offering (IPO) received an overwhelming response with its public portion of 9.25 million shares. It was oversubscribed by 6.91 times. The IPO attract 3,307 applications or 73.17 million shares.
Notices of Allotment will be dispatched by post to all successful applicants on or before 16th December 2014. Only World Group is expected to be listed on the Main Market of Bursa Malaysia on 18th December 2014 under stock name “OWG”.
Below are the allotment summary.
Allotment summary for Bumiputera portion
Denomination (unit) | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 900 | 30 | 10 | 33.33 | 100 |
1,000 | 1,900 | 53 | 25 | 47.17 | 1,000 |
2,000 | 2,900 | 32 | 16 | 50.00 | 1,000 |
3,000 | 3,900 | 118 | 61 | 51.69 | 1,000 |
4,000 | 5,900 | 104 | 58 | 55.77 | 2,000 |
6,000 | 10,900 | 239 | 135 | 56.49 | 2,000 |
11,000 | 19,900 | 317 | 186 | 58.68 | 4,000 |
20,000 | 49,900 | 263 | 159 | 60.46 | 8,000 |
50,000 | 99,900 | 120 | 79 | 65.83 | 12,000 |
100,000 | 199,900 | 70 | 52 | 74.29 | 16,000 |
200,000 | 499,900 | 18 | 14 | 77.78 | 20,000 |
500,000 | 999,900 | 2 | 2 | 100.00 | 30,000 |
1,000,000 | ABOVE | 0 | 0 | ||
1,366 | 797 |
Allotment summary for Public portion
Denomination (unit) | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 900 | 55 | 10 | 18.18 | 100 |
1,000 | 1,900 | 151 | 38 | 25.17 | 1,000 |
2,000 | 2,900 | 106 | 28 | 26.42 | 1,000 |
3,000 | 3,900 | 104 | 30 | 28.85 | 1,000 |
4,000 | 5,900 | 159 | 49 | 30.82 | 2,000 |
6,000 | 10,900 | 413 | 134 | 32.45 | 2,000 |
11,000 | 19,900 | 604 | 208 | 34.44 | 4,000 |
20,000 | 49,900 | 551 | 200 | 36.30 | 8,000 |
50,000 | 99,900 | 117 | 49 | 41.88 | 12,000 |
100,000 | 199,900 | 48 | 27 | 56.25 | 16,000 |
200,000 | 499,900 | 25 | 17 | 68.00 | 20,000 |
500,000 | 999,900 | 9 | 7 | 77.78 | 30,000 |
1,000,000 | ABOVE | 5 | 4 | 80.00 | 40,000 |
1,366 | 797 |
Details information are available in Bursa Malaysia webpage.