Previously we looked at world’s largest sovereign fund & world’s largest pension funds where Malaysian funds position quite well in the ranking. The different between sovereign and non-sovereign funds are the fund ownership. Sovereign fund is state or government owned. So, this raking is quite similar to world’s largest pension funds but without private funds such as General Motors pension funds.
As of early 2009, EPF is at number 6 among the world’s largest pension funds with $98.8 billion in assets up from number 8 with $94.4 billion in assets previous year.
The table below shows top 22 world’s largest sovereign pension funds.
Rank | Fund | Country | Total Assets ($) |
---|---|---|---|
1 | Government Pension Investment | Japan | 1,284,612 |
2 | Government Pension Fund | Norway | 339,149 |
3 | National Pension | Korea | 190,352 |
4 | Postal Savings Fund | Taiwan | 154,160 |
5 | Central Provident Fund | Singapore | 105,338 |
6 | Employees Provident Fund | Malaysia | 98,844 |
7 | Canada Pension | Canada | 86,717 |
8 | National Social Security | China | 82,397 |
9 | Fondo de Reserva Seguridad | Spain | 79,753 |
10 | GEPF | South Africa | 74,365 |
11 | Future Fund | Australia | 45,193 |
12 | Employees’ Provident | India | 41,089 |
13 | FRR | France | 37,884 |
14 | AP Fonden 3 | Sweden | 22,565 |
15 | National Pensions Reserve | Ireland | 21,591 |
16 | AP Fonden 2 | Sweden | 21,551 |
17 | AP Fonden 1 | Sweden | 21,541 |
18 | AP Fonden 4 | Sweden | 20,850 |
19 | Zilverfond | Belgium | 18,565 |
20 | State Pension | Finland | 14,448 |
21 | FEFSS | Portugal | 11,635 |
22 | Government Pension Fund | Thailand | 11,201 |
No US?
US have a lot of pension funds but it were not categorized under sovereign funds. They are private funds. Look at my other post on all pension funds here,
http://1-million-dollar-blog.com/worlds-largest-pension-fund/
Wow, Japan Pension Investment is ahead of the rest by a mile. But dunno whether it will be enough to provide for its aging population.