List of Foreign Call Warrants and its Maturity Date, Exercise Price & Ratio


warrant

Previously we look at Warrants and Local Call Warrants. In Bursa Malaysia we are also allowed to trade Foreign Call Warrants. As mentioned previously, below are short brief explanation about Call Warrants.

Call Warrants give a right, but not an obligation, to buy a fixed number of stock shares at a specified price within a limited period of time. But unlike warrants, call warrants are issued by third parties based on existing stock shares. Therefore, they do not increase the issued capital or dilute the earnings of the company as a warrant do. Call warrants have maturity dates of not more than two (2) years

The table below shows Foreign Call Warrants that currently traded in Bursa Malaysia together with its maturity dates and exercise price as of 18th August 2010.

Name Code Maturity Date Days To Maturity Exercise Price Exercise Ratio Currency Code
ANZ-C1 0545C1 12/01/2011 147 21.50 60 AUD
BHP-C1 0544C1 12/01/2011 147 42.00 125 AUD
BHP-C2 0544C2 01/10/2010 44 40.00 150 AUD
A50CHTK-C1 0703C1 03/01/2011 138 13.58 8 HKD
BYD-C1 0548C1 12/01/2011 147 68.00 50 HKD
CHALCO-C2 0513C2 12/01/2011 147 9.50 8 HKD
CHCBC-C3 0516C3 26/11/2010 100 4.98 3 HKD
CHCBC-C4 0516C4 02/02/2011 168 6.00 3 HKD
CHLIFE-C6 0506C6 15/04/2011 240 39.50 20 HKD
CHMOBIL-CE 0501CE 19/08/2010 1 70.00 40 HKD
CNOOC-C6 0512C6 31/03/2011 225 11.30 10 HKD
HKEX-CC 0505CC 04/02/2011 170 143.90 125 HKD
HKEX-CC 0505CC 04/02/2011 170 143.90 125 HKD
HKEX-CD 0505CD 31/03/2011 225 130.00 100 HKD
HKEX-H1 0505H1 04/02/2011 170 143.90 125 HKD
HKEX-H1 0505H1 04/02/2011 170 143.90 125 HKD
HSBC-C6 0504C6 12/01/2011 147 88.00 40 HKD
HSI-C8 0651C8 29/09/2010 42 20500.00 10000 HKD
HSI-CA 0651CA 29/10/2010 72 21000.00 10000 HKD
HSI-CB 0651CB 30/11/2010 104 21000.00 8000 HKD
HSI-H1 0651H1 22/08/2011 369 19500.00 15000 HKD
ICBC-CA 0502CA 31/03/2011 225 6.60 4 HKD
JIANGXI-C1 0547C1 12/01/2011 147 18.50 10 HKD
PETROCH-CB 0500CB 31/03/2011 225 9.00 8 HKD
PETROCH-CC 0500CC 04/02/2011 170 8.50 4 HKD
SINOPEC-C6 0507C6 07/09/2010 20 7.00 5 HKD
TENCENT-C1 0546C1 12/01/2011 147 160.00 80 HKD
TRAHK-C1 0702C1 03/01/2011 138 18.62 10 HKD
WYNN-C2 0540C2 07/01/2011 142 12.88 8 HKD
BUMIRES-C1 0549C1 01/10/2010 44 2500.00 2 IDR
TOYOTA-C3 0523C3 26/11/2010 100 3680.00 100 JPY
BRKB-C1 0536C1 16/04/2014 1337 0.00 222.9658 MYR
CAPLAND-C2 0532C2 15/04/2011 240 4.10 12 SGD
CMA-C1 0542C1 31/03/2011 225 2.40 8 SGD
GENS-C1 0539C1 02/09/2010 15 0.94 2.8703 SGD
GENS-C2 0539C2 25/08/2010 7 1.06 6 SGD
GENS-C3 0539C3 04/10/2010 47 1.08 4 SGD
GENS-C4 0539C4 12/01/2011 147 1.20 3 SGD
GENS-C5 0539C5 02/02/2011 168 1.20 5 SGD
GENS-C6 0539C6 28/12/2010 132 0.90 3 SGD
GENS-C7 0539C7 10/03/2011 204 0.86 3 SGD
SGX-C1 0543C1 03/01/2011 138 7.95 20 SGD
WILMAR-C3 0530C3 15/04/2011 240 6.00 25 SGD
WILMAR-C4 0530C4 03/01/2011 138 6.40 20 SGD
AIG-C1 0550C1 01/10/2010 44 20.80 120 USD
AIG-C1 0550C1 22/02/2011 188 20.80 120 USD
APPLE-C2 0528C2 02/02/2011 168 200.00 1000 USD
CITIGRP-C3 0535C3 22/02/2011 188 3.10 15 USD
CITIGRP-C4 0535C4 10/03/2011 204 4.00 20 USD
GOLDMAN-C1 0551C1 22/02/2011 188 150.00 600 USD


4 comments… add one
  • Hehe… I don’t invest in call warrants after ‘get burn’ last few years. Need to be very careful due to short trading period. 😉

    Reply
    • Yes, call warrants is very risky. I don’t invest either after my remiser warn me.

      Reply
      • how come so many people get burn in warrant? A lot people warn me too… but i still dont understand how it works…

        Reply
  • If any of u forsee that world mart gona correct sharply, buy HSI-H1 now.. very cheap at 0.045-0.05 only…

    Reply

Leave a Comment