2010 IMD World Most Competitive Countries


IMD

The IMD World Competitiveness Yearbook (WCY) is the world’s most renowned and comprehensive annual report on the competitiveness of nations, ranking and analysis of how a nation’s environment creates and sustains the competitiveness of enterprises.

IMD analyze the countries based on four main criteria namely Economic Performance, Government Efficiency, Business Efficiency and Infrastructure.

Each of these factors is divided into 5 sub-factors which highlight every facet of the areas analyzed.

In 2010, Malaysia managed to to emerge as the 10th most competitive country in the world from number 18th.

The table below shows the ranking of 58 countries in 2010 IMD World Competitiveness Yearbook.

Country Ranking 2010 Score
2010 2009
Singapore 1 3 100
Hong Kong 2 2 99.357
USA 3 1 99.091
Switzerland 4 4 96.126
Australia 5 7 92.172
Sweden 6 6 90.893
Canada 7 8 90.459
Taiwan 8 23 90.441
Norway 9 11 89.987
Malaysia 10 18 87.228
Luxembourg 11 12 86.867
Netherlands 12 10 85.65
Denmark 13 5 85.587
Austria 14 16 84.085
Qatar 15 14 83.828
Germany 16 13 82.73
Israel 17 24 80.327
China 18 20 80.182
Finland 19 9 80.002
New Zealand 20 15 78.531
Ireland 21 19 78.144
UK 22 21 76.808
Korea 23 27 76.249
France 24 28 74.372
Belgium 25 22 73.586
Thailand 26 26 73.233
Japan 27 17 72.093
Chile 28 25 69.669
Czech Republic 29 29 65.443
Iceland 30 65.067
India 31 30 64.567
Poland 32 44 64.482
Kazakhstan 33 36 63.418
Estonia 34 35 62.641
Indonesia 35 42 60.745
Spain 36 39 58.752
Portugal 37 34 57.096
Brazil 38 40 56.531
Philippines 39 43 56.526
Italy 40 50 56.32
Peru 41 37 54.178
Hungary 42 45 54.124
Lithuania 43 31 54.098
South Africa 44 48 54.092
Colombia 45 51 53.89
Greece 46 52 52.304
Mexico 47 46 51.481
Turkey 48 47 51.119
Slovak Republic 49 33 51.092
Jordan 50 41 49.642
Russia 51 49 49.318
Slovenia 52 32 48.689
Bulgaria 53 38 47.756
Romania 54 54 47.481
Argentina 55 55 46.935
Croatia 56 53 40.056
Ukraine 57 56 39.948
Venezuela 58 57 27.97



0 comments… add one

Leave a Comment