The Forbes Global 2000 is an annual ranking of the top 2000 public companies in the world features in Forbes magazine. The ranking is based on four criteria namely Sales, Profit, Assets and Market value.
The ranking was first published in 2003 and it is a useful indicator for leading public companies in the world.
For 2011 ranking, there are 20 Malaysian companies listed which represent 1 percent of companies in the list.
The table below is top 20 of 2011 Forbes Global 2000 and all the position of Malaysian companies in the list.
Rank | Company | Country | Industry | Sales ($ bil) | Profits ($ bil) | Assets ($ bil) | Market Value ($ bil) |
---|---|---|---|---|---|---|---|
1 | JP Morgan Chase | USA | Banking | 115.5 | 17.4 | 2117.6 | 182.2 |
2 | HSBC | UK | Banking | 103.3 | 13.3 | 2467.9 | 186.5 |
2 | General Electric | USA | Conglo merate | 156.2 | 11.6 | 751.2 | 216.2 |
4 | Exxon Mobil | USA | Oil & Gas | 341.6 | 30.5 | 302.5 | 407.2 |
5 | Royal Dutch Shell | Nether lands | Oil & Gas | 369.1 | 20.1 | 317.2 | 212.9 |
6 | Petro China | China | Oil & Gas | 222.3 | 21.2 | 251.3 | 320.8 |
7 | ICBC | China | Banking | 69.2 | 18.8 | 1723.5 | 239.5 |
8 | Berkshire Hathaway | USA | Conglo merate | 136.2 | 13.0 | 372.2 | 211.0 |
8 | Petrobras | Brazil | Oil & Gas | 121.3 | 21.2 | 313.2 | 238.8 |
10 | Citigroup | USA | Banking | 111.5 | 10.6 | 1913.9 | 132.8 |
11 | BNP Paribas | France | Banking | 130.4 | 10.5 | 2680.7 | 88.0 |
11 | Wells Fargo | USA | Banking | 93.2 | 12.4 | 1258.1 | 170.6 |
13 | Banco Santander | Spain | Banking | 109.7 | 12.8 | 1570.6 | 94.7 |
14 | AT&T | USA | Telecom munications | 124.3 | 19.9 | 268.5 | 168.2 |
15 | Gazprom | Russia | Oil & Gas | 98.7 | 25.7 | 275.9 | 172.9 |
16 | Chevron | USA | Oil & Gas | 189.6 | 19.0 | 184.8 | 200.6 |
17 | China Construc tion Bank | China | Banking | 58.2 | 15.6 | 1408.0 | 224.8 |
18 | Wal-Mart | USA | Retailing | 421.8 | 16.4 | 180.7 | 187.3 |
19 | Total | France | Oil & Gas | 188.1 | 14.2 | 192.8 | 138.0 |
20 | Allianz | Germany | Insurance | 142.9 | 6.7 | 838.4 | 62.7 |
458 | Maybank | Malaysia | Banking | 5.2 | 1.2 | 103.5 | 21.0 |
465 | CIMB Group Holdings | Malaysia | Banking | 5.3 | 1.1 | 87.4 | 19.5 |
550 | Tenaga Nasional | Malaysia | Electric Utilities | 9.6 | 1.0 | 23.6 | 11.1 |
649 | Public Bank | Malaysia | Banking | 3.4 | 1.0 | 73.2 | 15.1 |
784 | Genting | Malaysia | Casinos & Gaming | 4.9 | 0.7 | 15.8 | 12.2 |
858 | Axiata Group | Malaysia | Telecom munications | 5.1 | 0.6 | 12.3 | 13.3 |
910 | Sime Darby | Malaysia | Conglo merate | 10.1 | 0.2 | 11.4 | 17.8 |
1002 | Petronas Chemicals | Malaysia | Chemicals | 3.7 | 0.7 | 8.1 | 17.3 |
1097 | RHB Capital | Malaysia | Banking | 2.0 | 0.5 | 41.9 | 5.6 |
1172 | IOI Group | Malaysia | Food Processing | 3.9 | 0.6 | 5.3 | 12.4 |
1221 | Maxis | Malaysia | Telecom munications | 2.9 | 0.7 | 5.9 | 13.3 |
1274 | AMMB Holdings | Malaysia | Banking | 1.6 | 0.3 | 29.5 | 6.3 |
1336 | MISC | Malaysia | Transport ation | 4.2 | 0.2 | 12.6 | 11.0 |
1488 | YTL | Malaysia | Diversified Utilities | 5.1 | 0.3 | 14.3 | 4.5 |
1542 | PPB Group | Malaysia | Food Processing | 0.7 | 0.6 | 4.5 | 6.5 |
1613 | Hong Leong Financial Group | Malaysia | Banking | 1.1 | 0.3 | 29.0 | 3.0 |
1652 | PLUS Expressway | Malaysia | Transport ation | 1.1 | 0.4 | 6.2 | 7.3 |
1816 | Kuala Lumpur Kepong | Malaysia | Food Processing | 2.4 | 0.3 | 3.0 | 7.3 |
1897 | Petronas Gas | Malaysia | Oil & Gas | 1.0 | 0.3 | 3.0 | 7.5 |
1917 | Petronas Dagangan | Malaysia | Oil & Gas | 6.3 | 0.2 | 2.4 | 4.6 |
Point to note are 6 out of 20 Malaysian companies are banks and 4 are Petronas related companies.