2012 Forbes Global 2000 & Ranking for Malaysian Companies


The Forbes Global 2000 is an annual ranking of the top 2000 public companies in the world features in Forbes magazine. The ranking is based on four criteria namely  Sales, Profit, Assets and Market value.

The ranking was first published in 2003 and it is a useful indicator for leading public companies in the world.

For the 2012 ranking, there are 18 Malaysian companies listed drop from 20 in 2011. The companies that no longer in the list were PLUS Expressway and PPB Group.

The table below is top 20 of 2012 Forbes Global 2000 and all the position of Malaysian companies in the list.

Rank Company Country Industry Sales Profits Assets Market Value
’12 ’11 $ bil $ bil $ bil $ bil
1 4 Exxon Mobil USA Oil & Gas 433.5 41.1 331.1 407.4
2 1 JPMorgan Chase USA Banking 110.8 19 2,265.80 170.1
3 3 General Electric USA Conglo merate 147.3 14.2 717.2 213.7
4 5 Royal Dutch Shell Nether lands Oil & Gas 470.2 30.9 340.5 227.6
5 7 ICBC China Banking 82.6 25.1 2,039.10 237.4
6 2 HSBC Holdings UK Banking 102 16.2 2,550 164.3
7 6 PetroChina China Oil & Gas 310.1 20.6 304.7 294.7
8 8 Berkshire Hathaway USA Conglo merate 143.7 10.3 392.6 202.2
9 11 Wells Fargo USA Banking 87.6 15.9 1,313.90 178.7
10 8 Petrobras-Petróleo Brasil Brazil Oil & Gas 145.9 20.1 319.4 180
11 390 BP UK Oil & Gas 375.5 25.7 292.5 147.4
12 16 Chevron USA Oil & Gas 236.3 26.9 209.5 218
13 17 China Cons truction Bank China Banking 68.7 20.5 1,637.80 201.9
14 10 Citigroup USA Banking 102.6 11.1 1,873.90 107.5
15 15 Gazprom Russia Oil & Gas 117.6 31.7 302.6 159.8
16 18 Wal-Mart Stores USA Retailing 447 15.7 193.4 208.4
17 24 Volkswagen Group Germany Automotive 221.9 21.5 328.7 79.5
18 19 Total France Oil & Gas 216.2 15.9 213 132.4
19 25 Agricultural Bank of China China Banking 62.4 14.4 1,563.90 154.8
20 11 BNP Paribas France Banking 119 7.9 2,539.10 61.5
366 458 Maybank Malaysia Banking 7.2 1.6 141.9 22
493 465 CIMB Group Holdings Malaysia Banking 5.4 1.3 94.7 18.6
530 910 Sime Darby Malaysia Conglo merate 13.9 1.2 14 19.2
651 649 Public Bank Malaysia Banking 3.7 1.1 78.7 15.6
739 784 Genting Malaysia Casinos & Gaming 6.1 0.9 17.1 12.9
896 858 Axiata Group Malaysia Telecom munications 5.2 0.7 12.7 14.2
905 550 Tenaga Nasional Malaysia Electric Utilities 10.8 0.2 25 11.4
916 1002 Petronas Chemicals Malaysia Chemicals 4.6 1 9.6 17.7
1119 1172 IOI Group Malaysia Food Processing 5.3 0.7 6.5 11
1119 1097 RHB Capital Malaysia Banking 2.2 0.5 48.1 5.7
1174 1274 AMMB Holdings Malaysia Banking 1.9 0.4 35.6 6.1
1218 1221 Maxis Malaysia Telecom munications 2.8 0.8 5.6 14.7
1238 1613 Hong Leong Financial Group Malaysia Banking 1.7 0.6 51.5 4.1
1245 1336 MISC Malaysia Transport ation 3.9 0.6 12.7 7.5
1253 1488 YTL Malaysia Diversified Utilities 6.1 0.3 16 5.9
1484 1897 Petronas Gas Malaysia Oil & Gas 1.1 0.5 3.5 10.4
1559 1816 Kuala Lumpur Kepong Malaysia Food Processing 3.4 0.5 3.4 8.1
1594 1917 Petronas Dagangan Malaysia Oil & Gas 7.7 0.3 2.8 6



0 comments… add one

Leave a Comment