Caring Pharmacy Group Berhad Initial Public Offering (IPO) received an overwhelming response with its public portion of 10.9 million shares. It was oversubscribed by 33.66 times. The IPO attract 20,137 applications or 377.3 million shares.
Notices of Allotment will be dispatched by post to all successful applicants on or before 11th November 2013. Caring Pharmacy is expected to be listed on the Main Market of Bursa Malaysia on 13th November 2013 under stock name “CARING”.
Below are the allotment summary.
Allotment summary for Bumiputera portion
Denomination | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 900 | 66 | 10 | 15.15 | 100 |
1,000 | 1,900 | 220 | 11 | 5.00 | 1,000 |
2,000 | 2,900 | 202 | 13 | 6.44 | 2,000 |
3,000 | 3,900 | 206 | 16 | 7.77 | 3,000 |
4,000 | 5,900 | 695 | 60 | 8.63 | 4,000 |
6,000 | 10,900 | 1,730 | 175 | 10.12 | 5,000 |
11,000 | 19,900 | 2,461 | 341 | 13.86 | 6,000 |
20,000 | 49,900 | 1,395 | 205 | 14.70 | 7,000 |
50,000 | 99,900 | 300 | 47 | 15.67 | 8,000 |
100,000 | 199,900 | 140 | 23 | 16.43 | 10,000 |
200,000 | 499,900 | 41 | 7 | 17.07 | 15,000 |
500,000 | ABOVE | 3 | 2 | 66.67 | 25,000 |
7,462 | 910 |
Allotment summary for Public portion
Denomination | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 900 | 166 | 10 | 15.15 | 100 |
1,000 | 1,900 | 970 | 14 | 5.00 | 1,000 |
2,000 | 2,900 | 858 | 17 | 6.44 | 1,000 |
3,000 | 3,900 | 686 | 22 | 7.77 | 1,000 |
4,000 | 5,900 | 1,607 | 69 | 8.63 | 1,000 |
6,000 | 10,900 | 3,551 | 200 | 10.12 | 3,000 |
11,000 | 19,900 | 4,943 | 330 | 13.86 | 4,000 |
20,000 | 49,900 | 4,477 | 355 | 14.70 | 5,000 |
50,000 | 99,900 | 1,097 | 94 | 15.67 | 7,500 |
100,000 | 199,900 | 502 | 50 | 16.43 | 10,000 |
200,000 | 499,900 | 143 | 18 | 17.07 | 15,000 |
500,000 | ABOVE | 40 | 6 | 66.67 | 25,000 |
19,040 | 1,185 |
Details information are available in Bursa Malaysia webpage.
did anybody apply successfully? my applied failed. actually is there any tips to apply it easier or higher chances to get it ? ex. apply early chances get applied higher ?? or last minute apply, chances higher?
There is no different whether you apply early or not. The thing that really matter is the quantity of shares you applied. More you apply, you will have higher chance to get it.
Depend on luck. Mine not success too. Then when I come to this article said 33.66 times oversubscribe.. no wonder lah..