For year 2013, Employees Provident Fund declared 6.35 percent dividend, the highest since year 2000. For the same period, there are 6.53 million active EPF members with total combined savings of RM396.53 billion up RM36.36 from the same period in 2012. Total savings including inactive members stood at RM586.66 billion.
For those who interested to know the savings profile for active EPF members as of year end 2013, kindly take a look at the following table. It shows the savings range, number on members and total savings for each range.
Savings Range (RM) | Members | Savings (RM mil) |
---|---|---|
<1 – 1,000 | 440,025 | 201.76 |
1,001 – 2,000 | 291,392 | 429.68 |
2,001 – 3,000 | 224,219 | 556.95 |
3,001 – 4,000 | 190,517 | 665.33 |
4,001 – 5,000 | 167,519 | 752.12 |
5,001 – 6,000 | 152,248 | 836.20 |
6,001 – 7,000 | 138,963 | 902.36 |
7,001 – 8,000 | 129,963 | 974.26 |
8,001 – 9,000 | 121,592 | 1,032.79 |
9,001 – 10,000 | 112,546 | 1,068.84 |
10,001 – 15,000 | 484,320 | 6,009.99 |
15,001 – 20,000 | 401,116 | 6,991.00 |
20,001 – 25,000 | 336,638 | 7,552.68 |
25,001 – 30,000 | 298,253 | 8,189.43 |
30,001 – 35,000 | 261,732 | 8,490.26 |
35,001 – 40,000 | 229,556 | 8,596.00 |
40,001 – 45,000 | 205,545 | 8,726.06 |
45,001 – 50,000 | 184,248 | 8,743.78 |
50,001 – 60,000 | 314,854 | 17,264.91 |
60,001 – 70,000 | 255,220 | 16,547.21 |
70,001 – 80,000 | 210,189 | 15,727.81 |
80,001 – 90,000 | 174,560 | 14,808.53 |
90,001 – 100,000 | 145,787 | 13,828.40 |
100,001 – 110,000 | 124,553 | 13,058.16 |
110,001 – 120,000 | 104,792 | 12,035.67 |
120,001 – 130,000 | 89,378 | 11,161.10 |
130,001 – 140,000 | 76,698 | 10,344.19 |
140,001 – 150,000 | 66,071 | 9,571.94 |
150,001 – 300,000 | 411,881 | 84,114.85 |
300,001 – 400,000 | 76,429 | 26,251.81 |
400,001 – 500,000 | 38,372 | 17,072.54 |
500,001 – 600,000 | 21,738 | 11,860.81 |
600,001 – 700,000 | 13,540 | 8,747.15 |
700,001 – 800,000 | 8,946 | 6,679.70 |
800,001 – 900,000 | 5,984 | 5,069.96 |
900,001 – 1,000,000 | 4,393 | 4,162.54 |
>1,000,000 | 17,061 | 27,504.48 |
Total | 6,530,838 | 396,531.24 |
I was looking for EPF statistics, found 2010, 2011 and now 2013, thanks for your post, do you have 2012, 2014, 2015 and 2016?
Would appreciate it very much.
Thank you