FORBES ASIA’s, select 200 out of 15,000 stock-traded companies in Asia-Pacific with revenues between $5 million and $1 billion based on the following criteria: five-year average return on equity and pretax margin greater than 10%, positive sales and earnings per share growth for both the most recent fiscal one and three-year periods, debt less than 75% of shareholders’ equity, and a trading history of at least on year. The final list of 200 is not ranked.
Out of the 200, only 52 repeated from last year, although a dozen others returned to the BUB (Best Under a Billion) from lists previous to that. Of the 2013 group, four companies namely Hartalega Holdings, Mudajaya Group, Philweb & YGSoft—share the mark for longest BUB, which is four years.
There are 12 Malaysia companies listed. The table below is the full list of Forbes Asia 200 Best Under A Billion for 2012.
| Name | Country | Sales (US $mil) | Net Income (US $mil) | Market Values ($US mil) |
|---|---|---|---|---|
| Cedar Woods Properties | Australia | 175 | 35 | 372 |
| Decmil Group | Australia | 564 | 40 | 321 |
| IMF | Australia | 121 | 44 | 210 |
| Imdex | Australia | 276 | 47 | 153 |
| Kingsgate Consolidated | Australia | 366 | 77 | 222 |
| Lycopodium | Australia | 237 | 23 | 146 |
| Maca | Australia | 343 | 39 | 265 |
| Mineral Resources | Australia | 949 | 248 | 1570 |
| REA Group | Australia | 285 | 89 | 3516 |
| Silver Lake Resources | Australia | 139 | 32 | 152 |
| Webjet | Australia | 59 | 14 | 309 |
| 51job | China / Hong Kong | 230 | 75 | 1950 |
| AAC Technologies Holdings | China / Hong Kong | 998 | 280 | 5359 |
| AVCON Information Technology | China / Hong Kong | 32 | 13 | 825 |
| Anhui Jiangnan Chemical Industry | China / Hong Kong | 284 | 42 | 834 |
| Anhui USTC iFlytek | China / Hong Kong | 124 | 29 | 3510 |
| Anhui Zhongding Sealing Parts | China / Hong Kong | 540 | 83 | 1338 |
| Beijing SJ Environmental Protection & New Material | China / Hong Kong | 129 | 29 | 1298 |
| Beijing Shiji Information Technology | China / Hong Kong | 125 | 47 | 1495 |
| Beijing Toread Outdoor Products | China / Hong Kong | 177 | 27 | 696 |
| Beijing eGOVA | China / Hong Kong | 36 | 12 | 756 |
| Biostime International Holdings | China / Hong Kong | 543 | 119 | 3001 |
| BlueFocus Communication Group | China / Hong Kong | 346 | 38 | 2999 |
| By-health | China / Hong Kong | 171 | 45 | 2766 |
| China Biologic Products | China / Hong Kong | 187 | 46 | 698 |
| China Green Agriculture | China / Hong Kong | 217 | 42 | 78 |
| China Minzhong Food | China / Hong Kong | 404 | 107 | 578 |
| DHC Software | China / Hong Kong | 558 | 91 | 2587 |
| Dongguan Souyute Fashion | China / Hong Kong | 259 | 44 | 702 |
| Dukang Distillers Holdings | China / Hong Kong | 287 | 332 | 319 |
| EVE Energy | China / Hong Kong | 97 | 16 | 964 |
| Fujian Septwolves Industry | China / Hong Kong | 557 | 90 | 867 |
| Future Bright Holdings | China / Hong Kong | 83 | 31 | 169 |
| Giant Interactive Group | China / Hong Kong | 341 | 158 | 1924 |
| Glodon Software | China / Hong Kong | 163 | 50 | 1925 |
| Greatview Aseptic Packaging | China / Hong Kong | 279 | 51 | 803 |
| Guangdong Highsun Group | China / Hong Kong | 324 | 69 | 735 |
| Guizhou Yibai Pharmaceutical | China / Hong Kong | 362 | 53 | 1942 |
| Hangzhou Robam Appliances | China / Hong Kong | 315 | 43 | 1492 |
| Hangzhou Songcheng Tourism Development | China / Hong Kong | 91 | 41 | 1535 |
| He Bei Cheng De Lolo | China / Hong Kong | 343 | 36 | 1540 |
| Jiangsu Hengrui Medicine | China / Hong Kong | 872 | 173 | 7211 |
| Jiangsu Yuyue Medical Equipment & Supply | China / Hong Kong | 211 | 39 | 1831 |
| Jiugui Liquor | China / Hong Kong | 235 | 80 | 935 |
| Lee’s Pharmaceutical Holdings | China / Hong Kong | 69 | 15 | 425 |
| Luolai Home Textile | China / Hong Kong | 437 | 61 | 822 |
| Nanfang Pump Industry | China / Hong Kong | 168 | 19 | 595 |
| Pax Global Technology | China / Hong Kong | 169 | 24 | 248 |
| Quantum Hi-Tech Biological | China / Hong Kong | 38 | 6 | 202 |
| Sa Sa International Holdings | China / Hong Kong | 988 | 106 | 2845 |
| Shanghai Jahwa United | China / Hong Kong | 722 | 99 | 5053 |
| Shanghai Kaibao Pharmaceutical | China / Hong Kong | 177 | 39 | 1228 |
| Shenguan Holdings | China / Hong Kong | 265 | 120 | 1418 |
| Shenzhen Fuanna Bedding & Furnishing | China / Hong Kong | 285 | 42 | 770 |
| Shenzhen INVT Electric | China / Hong Kong | 118 | 15 | 430 |
| Shenzhen Salubris Pharmaceuticals | China / Hong Kong | 294 | 102 | 3238 |
| Sincere Watch | China / Hong Kong | 144 | 18 | 102 |
| Soundwill Holdings | China / Hong Kong | 233 | 430 | 573 |
| Sumavision Technologies | China / Hong Kong | 84 | 43 | 1190 |
| Sunny Optical Technology Group | China / Hong Kong | 640 | 56 | 928 |
| Suzhou Industrial Park Heshun Electric | China / Hong Kong | 44 | 8 | 230 |
| Suzhou Jinfu New Material | China / Hong Kong | 315 | 23 | 791 |
| Tianguang Fire-Fighting | China / Hong Kong | 67 | 22 | 606 |
| Tianjin Chase Sun Pharmaceutical | China / Hong Kong | 197 | 37 | 3453 |
| Vtron Technologies | China / Hong Kong | 192 | 54 | 1276 |
| Walvax Biotechnology | China / Hong Kong | 86 | 37 | 1179 |
| Xiamen Academy of Building Research Group | China / Hong Kong | 208 | 31 | 579 |
| Xinghui Auto Model Co. | China / Hong Kong | 180 | 17 | 379 |
| Xinyuan Real Estate | China / Hong Kong | 924 | 157 | 338 |
| Yamada Green Resources | China / Hong Kong | 87 | 22 | 99 |
| Yantai Jereh Oilfield Services Group | China / Hong Kong | 383 | 103 | 7043 |
| YGSOFT | China / Hong Kong | 123 | 46 | 1144 |
| Zhejiang Crystal-Optech | China / Hong Kong | 95 | 24 | 1245 |
| Zhejiang Dahua Technology | China / Hong Kong | 567 | 112 | 7522 |
| Accelya Kale Solutions | India | 39 | 7 | 137 |
| Ajanta Pharma | India | 169 | 21 | 451 |
| Dhanuka Agritech | India | 107 | 12 | 124 |
| Eros International Media | India | 198 | 28 | 209 |
| Hexaware Technologies | India | 356 | 60 | 537 |
| Infinite Computer Solutions | India | 256 | 24 | 63 |
| Jubilant FoodWorks | India | 260 | 24 | 1294 |
| KPIT Cummins Infosystems | India | 412 | 37 | 424 |
| La Opala RG | India | 28 | 4 | 72 |
| MT Educare | India | 28 | 3 | 69 |
| MindTree | India | 435 | 62 | 662 |
| MT Educare | India | 28 | 3 | 69 |
| Natco Pharma | India | 114 | 13 | 274 |
| NIIT Technologies | India | 372 | 39 | 268 |
| Persistent Systems | India | 238 | 35 | 353 |
| RS Software | India | 59 | 7 | 29 |
| Som Distilleries & Breweries | India | 37 | 4 | 135 |
| Talwalkars Better Value Fitness | India | 28 | 6 | 59 |
| TTK Prestige | India | 237 | 25 | 653 |
| Vikas WSP | India | 525 | 63 | 44 |
| Alam Sutera Realty | Indonesia | 254 | 124 | 1462 |
| Bumi Serpong Damai | Indonesia | 387 | 134 | 2794 |
| Bumitama Agri | Indonesia | 366 | 82 | 1375 |
| Summarecon Agung | Indonesia | 359 | 83 | 1517 |
| Arcland Service | Japan | 148 | 13 | 143 |
| COOKPAD | Japan | 51 | 17 | 942 |
| Endo Lighting | Japan | 424 | 72 | 423 |
| F@N Communications | Japan | 167 | 19 | 591 |
| GMO Payment Gateway | Japan | 61 | 12 | 374 |
| GungHo Online Entertainment | Japan | 299 | 95 | 11368 |
| Japan ERI | Japan | 118 | 8 | 102 |
| Kakaku.com | Japan | 248 | 75 | 3752 |
| Linical | Japan | 38 | 7 | 162 |
| MonotaRO | Japan | 332 | 19 | 1621 |
| Nihon M&A Center | Japan | 77 | 22 | 819 |
| Poletowin Pitcrew Holdings | Japan | 119 | 10 | 244 |
| SMS | Japan | 108 | 13 | 304 |
| Software Service | Japan | 132 | 18 | 156 |
| Start Today | Japan | 373 | 57 | 2325 |
| WACOM | Japan | 650 | 51 | 1786 |
| Weathernews | Japan | 129 | 17 | 251 |
| CB Industrial Product Holdings | Malaysia | 170 | 78 | 246 |
| Hartalega Holdings | Malaysia | 333 | 76 | 1524 |
| JCY International | Malaysia | 733 | 140 | 480 |
| Malaysia Building Society | Malaysia | 397 | 146 | 1557 |
| Mudajaya Group | Malaysia | 541 | 78 | 463 |
| Padini Holdings | Malaysia | 228 | 30 | 385 |
| Pintaras Jaya | Malaysia | 58 | 11 | 122 |
| Silverlake Axis | Malaysia | 129 | 52 | 1348 |
| Tambun Indah Land | Malaysia | 97 | 13 | 139 |
| Wellcall Holdings | Malaysia | 50 | 8 | 100 |
| Willowglen MSC | Malaysia | 27 | 5 | 42 |
| Zhulian | Malaysia | 148 | 39 | 461 |
| Murree Brewery | Pakistan | 39 | 6 | 60 |
| National Foods | Pakistan | 76 | 6 | 169 |
| Pakistan Reinsurance | Pakistan | 52 | 11 | 75 |
| Philweb | Philippines | 36 | 27 | 480 |
| Baker Technology | Singapore | 80 | 68 | 160 |
| First Resources | Singapore | 585 | 230 | 2153 |
| Memstar Technology | Singapore | 145 | 48 | 193 |
| Miclyn Express Offshore | Singapore | 267 | 65 | 475 |
| Sino Grandness Food Industry Group | Singapore | 265 | 47 | 351 |
| Super Group | Singapore | 425 | 65 | 2094 |
| Wee Hur Holdings | Singapore | 381 | 78 | 236 |
| Able C&C | South Korea | 422 | 39 | 377 |
| Celltrion | South Korea | 327 | 164 | 3885 |
| Com2uS | South Korea | 72 | 19 | 289 |
| Duksan Hi-Metal | South Korea | 134 | 39 | 561 |
| EO Technics | South Korea | 178 | 26 | 466 |
| Eugene Technology | South Korea | 157 | 47 | 373 |
| Gamevil | South Korea | 66 | 21 | 354 |
| INFOvine | South Korea | 15 | 9 | 66 |
| Infobank | South Korea | 81 | 15 | 56 |
| Jahwa Electronics | South Korea | 306 | 40 | 292 |
| Medy-Tox | South Korea | 34 | 15 | 537 |
| Mode Tour Network | South Korea | 129 | 17 | 333 |
| Partron | South Korea | 816 | 68 | 753 |
| S.M. Entertainment | South Korea | 225 | 38 | 660 |
| Silla | South Korea | 409 | 65 | 420 |
| Soulbrain | South Korea | 620 | 69 | 655 |
| Suprema | South Korea | 51 | 16 | 305 |
| TVLogic | South Korea | 27 | 6 | 33 |
| Capella Microsystems | Taiwan | 79 | 20 | 203 |
| Chong Hong Construction | Taiwan | 310 | 181 | 998 |
| Cleanaway | Taiwan | 90 | 50 | 783 |
| Eclat Textile | Taiwan | 467 | 62 | 2110 |
| Elan Microelectronics | Taiwan | 254 | 40 | 754 |
| Flexium Interconnect | Taiwan | 382 | 59 | 659 |
| GeoVision | Taiwan | 69 | 17 | 289 |
| Grape King | Taiwan | 159 | 21 | 501 |
| Inmax Holding | Taiwan | 23 | 2 | 25 |
| JSW Pacific | Taiwan | 43 | 4 | 54 |
| Kintech Electronics | Taiwan | 36 | 5 | 51 |
| LARGAN Precision | Taiwan | 691 | 192 | 3889 |
| Ledlink Optics | Taiwan | 31 | 5 | 106 |
| Lungyen Life Service | Taiwan | 167 | 70 | 1237 |
| LuxNet | Taiwan | 74 | 6 | 79 |
| Merida Industry | Taiwan | 839 | 80 | 1981 |
| Parade Technologies | Taiwan | 165 | 44 | 402 |
| Pro-Hawk | Taiwan | 31 | 5 | 79 |
| Sun Fon Construction | Taiwan | 30 | 13 | 130 |
| Test Research | Taiwan | 191 | 49 | 339 |
| Truelight | Taiwan | 75 | 7 | 70 |
| UDE | Taiwan | 133 | 15 | 157 |
| Viking Tech | Taiwan | 41 | 6 | 73 |
| Vivotek | Taiwan | 119 | 20 | 321 |
| Wowprime | Taiwan | 424 | 36 | 1027 |
| Yungshin Construction & Development | Taiwan | 143 | 75 | 418 |
| Aikchol Hospital | Thailand | 41 | 6 | 120 |
| BEC World | Thailand | 487 | 156 | 4093 |
| Malee Sampran | Thailand | 201 | 21 | 161 |
| Master Ad | Thailand | 24 | 5 | 82 |
| Premier Marketing | Thailand | 127 | 13 | 197 |
| Robinson Department Store | Thailand | 707 | 67 | 2067 |
| Sahamit Machinery | Thailand | 90 | 10 | 95 |
| Workpoint Entertainment | Thailand | 70 | 13 | 315 |
| Binh Dinh Minerals | Vietnam | 16 | 4 | 31 |
| Dinh Vu Port Investment & Development | Vietnam | 23 | 9 | 65 |
| Education Book JSC in Hanoi City | Vietnam | 7 | 1 | 4 |
| National Seed | Vietnam | 26 | 4 | 38 |
| Ninh Hoa Sugar | Vietnam | 45 | 4 | 18 |
| Pan Pacific | Vietnam | 14 | 4 | 17 |
| Sea & Air Freight International | Vietnam | 16 | 2 | 8 |
| Southern Seed | Vietnam | 22 | 3 | 28 |
| Vegetable Oil Packing | Vietnam | 17 | 2 | 12 |
| Vietnam Container Shipping | Vietnam | 37 | 11 | 52 |
