The table below is the list of past and upcoming Initial Public Offering (IPO) for 2011. The list is taken from news and prospectus exposure in Security Commision website.
| Stocks | Mrkt | Status | Cap (RM mil) | IPO Price (RM) | Principal Activity |
|---|---|---|---|---|---|
| ABM Fujiya | Main | PE* Apr 11 | Manufacture and sale of automotive batteries | ||
| APFT | Main | Listed 18 Mar | 78.5 | 0.50 | Flight education and training academy |
| Asia Media Group | ACE | Listed 11 Jan | 52.4 | 0.23 | Operator of Transit-TV Network System via LCD-TV screen in public transport |
| Asia Paper International | Main | PE* Jan 10 | Manufacture and sell testliners | ||
| Axis Global Islamic REIT | Main | Plan | 3,000^ | Islamic REIT on industrial properties | |
| Berjaya Food | Main | Listed 8 Mar | 72.3 | 0.51 | Kenny Rogers Roasters food chain |
| BerKad | ACE | PE* Oct 10 | Domestic provider of hospitality card programme | ||
| Benalec | Main | Listed 17 Jan | 730.0 | 1.00 | A marine construction firm |
| Bioalpha | ACE | PE* Aug 11 | Production of nutraceutical supplements and functional foods | ||
| Boilermech | ACE | Listed 5 May | 85.1 | 0.33 | Manufacturing and distribution of biomass boilers |
| Bumi Armada | Main | Listing 21 Jul | 3.03 | Owner and operator of offshore support vessels | |
| Bunseng | Main | PE* Jan 11 | Marketing and distribution of hardware | ||
| Catcha Media | ACE | PE* Feb 11 | 0.75 | Magazine publication and online media business | |
| Century Software | Main | Listed 31 Jan | 160.1 | 0.93 | ODM for financial management software and services |
| China Stationery | Main | PE* Dec 10 | Design, manufacture and sell plastic stationery products | ||
| Colourland Paints | Main | PE* Jul 10 | ODM for architectural paints | ||
| Datasonic | Main | PE* Jul 11 | Provision of ICT solutions | ||
| Eita Resources | Main | PE* Jun 11 | Electrical & Electronic components and equipment distributor | ||
| Eversendai Corporation | Main | Listing 01 Jul | 1,316 | 1.70 | Structural steel turnkey contractor |
| Ezdan Islamic REIT | Main | Plan | Qatar based REIT | ||
| Federal Paints | ACE | PE* Oct 11 | Manufactures and distributes paints and provides specialist subcontract services in construction | ||
| Focus Lumber | Main | Listed 28 Apr | 61.9 | 0.60 | Plywood, veneer and laminated veneer manufacturer |
| Gabungan AQRS | Main | PE* Feb 11 | Building and civil engineering construction | ||
| Gabungan PA | ACE | PE* Jul 11 | Building and construction services | ||
| Gas Malaysia | Main | PE* Sep 11 | Supplier of natural gas to non-power sector | ||
| Hibiscus Petroleum | Main | Listing 25 Jul | 0.75 | To be listed as SPAC (Special Purpose Acquisition Company) that intends to be a junior independent O&G player | |
| Ideal Jacobs | ACE | Listed 18 May | 24.3 | 0.27 | Manufacture industrial labels and nameplates |
| iDimension Consolidated | ACE | PE* Mar 11 | Manufacturing software solutions provider | ||
| Inari | ACE | Listing 19 Jul | 0.38 | Electronic manufacturing services provider | |
| InfoConnect | ACE | PE* Oct 11 | Involved in Document Management Systems through proprietary software | ||
| Jimah Energy Ventures | Main | Plan | Utility, Power Generation | ||
| K Seng Seng Corp | Main | Listed 19 Jan | 54.7 | 0.57 | Manufacturer of secondary stainless steel products |
| Kada Technology | Main | PE* Oct 10 | Distributorship and trading of electronic components. | ||
| Kan Sam Foods | Main | PE* Jul 11 | Production and sale of cocoa ingredients | ||
| KBH Capital | Main | PE* Apr 11 | Marine logistics services | ||
| Malaysian Carbide Industries | Main | PE* Jul 11 | Manufacturing and sale of industrial chemical products | ||
| Managepay Systems | ACE | Listed 15 Mar | 29.3 | 0.16 | Managed electronic payment solution provider |
| Maxwell International | Main | Listed 06 Jan | 216.0 | 0.54 | China-based shoe manufacturer |
| MClean Technologies | ACE | Listed 10 May | 61.0 | 0.52 | Cleaning and precision plastics injection moulding for HDD components |
| MSHK Corporation | Main | PE* Jul 11 | Manufactures cast iron and steel products for palm oil milling industry | ||
| MSM Malaysia | Main | Listed 28 June | 2,461 | 3.50 | Leading sugar producer in Malaysia |
| MyKris International | ACE | PE*
Jul 10 |
Provision of secure wireless Internet access services | ||
| Nagoya Global | ACE | PE* Mar 11 | Plastic injection moulding specialize in consumer and auto markets | ||
| Nakareg Holding | ACE | PE* Oct 11 | Manufactures electronic transformers | ||
| OldTown | Main | Listed 13 Jul | 399.9 | 1.25 | Chain café operator and beverage manufacturer |
| Pasukhas | Main | PE* Jul 11 | Provider of M&E engineering services and manufacturer of LV switchboards | ||
| Pavillion REIT | Main | Listing Dec 11 | 4,000^ | Real Estate Investment Trust | |
| Pestech International | Main | Listing Dec 11 | 4,000^ | Provider of comprehensive power system engineering | |
| PeterLabs | ACE | Listing 26 Jul | 0.30 | Manufacture, distribute and trade of animal health and nutrition products | |
| Prestariang | Main | Listing 27 Jul | 0.90 | ICT service provider | |
| QL Tech | ACE | PE* May 11 | Electric motor core manufacture | ||
| Starshine | ACE | PE* Apr 11 | Production and trading of steel products | ||
| Smartag Solutions | ACE | Listed 18 Apr | 70.4 | 0.31 | Radio frequency identification solution services provider |
| Sentoria | ACE | PE* Jul 11 | 0.87 | Property development, general & civil engineering, and hotel & theme park operations | |
| Sirijaya | Main | PE* Aug 11 | 0.87 | Lighting systems manufacturer | |
| Tambun Indah Land | Main | Listed 18 Jan | 154.7 | 0.70 | Property developer |
| Titijaya | Main | PE* Jan 11 | Property developer | ||
| TMR | ACE | PE* Apr 11 | |||
| UOA Development | Main | Listed 08 Jun | 3,468 | 2.60 | Property development |
| WRP World | Main | PE* | Latex gloves and urology ballooncatheters manufacturer | ||
| XOX | ACE | Listed 10 Jun | 241.6 | 0.80 | Provider of mobile phone services |
| YTY Industry | Main | PE* Sep 10 | Glove manufacturer |
PE* – Prospectus Exposure
^ – Estimated figure
