List of Warrants and its Maturity Date & Exercise Price


warrant

I guess some of you like to invest in Warrants instead of normal shares. It you do, better watch out the maturity dates or you will lose your money. Below are short brief explanation about Warrants.

Warrants give the holders the right, but not an obligation, to subscribe for new ordinary stock shares at a specified price during a specified period of time. The warrants are issued by the company. Warrants have a maturity date (up to 10 years) after which they expire worthless unless the holder had exercised to subscribe for the new shares before the maturity date.

The table below shows Warrants that currently traded in Bursa Malaysia together with its maturity dates and exercise price as of 1st August 2010.

Name Code Maturity Date Days To Maturity Exercise Price (RM)
A&M-WA 5959WA 10/09/2010 40 0.500
AHB-WA 7315WA 21/03/2014 1328 1.000
AIC-WC 9547WC 09/03/2018 2777 1.000
ANNJOO-WB 6556WB 10/01/2013 893 2.500
ASB-WA 1481WA 28/08/2010 27 1.000
ASDION-WA 0068WA 16/07/2013 1080 0.390
ASIAEP-WA 0039WA 18/06/2011 321 0.300
BJMEDIA-WA 6025WA 18/12/2016 2331 0.870
BORNOIL-WA 7036WA 18/11/2012 840 1.000
BORNOIL-WB 7036WB 28/02/2018 2768 1.000
BRDB-WA 1473WA 26/09/2012 787 1.100
BTM-WA 7188WA 20/12/2019 3428 1.000
CCM-WB 2879WB 26/12/2012 878 1.360
CENTURY-WB 7117WB 27/01/2013 910 1.000
CRESBLD-WA 8591WA 29/05/2013 1032 1.000
CRESNDO-WA 6718WA 11/01/2014 1259 1.000
DIGISTA-WA 0029WA 07/02/2017 2382 0.160
DIJACOR-WA 5401WA 08/12/2019 3416 1.000
DPS-WA 7198WA 03/01/2018 2712 0.540
DUTALND-WA 3948WA 17/04/2012 625 1.000
E&O-WA 3417WA 17/05/2011 289 1.000
EG-WB 8907WB 16/06/2015 1780 1.000
EKOVEST-WA 8877WA 09/11/2010 100 1.000
EMICO-WA 9091WA 01/12/2013 1218 1.000
ENGTEX-WA 5056WA 25/10/2017 2642 1.250
FAJAR-WA 7047WA 20/10/2013 1176 0.500
FCW-WA 2755WA 11/11/2013 1198 1.500
FCW-WB 2755WB 11/11/2013 1198 0.500
FFHB-WB 8605WB 30/03/2017 2433 0.500
FIAMMA-WB 6939WB 26/11/2018 3039 1.000
FITTERS-WA 9318WA 27/11/2012 849 0.800
FOCUS-WA 0116WA 10/09/2012 771 0.280
FRONTKN-WA 0128WA 10/03/2015 1682 0.180
FUTUTEC-WA 7161WA 23/12/2016 2336 1.000
GAMUDA-WD 5398WD 25/05/2015 1758 2.660
GBH-WA 3611WA 07/04/2020 3537 1.000
GFB-WB 8281WB 15/11/2010 106 1.440
GLOMAC-WA 5020WA 24/10/2012 815 1.100
GPACKET-WA 0082WA 27/09/2014 1518 0.950
GRANFLO-WA 0056WA 21/04/2015 1724 0.250
GUNUNG-WA 7676WA 13/10/2013 1169 1.000
HARVEST-WA 9342WA 19/11/2019 3397 0.250
HEVEA-WB 5095WB 01/03/2020 3500 1.000
HEXAGON-WA 7455WA 05/04/2013 978 1.960
HOVID-WA 7213WA 28/01/2013 911 0.370
HUBLINE-WA 7013WA 04/11/2019 3382 0.200
HUNZPTY-WB 5018WB 02/03/2015 1674 1.100
HWGB-WB 9601WB 08/04/2015 1711 0.200
IE-WA 0003WA 22/06/2018 2882 0.180
IJMLAND-WA 5215WA 11/09/2013 1137 1.350
IJM-WB 3336WB 22/08/2010 21 3.410
IJM-WC 3336WC 20/04/2014 1358 4.000
IPOWER-WA 0069WA 16/12/2012 868 0.350
IRIS-WA 0010WA 24/06/2016 2154 0.150
JAVA-WA 2747WA 28/11/2014 1580 1.000
JERNEH-WA 6394WA 26/07/2012 725 1.600
JETSON-WA 9083WA 27/11/2012 849 1.080
JOTECH-WA 7104WA 12/11/2012 834 0.130
K1-WA 0111WA 01/06/2012 670 1.810
KARYON-WA 0054WA 02/04/2012 610 0.260
KASSETS-WA 6653WA 25/07/2011 358 2.500
KIALIM-WA 6211WA 05/02/2016 2014 1.000
KINSTEL-WA 5060WA 11/11/2011 467 1.000
KMLOONG-WA 5027WA 22/04/2012 630 1.000
KPJ-WA 5878WA 10/01/2015 1623 1.700
KURNIA-WA 5193WA 20/04/2018 2819 1.500
KYM-WA 8362WA 18/02/2013 932 0.500
LATEXX-WA 7064WA 06/06/2017 2501 0.530
LBICAP-WA 8494WA 17/04/2018 2816 1.000
LBS-WA 5789WA 11/06/2018 2871 1.000
LCHEONG-WA 7943WA 14/12/2013 1231 1.000
MAEMODE-WA 7075WA 19/09/2010 49 1.000
MAGNA-WA 7617WA 15/09/2011 410 1.300
MARCO-WA 3514WA 26/05/2014 1394 0.100
MBFHLDG-WA 1236WA 19/05/2013 1022 1.000
MEDIA-WB 4502WB 31/12/2014 1613 1.800
MENANG-WA 1694WA 15/10/2011 440 1.000
MITRA-WB 9571WB 12/02/2011 195 1.500
MLAB-WA 0085WA 26/04/2020 3556 0.100
MMM-WC 7040WC 27/04/2015 1730 1.000
MPCORP-WB 6548WB 21/04/2015 1724 1.000
MTOUCHE-WA 0092WA 17/01/2018 2726 0.890
MTOUCHE-WB 0092WB 16/03/2020 3515 0.270
MULPHAL-WA 7889W 21/08/2010 20 1.750
OCTAGON-WA 7109WA 18/08/2012 748 1.280
OLYMPIA-WA 3018WA 17/04/2012 625 1.000
OSKPROP-WB 6661WB 30/09/2012 791 1.250
PAHANCO-WA 9954WA 11/09/2012 772 1.000
PATIMAS-WA 7042WA 19/02/2011 202 0.380
PECD-WA 5093WA 19/11/2012 841 0.500
PENSONI-WA 9997WA 04/01/2011 156 1.430
PJDEV-WB 1945WB 29/10/2010 89 0.870
PLB-WA 7055WA 07/11/2010 98 1.910
PMETAL-WB 8869WB 29/09/2010 59 0.500
PMIND-WA 4103WA 26/08/2010 25 0.050
PRESTAR-WA 9873WA 13/07/2011 346 0.750
QSR-WB 9415WB 05/03/2013 947 3.010
RALCO-WB 7498WB 15/12/2019 3423 1.000
RAMUNIA-WA 7206WA 20/12/2014 1602 0.550
RAPID-WA 7765WA 09/04/2017 2443 1.000
REDTONE-WA 0032WA 04/03/2015 1676 0.250
RUBEREX-WA 7803WA 14/08/2012 744 1.700
SALCON-WA 8567WA 17/05/2014 1385 0.750
SCIB-WA 9237WA 10/12/2010 131 1.000
SCOMI-WA 7158WA 14/12/2012 866 0.400
SILVER-WA 7136WA 19/09/2010 49 0.800
SILVER-WB 7136WB 24/02/2013 938 0.900
SKW-WB 8699WB 28/07/2015 1822 1.000
SMPC-WA 7099WA 21/11/2010 112 1.750
SOP-WA 5126WA 19/01/2011 171 1.670
SPSETIA-WB 8664WB 21/01/2013 904 4.480
STAMCOL-WA 9563WA 24/12/2013 1241 1.000
SUNCITY-WA 6289WA 04/10/2017 2621 4.870
SYF-WA 7082WA 29/09/2013 1155 1.000
TAKASO-WA 7071WA 13/11/2013 1200 1.000
TALIWRK-WA 8524WA 21/09/2010 51 1.270
TGOFFS-WA 7228WA 07/04/2016 2076 0.870
TGOFFS-WB 7228WB 11/10/2013 1167 1.200
TIMWELL-WA 7854WA 11/11/2012 833 1.200
TRC-WA 5054WA 20/01/2017 2364 1.000
TSRCAP-WA 5042WA 08/12/2013 1225 1.600
UDSCAP-WA 7186WA 01/12/2015 1948 0.800
WASEONG-WA 5142WA 25/03/2013 967 3.170
WCT-WB 9679WB 22/04/2013 995 3.000
WIJAYA-WA 4022WA 17/09/2012 778 1.250
WWTKH-WB 8818WB 24/08/2013 1119 0.210
YSPSAH-WA 7178WA 05/12/2012 857 1.480
YTLPOWR-WB 6742WB 11/06/2018 2871 1.210
YUNKONG-WA 7020WA 08/07/2013 1072 0.500
ZECON-WA 7028WA 05/03/2017 2408 1.060


2 comments… add one
  • Hi..where can i get the latest list for warrants? Thx…

    Reply
    • when will WCT-Warrant-D be listed?

      Reply

Leave a Comment