Malaysia Top 30 Largest Trading Partners in 2011


Trade

In 2011, Malaysia’s total external trade was at RM1.27 trillion up from RM1.17 trillion in 2010. Trade surplus also increased to RM120 billion from RM110 billion a year before.

Malaysia largest trading partner is China with total trade of RM167 billion in 2010 up from RM147 billion in 2009.

In terms of trade surplus, Malaysia earns the most from INdia and Hong Kong with more than RM17 billion in surplus. On the other hand, Malaysia lost the most to Indonesia with a trade deficit of RM14 billion.

The table below is Malaysia top 30 largest trading partner with export, import & trade surplus (or deficit) figures in 2011.

No Country Exports (RM bil) Imports (RM bil) Surplus / Deficit (RM bil) Total Trade (RM bil)
1 China     75,612.64     91,246.76        15,634.12     166,859.39
2 Singapore     73,515.07     88,160.75        14,645.68     161,675.81
3 Japan     65,321.86     79,965.64        14,643.78     145,287.50
4 USA     55,405.28     57,577.74          2,172.46     112,983.02
5 Thailand     34,506.45     35,719.93          1,213.48       70,226.38
6 Indonesia     35,098.35     20,820.81      (14,277.54)       55,919.16
7 Taiwan     27,069.23     22,706.48        (4,362.75)       49,775.71
8 South Korea     23,175.48     25,819.48          2,644.00       48,994.96
9 Hong Kong     13,588.61     31,241.95        17,653.34       44,830.56
10 Germany     21,960.82     18,409.04        (3,551.79)       40,369.86
11 India     10,183.08     28,178.89        17,995.81       38,361.96
12 Australia     12,808.72     25,109.52        12,300.79       37,918.24
13 Netherlands       3,612.30     19,298.33        15,686.03       22,910.63
14 Vietnam     10,332.97     11,685.43          1,352.46       22,018.40
15 UAE       8,204.17     12,860.58          4,656.40       21,064.75
16 France     10,631.10       8,068.10        (2,563.00)       18,699.20
17 Philippines       4,779.00     10,940.59          6,161.58       15,719.59
18 UK       6,140.84       7,154.60          1,013.76       13,295.44
19 Saudi Arabia       8,466.88       3,965.15        (4,501.73)       12,432.03
20 Brazil       5,425.43       3,403.72        (2,021.71)         8,829.14
21 Italy       5,046.16       3,607.81        (1,438.35)         8,653.96
22 Pakistan          775.00       7,819.25          7,044.25         8,594.26
23 South Africa       3,340.75       3,157.83           (182.92)         6,498.58
24 Mexico          879.06       5,341.96          4,462.90         6,221.02
25 Canada       2,800.77       2,776.66             (24.11)         5,577.43
26 Bangladesh          121.89       5,435.58          5,313.69         5,557.47
27 Switzerland       4,508.12          993.78        (3,514.33)         5,501.90
28 New Zealand       2,410.28       3,001.39             591.11         5,411.68
29 Qatar       4,628.21          559.68        (4,068.53)         5,187.90
30 Belgium       2,133.99       2,978.03             844.03         5,112.02


0 comments… add one

Leave a Comment