OldTown Berhad Initial Public Offering (IPO) received an good response with its public portion of 10 million shares. It was oversubscribed by 10.76 times. The IPO attract 9,366 applications or 117.6 million shares.
5 million shares were allocated for each Bumiputera and Malaysian Public category. In addition 2.35 million shares which initially allocated to Bumiputera investors approved by MITI were made available to Bumiputera category.
Below are the allotment summary.
Allotment summary for Malaysia Public portion
Denomination | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 200 | 57 | 1 | 1.75 | 100 |
300 | 900 | 92 | 3 | 3.26 | 300 |
1000 | 1900 | 1,031 | 103 | 9.99 | 1,000 |
2,000 | 2,900 | 168 | 168 | 10.13 | 2,000 |
3,000 | 3,900 | 509 | 60 | 11.79 | 3,000 |
4,000 | 5,900 | 807 | 100 | 12.39 | 4,000 |
6,000 | 10,900 | 1,406 | 190 | 13.51 | 5,000 |
11,000 | 19,900 | 1.253 | 182 | 14.53 | 6,000 |
20,000 | 49,900 | 1,018 | 156 | 15.23 | 8,000 |
50,000 | 99,900 | 248 | 40 | 16.13 | 10,000 |
100,000 | 199,900 | 109 | 19 | 17.43 | 12,000 |
200,000 | 499,900 | 21 | 7 | 33.33 | 14,000 |
500,000 | 999,900 | 12 | 6 | 50.00 | 16,000 |
1,00,000 | ABOVE | 4 | 4 | 100.00 | 18,000 |
7,258 | 940 |
Allotment summary for Bumiputera Public portion
Denomination | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 200 | 35 | 35 | 100.00 | 100 |
300 | 900 | 48 | 48 | 100.00 | 300 |
1000 | 1900 | 411 | 411 | 100.00 | 1,000 |
2,000 | 2,900 | 168 | 168 | 100.00 | 1,000 |
3,000 | 3,900 | 145 | 145 | 100.00 | 2,000 |
4,000 | 5,900 | 198 | 198 | 100.00 | 3,000 |
6,000 | 10,900 | 405 | 405 | 100.00 | 4,000 |
11,000 | 19,900 | 354 | 354 | 100.00 | 5,000 |
20,000 | 30,900 | 218 | 218 | 100.00 | 6,000 |
31,000 | 49,900 | 24 | 24 | 100.00 | 7,000 |
50,000 | 89,900 | 77 | 77 | 100.00 | 8,000 |
90,000 | 99,900 | 1 | 1 | 100.00 | 10,000 |
100,000 | 100,900 | 23 | 23 | 100.00 | 11,000 |
101,000 | 199,900 | 7 | 7 | 100.00 | 12,000 |
200,000 | 205,900 | 2 | 2 | 100.00 | 13,000 |
206,000 | 299,900 | 1 | 1 | 100.00 | 14,000 |
300,000 | 499,900 | 1 | 1 | 100.00 | 20,000 |
500,000 | ABOVE | 1 | 1 | 100.00 | 25,400 |
2,108 | 2,108 |
The table above is the summary of the full allotment table.
Notices of Allotment will be dispatched by post to all successful applicants on or before 12th July 2011. OldTown is expected to be listed on the Main Market of Bursa Malaysia on 13th July 2011 under stock name “OLDTOWN”.
Details information are available in Bursa Malaysia webpage.
That is really a good response. Can’t believe that The Old Town IPO received good feedback from the public.
But then, do you think that the oversubscribe of its IPO will lead to over price on its share price later on?
Will it be a good shares for long term investment.. 🙂
Not so confident. Recently many ipo from small companies not perform well. That sentiment might be over soon. Good luck to successful applicants 🙂
I also not confident & way too much IPO now. I did not apply this. Good luck for those who manage to get it.
Would like to ask about the Allotment Summary — what is the denomination from 100 to 200? Is it in term of “units” or “lot”?
A malaysian starbucks in the making!
Pris, it is the number of units.
Oldtown bumi portion 100% chances, i applied 20,0000, 12,000yt,10,000yt n 12,0000 (wife&sons) via mbb atm…… what happen….semua koyak return yesterday!
maybe technical prob…..MIH
ai yo……. se table abuve(allotment 4 bumi) 100% chances ma… why x dapat
ahmad, yes it is 100% chance but you will not get 100% what you apply
Sepatutnya memang ada return tapi bukan full amount pasal you dah dapat beberapa lot la, see table above
SAMA NGAN KU…I APPLY 2000-2900 THRU MBB ATM….
TP KENA REJECTED JUGA….
TULIS 100%………APELAH NIIIIII……….
TOHOI, for bumiputera you will get 100% chance but you will only get 1,000 units for your group. If you don’t get, maybe you disqualified for some reason such as nominee CDS account etc.
I contact mih but depe kata tecnical prob mbb contact mbb nothing wrong…….ikut partial i and family dapat exactly 20,000 yt apa sudah jadi penangan ESA