OSK expect will better in 2H and maintain OVERWEIGHT to the sector. Despite the weak numbers on domestic contract flows in 2Q, OSK remain bullish on the sector. The KLCON has underperformed the KLCI by 4.3% YTD as investors have probably gotten impatient on the momentum of awards.
OSK views this as an opportune time to load up on the sector as contract awards should pick up in 2H as major projects such as the MRT, LRT and River of Life kick off.
The sector should also benefit from a potential early General Elections which we expect to be held this year.
Below are the target price for selected stocks in construction sector.
Stock | Price (RM) | Target (RM) | Market Cap (RMmil) | Rating |
---|---|---|---|---|
AZRB | 0.81 | 0.86 | 222.8 | Neutral |
GAMUDA | 3.92 | 4.80 | 8,077.0 | Buy |
HSL | 1.70 | 2.50 | 990.5 | Buy |
IJM | 6.50 | 6.96 | 8,864.7 | Buy |
KIMLUN | 1.78 | 2.37 | 407.6 | Buy |
MUDAJAYA | 4.47 | 7.30 | 1,838.2 | Buy |
NAIM | 2.48 | 3.28 | 620.0 | Tr Buy |
SUNWAY | 2.70 | 3.27 | 1,649.3 | Tr Buy |
WCT | 3.12 | 3.69 | 2,498.2 | Buy |
Source : OSK Research