Pecca Group Berhad Initial Public Offering (IPO) received an overwhelming response with its public portion of 9.4 million shares. It was oversubscribed by 13.11 times. The IPO attract 8,047 applications for 132.6 million shares.
Notices of Allotment will be dispatched by post to all successful applicants on or before 18th April 2016. Pecca Group Berhad is expected to be listed on the Main Market of Bursa Malaysia on 19th April 2016 under stock name “PECCA”.
Below are the allotment summary.
Allotment summary for Bumiputera portion
Denomination (unit) | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 200 | 47 | 4 | 8.51 | 100 |
300 | 900 | 9 | 2 | 22.22 | 300 |
1,000 | 1,900 | 74 | 7 | 9.46 | 1,000 |
2,000 | 2,900 | 46 | 5 | 10.87 | 2,000 |
3,000 | 3,900 | 248 | 28 | 11.29 | 3,000 |
4,000 | 5,900 | 288 | 35 | 12.15 | 4,000 |
6,000 | 10,900 | 899 | 125 | 13.90 | 5,000 |
11,000 | 19,900 | 1,659 | 240 | 14.47 | 6,000 |
20,000 | 49,900 | 889 | 201 | 22.61 | 7,000 |
50,000 | 99,900 | 113 | 40 | 34.50 | 10,000 |
100,000 | 199,900 | 55 | 26 | 47.27 | 12,000 |
200,000 | 499,900 | 20 | 15 | 75.00 | 14,000 |
500,000 | 999,900 | 4 | 4 | 100.00 | 16,000 |
1,000,000 | ABOVE | 0 | 0 | 0 | 18,000 |
4,351 | 732 |
Allotment summary for Public portion
Denomination (unit) | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 200 | 61 | 4 | 6.56 | 100 |
300 | 900 | 23 | 2 | 8.70 | 300 |
1,000 | 1,900 | 192 | 11 | 5.73 | 1,000 |
2,000 | 2,900 | 154 | 10 | 6.49 | 2,000 |
3,000 | 3,900 | 360 | 28 | 7.78 | 3,000 |
4,000 | 5,900 | 474 | 41 | 8.65 | 4,000 |
6,000 | 10,900 | 1,624 | 160 | 9.85 | 5,000 |
11,000 | 19,900 | 2,344 | 250 | 10.67 | 6,000 |
20,000 | 49,900 | 1,442 | 170 | 11.79 | 7,000 |
50,000 | 99,900 | 246 | 35 | 14.23 | 10,000 |
100,000 | 199,900 | 109 | 20 | 18.35 | 12,000 |
200,000 | 499,900 | 37 | 11 | 29.73 | 14,000 |
500,000 | 999,900 | 8 | 6 | 75.00 | 16,000 |
1,000,000 | ABOVE | 5 | 5 | 100.00 | 18,000 |
7,079 | 753 |
Details information are available in Bursa Malaysia webpage.