In 2010, there is 29 new Initial Public Offering (IPO) compare to 14 in 2009. Out of 29 listings, 23 companies were listed on the Main Board of Bursa Malaysia, while the rest were on the ACE Market.
How do they performed?
Based on data compiled from Bursa Malaysia, 17 out of 29 stocks closed higher than their offer price on the listing date. However, on 30th December 2010, the last trading day, only 12 closed higher than offer price. Seem like IPO stocks performance in 2010 is not very encouraging.
In January 2011, 3 more IPOs will be listed in Bursa Malaysia. They are K. Seng Seng Corporation, Benalec Holdings and Tambun Indah Land. With 2010 IPO performance data, are you going to subscribe to 2011 IPO?
The table below are the summary of 2010 IPO performance.
Company | Listing Date | Listing Price (RM) | First Day Closing (RM) | First Day Premium / Discount (%) | 30th Dec Closing (RM) | 30th Dec Premium / Discount (%) |
---|---|---|---|---|---|---|
HOMERITZ CORPORATION | 19 Feb | 0.65 | 0.66 | 0.77 | 0.46 | -29.23 |
JCY INTERNATIONAL | 25 Feb | 1.60 | 1.46 | -8.75 | 0.81 | -49.69 |
HOCK HENG STONE INDUSTRIES | 26 Mar | 0.55 | 0.58 | 4.55 | 0.44 | -20.00 |
OVERSEA ENTERPRISE | 01 Apr | 0.23 | 0.25 | 8.70 | 0.15 | -34.78 |
ECS ICT | 15 Apr | 1.46 | 1.42 | -2.74 | 1.33 | -8.90 |
TURBOMECH | 30 Apr | 0.63 | 0.65 | 3.17 | 0.63 | 0.00 |
SEREMBAN ENGINEERING | 10 May | 0.85 | 0.81 | -4.71 | 0.65 | -24.12 |
MASTERSKILL EDUCATION GROUP | 18 May | 3.80 | 3.96 | 4.21 | 2.07 | -45.53 |
SARAWAK CABLE | 25 May | 0.70 | 0.68 | -3.57 | 1.21 | 72.86 |
KSTAR SPORTS LIMITED | 04 Jun | 2.15 | 2.23 | 3.72 | 0.40 | -81.63 |
SHIN YANG SHIPPING CORP | 23 Jun | 1.10 | 1.11 | 0.91 | 1.03 | -6.36 |
KIMLUN CORPORATION | 29 Jun | 0.97 | 0.97 | -0.52 | 1.56 | 60.82 |
SUNWAY REAL ESTATE INVT TRUST | 08 Jul | 0.90 | 0.89 | -1.67 | 1.03 | 14.44 |
CAPITAMALLS MALAYSIA TRUST | 16 Jul | 1.00 | 0.98 | -2.00 | 1.12 | 12.00 |
EA HOLDINGS | 20 Jul | 0.25 | 0.66 | 164.00 | 0.50 | 98.00 |
TATT GIAP GROUP | 22 Jul | 0.58 | 0.61 | 5.17 | 0.51 | -12.07 |
IVORY PROPERTIES GROUP | 28 Jul | 1.00 | 1.30 | 30.00 | 1.03 | 3.00 |
SCC HOLDINGS | 03 Aug | 0.78 | 0.78 | 0.00 | 0.56 | -28.21 |
SIG GASES | 09 Aug | 0.58 | 0.61 | 5.17 | 1.02 | 75.86 |
BERJAYA RETAIL | 16 Aug | 0.50 | 0.51 | 1.00 | 0.47 | -6.00 |
FOCUS POINT HOLDINGS | 23 Aug | 0.39 | 0.36 | -7.69 | 0.35 | -10.26 |
MSIAN GENOMICS RES CENTRE | 05 Oct | 1.08 | 0.94 | -12.96 | 0.90 | -17.13 |
CYPARK RESOURCES | 15 Oct | 1.10 | 1.02 | -7.27 | 1.44 | 30.91 |
GW PLASTICS HLDG | 18 Oct | 0.76 | 0.79 | 3.29 | 0.76 | 0.00 |
MALAYSIA MARINE AND HEAVY ENG | 29 Oct | 3.80 | 4.51 | 18.68 | 5.90 | 55.26 |
CHINA OUHUA WINERY HLDGS LTD | 03 Nov | 0.60 | 0.66 | 9.17 | 0.70 | 15.83 |
PETRONAS CHEMICALS GROUP | 26 Nov | 5.20 | 5.31 | 2.12 | 5.52 | 6.15 |
CAREPLUS GROUP | 06 Dec | 0.23 | 0.27 | 17.39 | 0.34 | 47.83 |
SOZO GLOBAL LIMITED | 17 Dec | 0.80 | 0.80 | 0.00 | 0.71 | -11.25 |
Info yg sangat menarik! Thanks for above compilation.
What is the different buying stocks during IPO and during listed later?
SM,
For a very good stock such as MMHE & PCHEM, the price after listed is much higher than its IPO price. Other than that, normally the price of IPO’s is up on the first day of listing.