2010 proved to be a decent year for OSK’s Small Cap Jewels although their performance was eclipsed by the liquidity-infused rally, which benefited the bigger caps, particularly from 2H2010.
Of the 50 stocks profiled in handbook, half posted absolute returns in excess of 20%, with 49% outperforming the FBM Small Cap and FBM KLCI indices.
While the smaller caps are expected to bask in the glory their larger cap peers in 2011, investors should not ignore names with good longer term potential that are trading at attractive valuations.
OSK like small caps in the construction, property, oil & gas and consumer sectors as beneficiaries of the ETP, elections and earnings themes.
The table below are the 2010 performance of OSK Top 50 Small Jewels and performance since OSK’s Small Cap Jewels report released in April 2010.
No | Stocks | 2010 Performance (%) | Apr – Dec 2010 Performance (%) |
---|---|---|---|
1 | C.I. HOLDINGS BHD | 125 | 51 |
2 | HELP INTERNATIONAL CORP BHD | 86 | 46 |
3 | QL RESOURCES BHD | 83 | 57 |
4 | SUNWAY HOLDINGS BHD | 74 | 44 |
5 | TASCO BHD | 70 | 43 |
6 | MAMEE DOUBLE DECKER BHD | 63 | 9 |
7 | FABER GROUP BHD | 58 | 12 |
8 | HOCK SENG LEE BHD | 56 | 15 |
9 | PADINI HOLDINGS BHD | 53 | 50 |
10 | KIAN JOO CAN FACTORY BHD | 51 | 44 |
11 | KPJ HEALTHCARE BHD | 49 | 31 |
12 | ZHULIAN CORP BHD | 44 | -4 |
13 | DELLOYDVENTURES BHD | 42 | 19 |
14 | MBM RESOURCES BHD | 37 | 21 |
15 | LION INDUSTRIES CORP BHD | 33 | 13 |
16 | LINGKARAN TRANSKOTA HLDGS | 32 | 22 |
17 | AXIS REAL ESTATE INVESTMENT | 30 | 22 |
18 | HANDAL RESOURCES BHD | 29 | 54 |
19 | YI-LAI BHD | 28 | 5 |
20 | AJIYA BHD | 28 | 0 |
21 | HEKTAR REAL ESTATE INVESTMENT | 26 | 9 |
22 | PROTASCO BHD | 23 | 10 |
23 | GLOMAC BHD | 23 | 22 |
24 | FREIGHT MANAGEMENT HOLDINGS | 21 | 24 |
25 | ENG TEKNOLOGI HLDGS BHD | 21 | -26 |
26 | CENTURY LOGISTICS HOLDINGS BHD | 20 | 22 |
27 | KOSSAN RUBBER INDUSTRIES | 18 | -19 |
28 | NAIM HOLDINGS BHD | 17 | 3 |
29 | EP MANUFACTURING BHD | 17 | 14 |
30 | MALAYSIA STEEL WORKS KL BHD | 17 | 11 |
31 | COASTAL CONTRACTS BHD | 15 | -12 |
32 | SOUTHERN STEEL BHD | 11 | -9 |
33 | NEW HOONG FATT HOLDINGS BHD | 9 | 6 |
34 | LEADER UNIVERSAL HOLDINGS | 8 | -13 |
35 | KAWAN FOOD BHD | 6 | 20 |
36 | EVERGREEN FIBREBOARD BHD | 5 | -8 |
37 | NTPM HOLDINGS BHD | 4 | 0 |
38 | AEON CREDIT SERVICE M BHD | 3 | -4 |
39 | PELIKAN INTERNATIONAL CORP | -3 | -2 |
40 | SALCON BHD | -5 | -3 |
41 | CBS TECHNOLOGY BHD | -5 | -11 |
42 | MULTI SPORTS HOLDINGS LTD | -5 | 11 |
43 | EFFICIENT E-SOLUTIONS BHD | -13 | -12 |
44 | PLENITUDE BHD | -16 | -27 |
45 | SIGNATURE INTERNATIONAL BHD | -20 | -19 |
46 | ALAM MARITIM RESOURCES BHD | -22 | -17 |
47 | HAI-O ENTERPRISE BHD | -25 | -39 |
48 | ADVENTA BHD | -25 | -32 |
49 | PANTECH GROUP HOLDINGS BHD | -36 | -36 |
50 | NOTION VTEC BHD | -37 | -48 |
Source : OSK Research
Hi,
do you have such comparison for the 2011 edition as well?
thx
sky
sky, sorry I don’t have