Reach Energy Berhad Initial Public Offering (IPO) received an overwhelming response with its public portion of 20 million shares (together with 20 million warrants). It was oversubscribed by 41.86 times. The IPO attract 23,821 applications or 857.3 million shares.
Notices of Allotment will be dispatched by post to all successful applicants on or before 14th August 2014. Reach Energy is expected to be listed on the Main Market of Bursa Malaysia on 15th August 2014 under stock name “REACH”.
Below are the allotment summary.
Allotment summary for Bumiputera portion
Denomination (unit) | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 200 | 55 | 4 | 7.27 | 100 |
300 | 900 | 41 | 2 | 4.88 | 300 |
1,000 | 1,900 | 267 | 16 | 5.99 | 1,000 |
2,000 | 2,900 | 223 | 15 | 6.73 | 1,000 |
3,000 | 3,900 | 133 | 10 | 7.52 | 2,000 |
4,000 | 5,900 | 312 | 25 | 8.01 | 2,000 |
6,000 | 8,900 | 659 | 65 | 9.86 | 3,000 |
9,000 | 10,900 | 491 | 50 | 10.18 | 4,000 |
11,000 | 19,900 | 2,613 | 300 | 11.48 | 5,000 |
20,000 | 49,900 | 3,605 | 450 | 12.48 | 6,000 |
50,000 | 99,900 | 1,539 | 210 | 13.65 | 7,000 |
100,000 | 199,900 | 630 | 274 | 43.49 | 8,000 |
200,000 | 499,900 | 208 | 130 | 62.50 | 9,000 |
500,000 | 999,990 | 49 | 35 | 71.43 | 10,000 |
1,000,000 | ABOVE | 14 | 11 | 78.57 | 11,000 |
10,839 | 1,597 |
Allotment summary for Public portion
Denomination (unit) | No of Application | No of Successful Application | % Chance | Share / Successful Applications | |
---|---|---|---|---|---|
From | to | ||||
100 | 200 | 81 | 4 | 4.94 | 100 |
300 | 900 | 72 | 2 | 2.78 | 300 |
1,000 | 1,900 | 663 | 11 | 1.66 | 1,000 |
2,000 | 2,900 | 602 | 11 | 1.83 | 1,000 |
3,000 | 3,900 | 397 | 10 | 2.52 | 2,000 |
4,000 | 5,900 | 919 | 35 | 3.81 | 2,000 |
6,000 | 8,900 | 1,309 | 62 | 4.74 | 3,000 |
9,000 | 10,900 | 1,091 | 58 | 5.32 | 4,000 |
11,000 | 19,900 | 4,417 | 280 | 6.34 | 5,000 |
20,000 | 49,900 | 7,283 | 550 | 7.55 | 6,000 |
50,000 | 99,900 | 3,379 | 270 | 7.99 | 7,000 |
100,000 | 199,900 | 1,189 | 123 | 10.34 | 8,000 |
200,000 | 499,900 | 333 | 100 | 30.03 | 9,000 |
500,000 | 999,900 | 95 | 50 | 52.63 | 10,000 |
1,000,000 | ABOVE | 62 | 45 | 72.58 | 11,000 |
21,892 | 1,611 |
Details information are available in Bursa Malaysia webpage.